Lemma: sumanas (adj)
Help!Temporal probability mass distribution
- agreeable (MW)
- benevolent (MW)
- cheerful (MW)
- comfortable (MW)
- easy (MW)
- favourable (MW)
- good-minded (MW)
- gracious (MW)
- intelligent (MW)
- pleasant (MW)
- satisfied (MW)
- well pleased (MW)
- well-disposed (MW)
- wise (MW)
All occurrences
Nominal forms
| Nom. sg. masc. | 72 |
| Nom. sg. fem. | 19 |
| Nom. pl. masc. | 31 |
| Nom. pl. fem. | 2 |
| Voc. sg. masc. | 1 |
| Voc. sg. fem. | 1 |
| Acc. sg. masc. | 2 |
| Acc. du. masc. | 1 |
| Acc. pl. masc. | 10 |
| Ins. sg. masc. | 1 |
| Ins. pl. masc. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| benevolent | having or showing or arising from a desire to promote the welfare or happiness of others; "his benevolent smile"; "a benevolent nature" | 8 |
| cheerful | being full of or promoting cheer; having or showing good spirits; "her cheerful nature"; "a cheerful greeting"; "a cheerful room"; "as cheerful as anyone confined to a hospital bed could be" | 5 |
| happy | experiencing pleasure or joy; "happy you are here"; "pleased with the good news" | 3 |
| satisfied | filled with satisfaction; "a satisfied customer" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations