Lemma: sānu (mn)
Help!Temporal probability mass distribution
- a forest (MW)
- a sprout (MW)
- a summit (MW)
- back (of the body) (Jamison and Brereton (2014))
- gale of wind (MW)
- learned man (MW)
- mountain-ridge (MW)
- ridge (MW)
- road (MW)
- sage (MW)
- surface (MW)
- table-land (MW)
- the sun (MW)
- top of a mountain (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Amarakośa | 1/11968 | |||
| Atharvaveda (Paippalāda) | 4/32876 | |||
| Atharvaveda (Śaunaka) | 2/71286 | |||
| Aṣṭāṅgahṛdayasaṃhitā | 1/107529 | |||
| Baudhāyanaśrautasūtra | 1/39201 | |||
| Bhāgavatapurāṇa | 5/77807 | |||
| Bhāradvājaśrautasūtra | 4/22173 | |||
| Bhāratamañjarī | 1/85669 | |||
| Buddhacarita | 1/19081 | |||
| Bṛhatkathāślokasaṃgraha | 5/62205 | |||
| Carakasaṃhitā | 1/94932 | |||
| Harivaṃśa | 10/85975 | 0.01163% ± 0.00607 | ||
| Harṣacarita | 1/37509 | |||
| Hiraṇyakeśiśrautasūtra | 1/4546 | |||
| Kathāsaritsāgara | 5/149332 | |||
| Kirātārjunīya | 11/18440 | 0.05965% ± 0.02967 | ||
| Kumārasaṃbhava | 1/10268 | |||
| Kūrmapurāṇa | 2/81935 | |||
| Liṅgapurāṇa | 1/127612 | |||
| Mahābhārata | 31/1148075 | 0.0027% ± 0.0008 | ||
| Maitrāyaṇīsaṃhitā | 2/72433 | |||
| Matsyapurāṇa | 3/122867 | |||
| Meghadūta | 2/3398 | |||
| Rasaratnasamuccaya | 1/28159 | |||
| Rājanighaṇṭu | 2/50011 | |||
| Rāmāyaṇa | 33/261621 | 0.01261% ± 0.00362 | ||
| Saundarānanda | 1/19014 | |||
| Skandapurāṇa (Revākhaṇḍa) | 2/114128 | |||
| Suśrutasaṃhitā | 1/146817 | |||
| Taittirīyasaṃhitā | 1/47976 | |||
| Vaikhānasaśrautasūtra | 1/26811 | |||
| Viṣṇupurāṇa | 1/87630 | |||
| Āpastambaśrautasūtra | 1/36641 | |||
| Śārṅgadharasaṃhitādīpikā | 1/14766 | |||
| Ṛgveda | 63/170960 | 0.03685% ± 0.00766 | ||
| Ṛgvedakhilāni | 1/7524 | |||
| Ṛtusaṃhāra | 1/3133 |
| Topic | Frequency |
|---|---|
| Soma | 20 |
| Agni | 11 |
| Indra | 10 |
| agniṣṭoma | 6 |
| Viśve devāḥ | 6 |
| Birth, childhood, and youth | 6 |
| Kṛṣṇa | 4 |
| botany, plants | 3 |
| sacrificial post, yūpa | 3 |
| Aśvins | 3 |
| Maruts | 3 |
| Vṛtra | 3 |
| Vṛtra and Indra | 3 |
| Dvāravatī, Dvārakā | 3 |
| Materia medica | 3 |
| Medicine | 3 |
| war | 2 |
| animal sacrifice, paśubandha | 2 |
| Mount Govardhana | 2 |
| raising the yūpa | 2 |
| Alchemy | 2 |
| Āpri hymn | 2 |
| Varuṇa | 2 |
| Mitra | 2 |
| Shivaism, Śiva | 2 |
| water, rain | 2 |
| Buddha's life | 2 |
| Kaṃsa | 2 |
| weapons, arms | 2 |
| Women | 1 |
| śrāddha | 1 |
| Uṣas | 1 |
| Apāṃ Napāt | 1 |
| River deities | 1 |
| Giving, dāna | 1 |
| against poison, venom | 1 |
| pravargya | 1 |
| for cattle, cows | 1 |
| People | 1 |
| against serpents, snakebites | 1 |
| poison, antidotes | 1 |
| svaru | 1 |
| upākaraṇa | 1 |
| uparava | 1 |
| sexuality | 1 |
| Lexicography | 1 |
| Geography | 1 |
| Dakṣa's sacrifice and Satī | 1 |
| svarga, heaven | 1 |
| India | 1 |
| Himālaya | 1 |
| Zoology | 1 |
| brahmacarya | 1 |
| Kirātārjunīya | 1 |
| narrative literature | 1 |
| Pārvatī | 1 |
| Sarasvatī, Vāc, speech | 1 |
| Asceticism, tapas | 1 |
| Genealogies | 1 |
| Kṛṣṇa kills Naraka | 1 |
| Viṣṇu, Vishnuism | 1 |
| Pūṣan | 1 |
| Pitṛ worship, pitṛyajña | 1 |
| Aṅgiras and his descendants (Āṅgirasas) | 1 |
| bali | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| tableland | a flat highland | 19 |
| ridge | a long narrow natural elevation or striation | 9 |
| peak | the top point of a mountain or hill; "the view from the peak was magnificent"; "they clambered to the summit of Monadnock" | 5 |
| back | the posterior part of a human (or animal) body from the neck to the end of the spine; "his back was nicely tanned" | 5 |
| ridge | a long narrow range of hills | 2 |
| guru | a mentor in spiritual and philosophical topics | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| kandara | 0.791364 |
| nirjhara | 0.776579 |
| ṛśyamūka | 0.764302 |
| ramaṇīya | 0.730823 |
| prasravaṇa | 0.724457 |
| ramya | 0.712494 |
| raivataka | 0.701739 |
| pampā | 0.700183 |
Collocations