Lemma: sāmya (n)
Help!Temporal probability mass distribution
- equability towards (MW)
- equal or normal state (MW)
- equality (MW)
- equality of rank or position (MW)
- equilibrium (MW)
- equipoise (MW)
- evenness (MW)
- homogeneousness (of sounds) (MW)
- identity with (instr. with and without saha) (MW)
- impartiality (MW)
- indifference (MW)
- justice (MW)
- likeness (MW)
- measure (MW)
- sameness (MW)
- time (MW)
All occurrences
| Topic | Frequency |
|---|---|
| Alchemy | 26 |
| Kashmirian Shivaism | 23 |
| Medicine | 20 |
| Poetology | 9 |
| botany, plants | 7 |
| mantra | 7 |
| linguistic speculation | 7 |
| Law | 4 |
| Yoga | 4 |
| Witness | 3 |
| Cosmogony | 3 |
| Debt | 3 |
| Kāmaśāstra | 3 |
| bali | 2 |
| Buddha's life | 2 |
| Liberation, mokṣa, release | 2 |
| pralaya, destruction of the world | 2 |
| Lexicography | 2 |
| Shivaism, Śiva | 2 |
| varṇas, castes | 2 |
| jñāna, ajñāna, vidyā, śruta, knowledge | 2 |
| ātman | 2 |
| war | 2 |
| Sāṃkhya | 2 |
| Dharmaśāstra | 2 |
| penance, prāyaścitta | 2 |
| narrative literature | 2 |
| Creation of the world | 2 |
| Cosmology | 1 |
| Names of Viṣṇu, sahasranāman | 1 |
| purity, impurity, śuddhi, śodhana, śauca | 1 |
| Astronomy | 1 |
| Logic | 1 |
| urinary diseases | 1 |
| poverty, renunciation | 1 |
| japa | 1 |
| hunting | 1 |
| fighting | 1 |
| Meditation | 1 |
| Materia medica | 1 |
| Vaiśeṣika | 1 |
| nāḍīvijñāna | 1 |
| Zoology | 1 |
| Asceticism, tapas | 1 |
| karman doctrine | 1 |
| gṛhastha, householder | 1 |
| King, rājanīti | 1 |
| dharma | 1 |
| Buddhism | 1 |
| marriage, wedding | 1 |
| Bhakti | 1 |
| saṃskāras | 1 |
| Nyāya | 1 |
| Brideship and marriage | 1 |
| yuga theory | 1 |
| avatāras | 1 |
| inundation | 1 |
| Mahābhārata | 1 |
| Technique of Yoga | 1 |
| advaita philosophy | 1 |
Nominal forms
| comp. | 63 |
| Nom. sg. neutr. | 77 |
| Nom. pl. masc. | 1 |
| Acc. sg. masc. | 1 |
| Acc. sg. neutr. | 48 |
| Ins. sg. masc. | 2 |
| Ins. sg. neutr. | 14 |
| Abl. sg. neutr. | 29 |
| Gen. sg. neutr. | 3 |
| Loc. sg. neutr. | 34 |
| Loc. du. neutr. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| equality | the quality or state of being the same in quantity or measure or value or status | 19 |
| equilibrium | a stable situation in which forces cancel one another | 4 |
| analogy | similarity in some respect between things that are otherwise dissimilar: "the operation of a computer presents an interesting analogy to the working of the brain" | 3 |
| balance | equality of distribution | 2 |
| likeness | similarity in appearance or character or nature between persons or things: "man created God in his own likeness" | 1 |
| sameness | the quality of being alike: "sameness of purpose kept them together" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations