Lemma: śacī (f)
Help!Temporal probability mass distribution
- Asparagus Racemosus (MW)
- a kind of coitus (MW)
- aid (esp. said of the deeds of Indra and the Aśvins) (MW)
- assistance (MW)
- dexterity (MW)
- eloquence (MW)
- favour (MW)
- grace (MW)
- kindness (MW)
- name of the authoress of RV 10.159 (having the patr. Paulomi) (MW)
- name of the wife of Indra (derived from śacīpati) (MW)
- power of speech (MW)
- skill (MW)
- speech (MW)
- the rendering of powerful or mighty help (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Abhidhānacintāmaṇi | 2/4471 | |||
| Agnipurāṇa | 1/8364 | |||
| Aitareya-Āraṇyaka | 1/10289 | |||
| Aitareyabrāhmaṇa | 2/55716 | |||
| Amarakośa | 1/11968 | |||
| Arthaśāstra | 1/20430 | |||
| Atharvaprāyaścittāni | 1/7848 | |||
| Atharvaveda (Paippalāda) | 4/32876 | |||
| Atharvaveda (Śaunaka) | 6/71286 | |||
| Atharvavedapariśiṣṭa | 1/1888 | |||
| Bhāradvājaśrautasūtra | 1/22173 | |||
| Bhāratamañjarī | 2/85669 | |||
| Buddhacarita | 1/19081 | |||
| Bījanighaṇṭu | 1/770 | |||
| Bṛhatkathāślokasaṃgraha | 2/62205 | |||
| Divyāvadāna | 2/67463 | |||
| Harivaṃśa | 3/85975 | |||
| Harṣacarita | 1/37509 | |||
| Kathāsaritsāgara | 2/149332 | |||
| Kūrmapurāṇa | 2/81935 | |||
| Liṅgapurāṇa | 7/127612 | |||
| Madanapālanighaṇṭu | 1/6187 | |||
| Mahābhārata | 40/1148075 | 0.00348% ± 0.00091 | ||
| Maitrāyaṇīsaṃhitā | 9/72433 | |||
| Matsyapurāṇa | 1/122867 | |||
| Nirukta | 1/3713 | |||
| Pāraskaragṛhyasūtra | 1/8146 | |||
| Rāmāyaṇa | 17/261621 | 0.0065% ± 0.0026 | ||
| Skandapurāṇa (Revākhaṇḍa) | 1/114128 | |||
| Viṣṇupurāṇa | 10/87630 | 0.01141% ± 0.00595 | ||
| Vājasaneyisaṃhitā (Mādhyandina) | 3/15733 | |||
| Ānandakanda | 2/84075 | |||
| Āpastambaśrautasūtra | 1/36641 | |||
| Āyurvedadīpikā | 1/38956 | |||
| Śatapathabrāhmaṇa | 2/144199 | |||
| Śāṅkhāyanagṛhyasūtra | 1/8254 | |||
| Ṛgveda | 58/170960 | 0.03393% ± 0.00735 | ||
| Ṛgvedakhilāni | 4/7524 |
Nominal forms
| comp. | 25 |
| Nom. sg. fem. | 46 |
| Acc. sg. fem. | 21 |
| Acc. pl. fem. | 1 |
| Ins. sg. fem. | 32 |
| Ins. pl. fem. | 63 |
| Dat. sg. fem. | 2 |
| Gen. sg. fem. | 1 |
| Gen. pl. fem. | 4 |
| Loc. sg. fem. | 2 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| Śacī | the wife of Indra | 14 |
| power | possession of controlling influence; "the deterrent power of nuclear weapons"; "the power of his love saved her" | 13 |
| dexterity | adroitness in using the hands | 4 |
| ability | possession of the qualities (especially mental qualities) required to do something or get something done; "danger heightened his powers of discrimination" | 2 |
| aid | the activity of contributing to the fulfillment of a need or furtherance of an effort or purpose: "he gave me an assist with the housework"; "could not walk without assistance"; "rescue party went to their aid"; "offered his help in unloading" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| harihaya | 0.708137 |
Collocations