Lemma: svarūpa (n)
Help!Temporal probability mass distribution
- (in phil.) a particular relation (MW)
- character (MW)
- character (MW)
- event (MW)
- one's own form or shape (MW)
- own condition (MW)
- peculiar aim (MW)
- peculiarity (MW)
- the form or shape of (gen. or comp) (MW)
All occurrences
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| nature | the essential qualities or characteristics by which something is recognized; "it is the nature of fire to burn" | 19 |
| form | the visual appearance of something or someone; "the delicate cast of his features" | 4 |
| property | a basic or essential attribute shared by all members of a class; "a study of the physical properties of atomic particles" | 3 |
| peculiarity | a distinguishing trait | 2 |
| shape | any spatial attribute (especially as defined by outline); "he could barely make out their shapes through the smoke" | 1 |
| quality | a characteristic property that defines the apparent individual nature of something; "each town has a quality all its own"; "the radical character of our demands" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| camatkāra | 0.79674 |
| ahaṃtā | 0.781919 |
| advaya | 0.778608 |
| avasthiti | 0.776962 |
| tādātmya | 0.769404 |
| cit | 0.754527 |
| sāmarasya | 0.749447 |
| dṛkkriyā | 0.746243 |
| puryaṣṭaka | 0.745442 |
Collocations