Lemma: gaṇḍa (mn)
Help!Temporal probability mass distribution
- a bubble (MW)
- a goitre or any other excrescence of the neck (MW)
- a hero (MW)
- a joint (MW)
- a mark (MW)
- a rhinoceros (MW)
- an astronomical period (MW)
- best (MW)
- boil (MW)
- bone (MW)
- excellent (only in comp) (MW)
- name of the 10th astrological Yoga (MW)
- part of a horse's trappings (MW)
- pimple (MW)
- spot (MW)
- stud or button fixed as an ornament upon the harness (MW)
- the bladder (MW)
- the cheek (MW)
- the side (MW)
- whole side of the face including the temple (MW)
All occurrences
| Topic | Frequency |
|---|---|
| jātaka, avadāna | 10 |
| Bhakti | 7 |
| Buddha's life | 6 |
| Mahābhārata | 4 |
| Poetology | 4 |
| botany, plants | 4 |
| Lexicography | 3 |
| Shivaism, Śiva | 2 |
| Palmistry | 2 |
| Medicine | 2 |
| Mahāyāna | 2 |
| Alchemy | 2 |
| Zoology | 2 |
| Nature poetry | 2 |
| Prophesy | 2 |
| pathogenesis, origin of a disease | 2 |
| Love | 2 |
| narrative literature | 2 |
| Pārvatī | 2 |
| Dharmaśāstra | 2 |
| Soma sacrifice | 1 |
| arśas | 1 |
| hunting | 1 |
| worms, krimi, ghuṇa | 1 |
| Brideship and marriage | 1 |
| war | 1 |
| Nosology | 1 |
| Materia medica | 1 |
| prāyaścitta | 1 |
| Women | 1 |
| marriage, wedding | 1 |
| (Im-)purity | 1 |
| Buddhism | 1 |
| Politics | 1 |
| hathayoga | 1 |
| vānaprastha | 1 |
| Kāmaśāstra | 1 |
| Astrology | 1 |
| upasad | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| cheek | either side of the face below the eyes | 45 |
| boil | a painful sore with a hard pus-filled core | 16 |
| swelling | abnormal protuberance or localized enlargement [medic.] | 13 |
| rhinoceros | massive powerful herbivorous odd-toed_ungulate of southeast Asia and Africa having very thick skin and one or two horns on the snout | 1 |
| galagaṇḍa | a kind of disease: "goitre" | 1 |
| mark | a visible indication made on a surface; "some previous reader had covered the pages with dozens of marks" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| svaraghna | 0.748919 |
| upajihvikā | 0.748253 |
| adhimāṃsa | 0.727496 |
| māṃsasaṃghāta | 0.727414 |
| anuśayī | 0.71778 |
| galaśuṇḍikā | 0.717566 |
| śyāva | 0.71448 |
| alajī | 0.709185 |
| adhimāṃsaka | 0.707737 |
Collocations