Lemma: gaya (m)
Help!Temporal probability mass distribution
- Hausrat
- a house (MW)
- a species of ox (the Gayal or Bos gavaeus) (MW)
- contents of a house (MW)
- family (MW)
- goods and chattels (MW)
- household (MW)
- name of Havirdhāna by Dhishaṇā (MW)
- name of Nakta by Druti (MW)
- name of Sudyumna (MW)
- name of Vitatha (MW)
- name of a Manu (MW)
- name of a Rājarshi (performer of a celebrated sacrifice) (MW)
- name of a mountain near Gayā (MW)
- name of a people living round Gayā and of the district inhabited by them (MW)
- name of a son (of Amūrtarajas) (MW)
- name of a Ṛṣi (son of Plati) (MW)
- name of an Asura (slain by Śiva) (MW)
- name of Āyus (MW)
- property (MW)
- the vital airs (used only for the etym. of gāyatrī) (MW)
- wealth (MW)
All occurrences
Nominal forms
| comp. | 31 |
| Nom. sg. masc. | 34 |
| Nom. pl. masc. | 2 |
| Acc. sg. masc. | 34 |
| Acc. pl. masc. | 3 |
| Ins. sg. masc. | 6 |
| Abl. sg. masc. | 2 |
| Gen. sg. masc. | 18 |
| Loc. sg. masc. | 4 |
| Loc. pl. masc. | 4 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| house | a dwelling that serves as living quarters for one or more families; "he has a house on Cape Cod"; "she felt she had to get out of the house" | 5 |
| family | a social unit living together; "he moved his family to Virginia"; "It was a good Christian household"; "I waited until the whole house was asleep"; "the teacher asked how many people made up his home" | 3 |
| Gaya | name of a Ṛṣi | 3 |
| Gaya | name of an Asura | 2 |
| property | any tangible possession that is owned by someone; "that hat is my property" | 2 |
| Gaya | name of a mountain near Gayā | 1 |
| wealth | property that has economic utility: a monetary value or an exchange value | 1 |
| livestock | not used technically; any animals kept for use or profit | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| āyus | 0.810831 |
| śibi | 0.810128 |
| nābhāga | 0.802759 |
| aila | 0.799429 |
| śaśabindu | 0.797362 |
| dilīpa | 0.794458 |
| ambarīṣa | 0.793762 |
| nṛga | 0.775694 |
| anvavāya | 0.771325 |
Collocations