Lemma: śāpa (m)
Help!Temporal probability mass distribution
- a curse (MW)
- abuse (MW)
- ban (MW)
- imprecation (MW)
- interdiction (MW)
- malediction (MW)
- oath (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Abhidhānacintāmaṇi | 1/4471 | |||
| Agnipurāṇa | 6/8364 | |||
| Amarakośa | 1/11968 | |||
| Aṣṭāṅgahṛdayasaṃhitā | 3/107529 | |||
| Aṣṭāṅgasaṃgraha | 1/2189 | |||
| Bhallaṭaśataka | 1/2810 | |||
| Bhāgavatapurāṇa | 29/77807 | 0.03727% ± 0.01142 | ||
| Bhāratamañjarī | 62/85669 | 0.07237% ± 0.01516 | ||
| Bṛhatkathāślokasaṃgraha | 25/62205 | 0.04019% ± 0.01326 | ||
| Carakasaṃhitā | 3/94932 | |||
| Caurapañcaśikā | 1/1183 | |||
| Daśakumāracarita | 7/35191 | |||
| Garuḍapurāṇa | 5/75742 | |||
| Gokarṇapurāṇasāraḥ | 14/14711 | 0.09517% ± 0.04195 | ||
| Haribhaktivilāsa | 4/28886 | |||
| Harivaṃśa | 26/85975 | 0.03024% ± 0.00978 | ||
| Harṣacarita | 13/37509 | 0.03466% ± 0.01586 | ||
| Hitopadeśa | 1/25043 | |||
| Kathāsaritsāgara | 159/149332 | 0.10647% ± 0.01393 | ||
| Kumārasaṃbhava | 2/10268 | |||
| Kāmasūtra | 1/18908 | |||
| Kūrmapurāṇa | 13/81935 | 0.01587% ± 0.00726 | ||
| Liṅgapurāṇa | 39/127612 | 0.03056% ± 0.00807 | ||
| Mahābhārata | 240/1148075 | 0.0209% ± 0.00223 | ||
| Matsyapurāṇa | 39/122867 | 0.03174% ± 0.00839 | ||
| Meghadūta | 3/3398 | |||
| Mātṛkābhedatantra | 3/7847 | |||
| Parāśaradharmasaṃhitā | 1/8183 | |||
| Rasasaṃketakalikā | 1/4565 | |||
| Rasendracūḍāmaṇi | 1/17938 | |||
| Rasārṇava | 2/32054 | |||
| Rāmāyaṇa | 44/261621 | 0.01682% ± 0.00418 | ||
| Saundarānanda | 2/19014 | |||
| Skandapurāṇa | 8/16481 | |||
| Skandapurāṇa (Revākhaṇḍa) | 30/114128 | 0.02629% ± 0.00792 | ||
| Sātvatatantra | 4/10069 | |||
| Uḍḍāmareśvaratantra | 1/10934 | |||
| Viṣṇupurāṇa | 28/87630 | 0.03195% ± 0.00996 | ||
| Viṣṇusmṛti | 1/19323 | |||
| Ānandakanda | 2/84075 | |||
| Śāṅkhāyanāraṇyaka | 2/12763 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| imprecation | a curse that invokes evil (and usually serves as an insult); "he suffered the imprecations of the mob" | 59 |
| ban | an official prohibition | 1 |
| curse | profane or obscene expression usually of surprise or anger | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations