Lemma: śaśin (m)
Help!Temporal probability mass distribution
silver (RAK)- a kind of metre (MW)
- camphor (MW)
- name of a man (MW)
- name of the number one (MW)
- the emblem of a particular Arhat or Jina (MW)
- the moon (MW)
All occurrences
Nominal forms
| comp. | 192 |
| Nom. sg. masc. | 100 |
| Nom. du. masc. | 3 |
| Acc. sg. masc. | 22 |
| Ins. sg. masc. | 17 |
| Gen. sg. masc. | 49 |
| Loc. sg. masc. | 11 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| moon | the natural satellite of the Earth; "the average distance to the moon is 384,400 kilometers"; "men first stepped on the moon in 1969" | 62 |
| silver | a soft white precious univalent metallic element having the highest electrical and thermal conductivity of any metal; occurs in argentite and in free form; used in coins and jewelry and tableware and photography | 8 |
| Candra | deity of the moon | 3 |
| one | the smallest whole number or a numeral representing this number; "he has the one but will need a two and three to go with it"; "they had lunch at one" | 2 |
| camphor | a resin obtained from the camphor tree; used in making celluloid and liniment | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| candra | 0.797511 |
| śītāṃśu | 0.748135 |
| sūrya | 0.741898 |
| aṃśu | 0.720361 |
| niśākara | 0.709358 |
| jyotsnā | 0.709193 |
| ravi | 0.700281 |
Collocations