Lemma: khacara (m)
Help!
Temporal probability mass distribution
- (in music) a kind of Rūpaka or measure (MW)
- Vidyādhara (MW)
- a Rakṣas or demon (MW)
- a bird (MW)
- a planet (MW)
- an aerial spirit (MW)
- cloud (MW)
- name of a fabulous people (MW)
- the sun (MW)
- the wind (MW)
| Concept | Notes | Count |
| Gandharva | a divine being | 2 |
| sun | a typical star that is the source of light and heat for the planets in the solar system; "the sun contains 99.85% of the mass in the solar system" | 1 |
| Rākṣasa | an evil being | 1 |
| bird | warm-blooded egg-laying vertebrates characterized by feathers and forelimbs modified as wings | 1 |
| Shiva | the Destroyer; one of the three major divinities in the later Hindu pantheon | 1 |
Collocations