Lemma: vivasvant (m)
Help!Temporal probability mass distribution
- a god (MW)
- name of Aruṇa (charioteer of the Sun) (MW)
- name of a Daitya (MW)
- name of the author of a Dharmaśāstra (MW)
- name of the seventh or present Manu (more properly called Vaivasvata) (MW)
- name of the sun (sometimes regarded as one of the eight Ādityas or sons of Aditi) (MW)
- the Soma priest (MW)
All occurrences
Nominal forms
| comp. | 6 |
| Nom. sg. masc. | 97 |
| Voc. sg. masc. | 4 |
| Acc. sg. masc. | 14 |
| Ins. sg. masc. | 12 |
| Dat. sg. masc. | 13 |
| Abl. sg. masc. | 1 |
| Gen. sg. masc. | 78 |
| Gen. du. masc. | 1 |
| Gen. pl. masc. | 1 |
| Loc. sg. masc. | 7 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| Surya | an important god; sun god or the sun worshipped as a god of light and warmth | 23 |
| sun | a typical star that is the source of light and heat for the planets in the solar system; "the sun contains 99.85% of the mass in the solar system" | 13 |
| Vivasvant | name of the seventh or present Manu | 3 |
| Vivasvant | a Soma priest | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations