Lemma: putraka (m)
Help!Temporal probability mass distribution
- a fabulous animal with 8 legs (MW)
- a grasshopper (MW)
- a grinding-stone (MW)
- a little son (MW)
- a puppet (MW)
- a rogue (MW)
- a species of small venomous animal (enumerated among the Mūshikas) (MW)
- a species of tree (MW)
- boy (MW)
- cheat (MW)
- child (often used as a term of endearment) (MW)
- doll (MW)
- figure of stone or wood or lac (MW)
- hair (MW)
- name of a mountain (MW)
- name of the supposed founder of Pāṭaliputra (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Aitareyabrāhmaṇa | 4/55716 | |||
| Aṣṭāvakragīta | 1/4573 | |||
| Bhāgavatapurāṇa | 4/77807 | |||
| Bhāratamañjarī | 9/85669 | |||
| Bodhicaryāvatāra | 2/13775 | |||
| Buddhacarita | 1/19081 | |||
| Bṛhatkathāślokasaṃgraha | 15/62205 | 0.02411% ± 0.01027 | ||
| Daśakumāracarita | 1/35191 | |||
| Divyāvadāna | 8/67463 | |||
| Garuḍapurāṇa | 4/75742 | |||
| Gobhilagṛhyasūtra | 1/7402 | |||
| Gokarṇapurāṇasāraḥ | 1/14711 | |||
| Haribhaktivilāsa | 4/28886 | |||
| Harivaṃśa | 3/85975 | |||
| Harṣacarita | 6/37509 | |||
| Hitopadeśa | 1/25043 | |||
| Kathāsaritsāgara | 32/149332 | 0.02143% ± 0.00625 | ||
| Kumārasaṃbhava | 1/10268 | |||
| Kūrmapurāṇa | 6/81935 | |||
| Lalitavistara | 2/25314 | |||
| Liṅgapurāṇa | 8/127612 | |||
| Mahābhārata | 130/1148075 | 0.01132% ± 0.00164 | ||
| Manusmṛti | 1/37893 | |||
| Matsyapurāṇa | 15/122867 | 0.01221% ± 0.0052 | ||
| Pañcaviṃśabrāhmaṇa | 2/29352 | |||
| Rasaratnasamuccaya | 1/28159 | |||
| Rāmāyaṇa | 22/261621 | 0.00841% ± 0.00296 | ||
| Saddharmapuṇḍarīkasūtra | 1/31910 | |||
| Skandapurāṇa | 2/16481 | |||
| Skandapurāṇa (Revākhaṇḍa) | 9/114128 | |||
| Spandakārikānirṇaya | 1/10660 | |||
| Suśrutasaṃhitā | 2/146817 | |||
| Tantrasāra | 1/14220 | |||
| Tantrākhyāyikā | 1/8311 | |||
| Tantrāloka | 8/41322 | |||
| Vetālapañcaviṃśatikā | 1/814 | |||
| Viṣṇupurāṇa | 7/87630 | |||
| Ṛgveda | 1/170960 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| son | a male human offspring; "their son became a famous judge"; "his boy is taller than he is" | 34 |
| male child | a youthful male person; "the baby was a boy"; "she made the boy brush his teeth every night"; "most soldiers are only boys in uniform" | 4 |
| Putraka | name of the supposed founder of Pāṭaliputra | 2 |
| baby | a very young child (birth to 1 year) who has not yet begun to walk or talk; "isn't she too young to have a baby?" | 1 |
| doll | a small replica of a person; used as a toy | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations