Lemma: brāhmaṇī (f)
Help!Temporal probability mass distribution
- Clerodendrum Siphonantus (MW)
- Ruta Graveolens (MW)
- Trigonella Corniculata (MW)
- a Brāhmaṇī woman or a Brāhman's wife (MW)
- a kind of brass (MW)
- a kind of largeheaded ant (MW)
- a kind of lizard with a red tail (MW)
- a kind of wasp (MW)
- name of a river (MW)
All occurrences
Nominal forms
| comp. | 15 |
| Nom. sg. fem. | 106 |
| Nom. pl. fem. | 5 |
| Voc. sg. fem. | 7 |
| Acc. sg. fem. | 34 |
| Acc. pl. fem. | 1 |
| Ins. sg. fem. | 9 |
| Ins. pl. fem. | 1 |
| Dat. sg. fem. | 1 |
| Gen. sg. fem. | 21 |
| Gen. pl. fem. | 1 |
| Loc. sg. fem. | 32 |
| Loc. pl. fem. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| Brāhmaṇī | a Brāhmaṇī woman | 15 |
| rājarīti | [min.] a kind of brass or bell-metal | 2 |
| Trigonella corniculata | a kind of herb | 1 |
| Clerodendrum siphonanthus [R. Br. in] Ait. | a kind of plant | 1 |
| cannabis | any plant of the genus Cannabis; a coarse bushy annual with palmate leaves and clusters of small green flowers; yields tough fibers and narcotic drugs | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| kṣatriyā | 0.706862 |
Collocations