Lemma: prajā (f)
Help!Temporal probability mass distribution
- a creature (MW)
- aftergrowth (of plants) (MW)
- an era (MW)
- animal (MW)
- birth (MW)
- children (MW)
- descendants (MW)
- family (MW)
- man (MW)
- mankind (MW)
- offspring (MW)
- people (MW)
- posterity (MW)
- procreation (MW)
- propagation (MW)
- race (MW)
- seed (MW)
- semen (MW)
- subjects (of a prince) (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Agnipurāṇa | 11/8364 | 0.13152% ± 0.06539 | ||
| Aitareya-Āraṇyaka | 22/10289 | 0.21382% ± 0.07514 | ||
| Aitareyabrāhmaṇa | 110/55716 | 0.19743% ± 0.03103 | ||
| Arthaśāstra | 14/20430 | 0.06853% ± 0.03021 | ||
| Atharvaprāyaścittāni | 3/7848 | |||
| Atharvaveda (Paippalāda) | 43/32876 | 0.13079% ± 0.03289 | ||
| Atharvaveda (Śaunaka) | 129/71286 | 0.18096% ± 0.02627 | ||
| Atharvavedapariśiṣṭa | 1/1888 | |||
| Avadānaśataka | 2/19895 | |||
| Aṣṭādhyāyī | 1/15455 | |||
| Aṣṭāṅgahṛdayasaṃhitā | 4/107529 | |||
| Baudhāyanadharmasūtra | 17/14751 | 0.11525% ± 0.04609 | ||
| Baudhāyanagṛhyasūtra | 28/14999 | 0.18668% ± 0.05816 | ||
| Baudhāyanaśrautasūtra | 50/39201 | 0.12755% ± 0.02974 | ||
| Bhallaṭaśataka | 1/2810 | |||
| Bhāgavatapurāṇa | 137/77807 | 0.17608% ± 0.0248 | ||
| Bhāradvājagṛhyasūtra | 16/11643 | 0.13742% ± 0.05665 | ||
| Bhāradvājaśrautasūtra | 22/22173 | 0.09922% ± 0.03489 | ||
| Bhāratamañjarī | 46/85669 | 0.0537% ± 0.01306 | ||
| Buddhacarita | 22/19081 | 0.1153% ± 0.04054 | ||
| Bṛhadāraṇyakopaniṣad | 16/19008 | 0.08418% ± 0.03471 | ||
| Bṛhatkathāślokasaṃgraha | 24/62205 | 0.03858% ± 0.01299 | ||
| Carakasaṃhitā | 32/94932 | 0.03371% ± 0.00983 | ||
| Chāndogyopaniṣad | 30/15885 | 0.18886% ± 0.05684 | ||
| Commentary on the Kādambarīsvīkaraṇasūtramañjarī | 1/1902 | |||
| Daśakumāracarita | 10/35191 | 0.02842% ± 0.01482 | ||
| Devīmāhātmya | 1/192 | |||
| Divyāvadāna | 9/67463 | |||
| Drāhyāyaṇaśrautasūtra | 2/10734 | |||
| Garuḍapurāṇa | 23/75742 | 0.03037% ± 0.01045 | ||
| Gautamadharmasūtra | 1/5730 | |||
| Gobhilagṛhyasūtra | 3/7402 | |||
| Gokarṇapurāṇasāraḥ | 13/14711 | 0.08837% ± 0.04042 | ||
| Gopathabrāhmaṇa | 76/30474 | 0.24939% ± 0.04714 | ||
| Gṛhastharatnākara | 3/1542 | |||
| Haribhaktivilāsa | 4/28886 | |||
| Harivaṃśa | 88/85975 | 0.10236% ± 0.01799 | ||
| Harṣacarita | 17/37509 | 0.04532% ± 0.01813 | ||
| Hiraṇyakeśigṛhyasūtra | 17/10383 | 0.16373% ± 0.06547 | ||
| Hiraṇyakeśiśrautasūtra | 5/4546 | |||
| Hitopadeśa | 4/25043 | |||
| Jaiminigṛhyasūtra | 13/7115 | 0.18271% ± 0.08354 | ||
| Jaiminīya-Upaniṣad-Brāhmaṇa | 56/22377 | 0.25026% ± 0.05511 | ||
| Jaiminīyabrāhmaṇa | 178/53779 | 0.33098% ± 0.04087 | ||
| Jaiminīyaśrautasūtra | 13/4088 | 0.318% ± 0.1453 | ||
| Janmamaraṇavicāra | 1/3259 | |||
| Kathāsaritsāgara | 26/149332 | 0.01741% ± 0.00563 | ||
| Kauśikasūtra | 18/22835 | 0.07883% ± 0.03064 | ||
| Kauṣītakibrāhmaṇa | 23/15339 | 0.14994% ± 0.05155 | ||
| Kaṭhāraṇyaka | 33/5965 | 0.55323% ± 0.15846 | ||
| Khādiragṛhyasūtra | 2/3366 | |||
| Kirātārjunīya | 6/18440 | |||
| Kumārasaṃbhava | 3/10268 | |||
| Kāmasūtra | 4/18908 | |||
| Kātyāyanasmṛti | 5/14319 | |||
| Kātyāyanaśrautasūtra | 5/13366 | |||
| Kāvyādarśa | 1/4463 | |||
| Kāvyālaṃkāra | 2/5625 | |||
| Kāṭhakagṛhyasūtra | 19/7333 | 0.2591% ± 0.09795 | ||
| Kāṭhakasaṃhitā | 158/41607 | 0.37974% ± 0.04975 | ||
| Kūrmapurāṇa | 45/81935 | 0.05492% ± 0.01351 | ||
| Lalitavistara | 2/25314 | |||
| Liṅgapurāṇa | 87/127612 | 0.06818% ± 0.01206 | ||
| Mahābhārata | 733/1148075 | 0.06385% ± 0.00389 | ||
| Maitrāyaṇīsaṃhitā | 264/72433 | 0.36447% ± 0.03695 | ||
| Manusmṛti | 43/37893 | 0.11348% ± 0.02854 | ||
| Matsyapurāṇa | 83/122867 | 0.06755% ± 0.01223 | ||
| Muṇḍakopaniṣad | 3/1303 | |||
| Mānavagṛhyasūtra | 19/7957 | 0.23878% ± 0.09028 | ||
| Mānavaśrautasūtra | 4/3576 | |||
| Mīmāṃsāsūtrabhāṣya | 6/16044 | |||
| Mṛgendraṭīkā | 1/22436 | |||
| Narmamālā | 3/5583 | |||
| Nibandhasaṃgraha | 1/7359 | |||
| Nāradasmṛti | 14/13338 | 0.10496% ± 0.04626 | ||
| Parāśaradharmasaṃhitā | 1/8183 | |||
| Parāśarasmṛtiṭīkā | 2/7602 | |||
| Pañcaviṃśabrāhmaṇa | 68/29352 | 0.23167% ± 0.0463 | ||
| Pāraskaragṛhyasūtra | 20/8146 | 0.24552% ± 0.09047 | ||
| Rasaratnasamuccayaṭīkā | 1/12180 | |||
| Rasendracintāmaṇi | 1/13324 | |||
| Rājanighaṇṭu | 1/50011 | |||
| Rāmāyaṇa | 87/261621 | 0.03325% ± 0.00588 | ||
| Saddharmapuṇḍarīkasūtra | 8/31910 | |||
| Saundarānanda | 13/19014 | 0.06837% ± 0.03128 | ||
| Saṅghabhedavastu | 5/7643 | |||
| Skandapurāṇa | 15/16481 | 0.09101% ± 0.03876 | ||
| Skandapurāṇa (Revākhaṇḍa) | 20/114128 | 0.01752% ± 0.00647 | ||
| Suśrutasaṃhitā | 12/146817 | 0.00817% ± 0.00389 | ||
| Sātvatatantra | 7/10069 | |||
| Sāṃkhyakārikābhāṣya | 3/9994 | |||
| Sāṃkhyatattvakaumudī | 1/5937 | |||
| Sūryaśataka | 1/597 | |||
| Sūryaśatakaṭīkā | 4/2328 | |||
| Taittirīyabrāhmaṇa | 105/15064 | 0.69703% ± 0.11185 | ||
| Taittirīyasaṃhitā | 263/47976 | 0.54819% ± 0.05562 | ||
| Taittirīyopaniṣad | 9/2466 | |||
| Taittirīyāraṇyaka | 25/6965 | 0.35894% ± 0.11824 | ||
| Tantrāloka | 4/41322 | |||
| Vaikhānasagṛhyasūtra | 10/8189 | 0.12212% ± 0.06368 | ||
| Vaikhānasaśrautasūtra | 19/26811 | 0.07087% ± 0.02682 | ||
| Vaitānasūtra | 14/9429 | 0.14848% ± 0.06543 | ||
| Vaiśeṣikasūtravṛtti | 1/8680 | |||
| Vasiṣṭhadharmasūtra | 8/10010 | |||
| Viṣṇupurāṇa | 79/87630 | 0.09015% ± 0.01673 | ||
| Viṣṇusmṛti | 8/19323 | |||
| Vājasaneyisaṃhitā (Mādhyandina) | 50/15733 | 0.3178% ± 0.07404 | ||
| Vārāhagṛhyasūtra | 13/4830 | 0.26915% ± 0.12301 | ||
| Vārāhaśrautasūtra | 36/25108 | 0.14338% ± 0.0394 | ||
| Yājñavalkyasmṛti | 8/14284 | |||
| Ānandakanda | 1/84075 | |||
| Āpastambadharmasūtra | 16/9296 | 0.17212% ± 0.07094 | ||
| Āpastambagṛhyasūtra | 1/3167 | |||
| Āpastambaśrautasūtra | 45/36641 | 0.12281% ± 0.03019 | ||
| Āyurvedadīpikā | 4/38956 | |||
| Āśvalāyanagṛhyasūtra | 16/7095 | 0.22551% ± 0.09292 | ||
| Āśvālāyanaśrautasūtra | 3/6246 | |||
| Śatapathabrāhmaṇa | 318/144199 | 0.22053% ± 0.02038 | ||
| Śira'upaniṣad | 2/1585 | |||
| Śukasaptati | 2/9679 | |||
| Śvetāśvataropaniṣad | 1/2168 | |||
| Śyainikaśāstra | 2/5276 | |||
| Śāṅkhāyanagṛhyasūtra | 11/8254 | 0.13327% ± 0.06626 | ||
| Śāṅkhāyanaśrautasūtra | 25/20880 | 0.11973% ± 0.03949 | ||
| Śāṅkhāyanāraṇyaka | 34/12763 | 0.2664% ± 0.07528 | ||
| Ṛgveda | 72/170960 | 0.04212% ± 0.00819 | ||
| Ṛgvedakhilāni | 14/7524 | 0.18607% ± 0.08198 | ||
| Ṣaḍviṃśabrāhmaṇa | 15/7540 | 0.19894% ± 0.08467 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| people | (plural) any group of human beings (men or women or children) collectively; "old people"; "there were at least 200 people in the audience" | 50 |
| offspring | the immediate descendants of a person; "she was the mother of many offspring"; "he died without issue" | 49 |
| being | any living entity | 35 |
| national | a person who owes allegiance to that nation; "a monarch has a duty to his subjects" | 13 |
| man | the generic use of the word to refer to any human being; "it was every man for himself" | 8 |
| creature | a human being; `wight' is an archaic term | 1 |
| race | people who are believed to belong to the same genetic stock; "some biologists doubt that there are important genetic differences between races of human beings" | 1 |
| descendants | all of the offspring of a given progenitor; "we must secure the benefits of freedom for ourselves and our posterity" | 1 |
| animal | a living organism characterized by voluntary movement | 1 |
| population | the people who inhabit a territory or state; "the population seemd to be well fed and clothed" | 1 |
| child | a human offspring (son or daughter) of any age; "they had three children"; "they were able to send their kids to college" | 1 |
| prajā [word] | the word prajā | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations