Lemma: kᄆp (1. P.)
Help!Temporal probability mass distribution
- to accommodate one's self to (MW)
- to be adapted to (MW)
- to be at unity (Keith [1914, TS transl.])
- to be favourable to (MW)
- to be fit for (MW)
- to be in order (Keith [1920, AitBr])
- to be well managed (MW)
- to be well ordered or regulated (MW)
- to bear suitable relation to anything (MW)
- to correspond (MW)
- to effect (MW)
- to fashion (OH meanings)
- to in accordance with (MW)
- to shape (OH meanings)
- to subserve (MW)
- to succeed (MW)
- to suitable to (instr.) (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| kalpe | Pre. ind. | 1. sg. | 1 |
| kalpase | 2. sg. | 2 | |
| kalpate | 3. sg. | 177 | |
| kalpanti | 3. pl. | 1 | |
| kalpante | 3. pl. | 35 | |
| kalpet | Pre. opt. | 3. sg. | 1 |
| kalpeta | 3. sg. | 8 | |
| kalperan | 3. pl. | 5 | |
| kalpasva | Pre. imp. | 2. sg. | 7 |
| kalpatām | 3. sg. | 36 | |
| kalpatu | 3. sg. | 1 | |
| kalpetām | 3. du. | 16 | |
| kalpāmahai | 1. pl. | 1 | |
| kalpadhvam | 2. pl. | 1 | |
| kalpata | 2. pl. | 1 | |
| kalpantām | 3. pl. | 31 | |
| akalpata | Impf. | 3. sg. | 3 |
| akalpan | 3. pl. | 1 | |
| akalpanta | 3. pl. | 4 | |
| klapsyete | Fut. | 3. du. | 1 |
| kalpiṣyante | 3. pl. | 1 | |
| kalpitāsmi | periphr. fut. | 1. sg. | 1 |
| acīkᄆpam | red. aor. | 1. sg. | 13 |
| acīkᄆpat | 3. sg. | 10 | |
| acīkᄆpatām | 3. du. | 6 | |
| cākᄆpe | Perf. | 3. sg. | 3 |
| caklape | 3. sg. | 2 | |
| cakᄆpe | 3. sg. | 1 | |
| cākᄆpre | 3. pl. | 2 | |
| cakᄆpuḥ | 3. pl. | 1 | |
| kalpāntai | Pre. sub. | 3. pl. | 1 |
| cīkᄆpat | Aor. inj. | 3. sg. | 1 |
| kalpat | 3. sg. | 1 | |
| cākᄆpat | Perf. sub. | 3. sg. | 2 |
| cīkᄆpāti | Aor. inj. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| kalpamāna | Pre. ind. | n.s.m. | 9 |
| n.s.n. | 2 | ||
| n.p.m. | 4 | ||
| ac.s.m. | 1 | ||
| ac.s.f. | 2 | ||
| ac.p.f. | 2 | ||
| g.p.m. | 1 | ||
| kᄆpta | PPP | comp. | 34 |
| n.s.m. | 20 | ||
| n.s.f. | 4 | ||
| n.s.n. | 25 | ||
| n.d.m. | 1 | ||
| n.d.n. | 1 | ||
| n.p.m. | 5 | ||
| n.p.f. | 7 | ||
| n.p.n. | 3 | ||
| ac.s.m. | 7 | ||
| ac.s.f. | 3 | ||
| ac.s.n. | 5 | ||
| ac.p.m. | 4 | ||
| ac.p.f. | 2 | ||
| i.s.m. | 2 | ||
| i.s.n. | 3 | ||
| i.d.n. | 1 | ||
| i.p.n. | 2 | ||
| g.s.n. | 2 | ||
| g.p.m. | 2 | ||
| l.s.m. | 4 | ||
| l.s.n. | 1 | ||
| l.p.f. | 1 | ||
| kalpya | Ger. | comp. | 2 |
| n.s.m. | 1 | ||
| n.s.f. | 1 | ||
| n.s.n. | 4 | ||
| n.p.m. | 1 | ||
| ac.s.f. | 1 | ||
| ac.p.n. | 1 | ||
| kalpanīya | Ger. | n.s.f. | 1 |
| n.s.n. | 3 | ||
| n.p.m. | 2 | ||
| i.s.n. | 1 | ||
| kalpitum | Inf. | indecl. | 1 |
| kalpat | Pre. ind. | g.p.m. | 2 |
| cākᄆpāna | Perf. | n.p.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| succeed | attain success or reach a goal; "The enterprise succeeded"; "We succeeded in getting tickets to the show" | 5 |
| prepare | make ready or suitable in advance for a particular purpose or for some use, event, etc; "Get the children ready for school!"; "prepare for war" | 4 |
| cut | shorten as if by severing the edges or ends of; "cut my hair" | 3 |
| suit | be agreeable or acceptable to; "This suits my needs" | 3 |
| arrange | put into a proper or systematic order; "arrange the flowers in the vase" | 3 |
| harmonize | go together; "The colors don't harmonize" | 3 |
| contribute | be conducive to; "The use of computers in the classroom lead to better writing" | 1 |
| befit | accord or comport with | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations