Lemma: kṣar (2. P.)
Help!Temporal probability mass distribution
- to be deprived of (abl.) (MW)
- to distil (MW)
- to fall or slip from (MW)
- to flow (MW)
- to glide (MW)
- to melt away (MW)
- to perish (MW)
- to stream (MW)
- to trickle (MW)
- to wane (MW)
- to yield (milk) (OH meanings)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| kṣarasi | Pre. ind. | 2. sg. | 1 |
| kṣarate | 3. sg. | 7 | |
| kṣarati | 3. sg. | 27 | |
| kṣariti | 3. sg. | 1 | |
| kṣarante | 3. pl. | 4 | |
| kṣaranti | 3. pl. | 42 | |
| kṣareyam | Pre. opt. | 1. sg. | 2 |
| kṣareta | 3. sg. | 1 | |
| kṣaret | 3. sg. | 1 | |
| kṣara | Pre. imp. | 2. sg. | 5 |
| kṣaratu | 3. sg. | 1 | |
| kṣarantu | 3. pl. | 11 | |
| akṣaraḥ | Impf. | 2. sg. | 1 |
| akṣarat | 3. sg. | 17 | |
| akṣaran | 3. pl. | 11 | |
| akṣāḥ | root aor. | 3. sg. | 4 |
| akṣaran | 3. pl. | 7 | |
| akṣār | s-aor. | 3. sg. | 11 |
| cakṣāra | Perf. | 3. sg. | 1 |
| kṣār | Aor. inj. | 3. sg. | 1 |
| kṣarat | Pre. inj. | 3. sg. | 3 |
| kṣaran | 3. pl. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| kṣarat | Pre. ind. | comp. | 7 |
| n.s.m. | 9 | ||
| n.s.f. | 4 | ||
| n.s.n. | 3 | ||
| n.d.m. | 1 | ||
| n.p.m. | 13 | ||
| n.p.f. | 4 | ||
| ac.s.f. | 3 | ||
| ac.s.n. | 1 | ||
| ac.d.m. | 1 | ||
| ac.p.m. | 1 | ||
| i.p.m. | 1 | ||
| i.p.n. | 2 | ||
| g.p.f. | 1 | ||
| l.s.m. | 1 | ||
| l.s.n. | 1 | ||
| l.p.f. | 1 | ||
| kṣarita | PPP | comp. | 4 |
| kṣaramāṇa | Pre. ind. | n.s.f. | 1 |
| n.d.m. | 1 | ||
| kṣaradhyai | Inf. | indecl. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| run | move along, of liquids; "Water flowed into the cave" | 4 |
| melt | schmelzen (itr.) | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations