Lemma: kṣi (4. Ā.)
Help!Temporal probability mass distribution
- to abide (MW)
- to be master of (gen.) (MW)
- to be quiet (MW)
- to dwell (MW)
- to go (MW)
- to govern (MW)
- to have power over (MW)
- to inhabit (MW)
- to move (MW)
- to possess (MW)
- to remain (MW)
- to reside (used especially of an undisturbed or secret residence) (MW)
- to rule (MW)
- to stay (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Aitareya-Āraṇyaka | 1/10289 | |||
| Aitareyabrāhmaṇa | 5/55716 | |||
| Atharvaveda (Paippalāda) | 6/32876 | |||
| Atharvaveda (Śaunaka) | 10/71286 | 0.01403% ± 0.00732 | ||
| Bhāradvājagṛhyasūtra | 3/11643 | |||
| Gopathabrāhmaṇa | 1/30474 | |||
| Kauṣītakibrāhmaṇa | 2/15339 | |||
| Kāṭhakasaṃhitā | 1/41607 | |||
| Mahābhārata | 1/1148075 | |||
| Maitrāyaṇīsaṃhitā | 1/72433 | |||
| Pāraskaragṛhyasūtra | 1/8146 | |||
| Sāmavidhānabrāhmaṇa | 1/5185 | |||
| Taittirīyabrāhmaṇa | 1/15064 | |||
| Taittirīyasaṃhitā | 3/47976 | |||
| Taittirīyāraṇyaka | 1/6965 | |||
| Vājasaneyisaṃhitā (Mādhyandina) | 1/15733 | |||
| Yogasūtrabhāṣya | 2/10012 | |||
| Āśvālāyanaśrautasūtra | 1/6246 | |||
| Śatapathabrāhmaṇa | 2/144199 | |||
| Ṛgveda | 68/170960 | 0.03978% ± 0.00796 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| kṣiyasi | Pre. ind. | 2. sg. | 1 |
| kṣeṣi | 2. sg. | 3 | |
| kṣayasi | 2. sg. | 2 | |
| kṣiyati | 3. sg. | 5 | |
| kṣeti | 3. sg. | 26 | |
| kṣiyate | 3. sg. | 1 | |
| kṣayati | 3. sg. | 6 | |
| kṣayathaḥ | 2. du. | 2 | |
| kṣayataḥ | 3. du. | 1 | |
| kṣitaḥ | 3. du. | 1 | |
| kṣayatha | 2. pl. | 6 | |
| kṣiyanti | 3. pl. | 1 | |
| kṣiyanti | 3. pl. | 6 | |
| kṣiyema | Pre. opt. | 1. pl. | 1 |
| kṣiya | Pre. imp. | 2. sg. | 1 |
| kṣayaḥ | Pre. sub. | 2. sg. | 3 |
| kṣayat | 3. sg. | 4 | |
| kṣayāma | 1. pl. | 1 | |
| kṣeṣat | Aor. inj. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| kṣiyat | Pre. ind. | n.p.m. | 5 |
| ac.s.m. | 9 | ||
| g.s.m. | 1 | ||
| kṣeṣyat | Fut. | n.p.m. | 1 |
| kṣetavya | Ger. | n.s.n. | 1 |
| n.p.m. | 1 | ||
| kṣiyat | Pre. ind. | ac.s.m. | 1 |
| kṣita | PPP | n.s.n. | 4 |
| n.d.m. | 1 | ||
| kṣayat | Pre. ind. | comp. | 4 |
| n.s.m. | 2 | ||
| ac.s.m. | 6 | ||
| ac.p.m. | 1 | ||
| ac.p.f. | 3 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| govern | exercise authority over; as of nations; "Who is governing the country now?" | 5 |
| inhabit | be present in; be inside of | 3 |
| dwell | make one's home or live in; "There are only 250,000 people in Island" | 3 |
| own | have ownership or possession of; "He owns three houses in Florida"; "How many cars does she have?" | 1 |
| predominate | be larger in number, quantity, or importance; "Money reigns supreme here"; "Hispanics predominate in this neighborhood" | 1 |
| bide | dwell (archaic); "You can stay with me while you are in town"; "stay a bit longer--the day is still young" | 1 |
| stay | continue in a place, position, or situation: "After graduation, she stayed on in Cambridge as a student adviser"; "Stay with me, please"; "despite student protests, he remained Dean for another year"; "She continued as deputy mayor for another year" | 1 |
Similar and related words
Collocations