Lemma: khyā (4. P.)
Help!Temporal probability mass distribution
- to be known (MW)
- to be named (MW)
- to be named or announced to (gen.) (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| khyāti | Pre. ind. | 3. sg. | 4 |
| khyātaḥ | 3. du. | 1 | |
| khyāyet | Pre. opt. | 3. sg. | 1 |
| khyāsyāmaḥ | Fut. | 1. pl. | 2 |
| akhye | them. aor. | 1. sg. | 1 |
| akhyam | 1. sg. | 5 | |
| akhyaḥ | 2. sg. | 1 | |
| akhyata | 3. sg. | 1 | |
| akhyat | 3. sg. | 47 | |
| akhyata | 2. pl. | 1 | |
| khyan | 3. pl. | 2 | |
| akhyan | 3. pl. | 3 | |
| cakhyathuḥ | Perf. | 2. du. | 1 |
| khyāyate | Ind. pass. | 3. sg. | 25 |
| khyāyante | 3. pl. | 5 | |
| khyam | Aor. inj. | 1. sg. | 1 |
| khyeṣam | 1. sg. | 7 | |
| khyaḥ | 2. sg. | 7 | |
| khyat | 3. sg. | 4 | |
| khyan | 3. pl. | 2 | |
| khyatam | Aor. imp. | 2. du. | 3 |
| khyata | 2. pl. | 2 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| khyāta | PPP | comp. | 17 |
| n.s.m. | 267 | ||
| n.s.f. | 77 | ||
| n.s.n. | 174 | ||
| n.d.m. | 17 | ||
| n.p.m. | 53 | ||
| n.p.f. | 5 | ||
| n.p.n. | 4 | ||
| ac.s.m. | 19 | ||
| ac.s.f. | 4 | ||
| ac.s.n. | 6 | ||
| ac.p.m. | 1 | ||
| ac.p.n. | 1 | ||
| i.p.m. | 1 | ||
| g.s.m. | 1 | ||
| g.s.f. | 1 | ||
| l.s.m. | 1 | ||
| l.s.n. | 1 | ||
| khyātavya | Ger. | n.s.n. | 1 |
| khyeya | Ger. | n.s.n. | 1 |
| khyāyamāna | Ind. pass. | ac.s.f. | 2 |
| khyāyat | Pre. ind. | n.s.m. | 1 |
- abhikhyā [abhi]
- abhisaṃkhyā [abhisam]
- abhivikhyā [abhivi]
- abhivyākhyā [abhivyā]
- abhyākhyā [abhyā]
- antaḥkhyā [antaḥ]
- anukhyā [anu]
- anuvyākhyā [anuvyā]
- anvākhyā [anvā]
- atikhyā [ati]
- atyākhyā [atyā]
- avakhyā [ava]
- parikhyā [pari]
- parisaṃkhyā [parisam]
- parākhyā [parā]
- prakhyā [pra]
- prasaṃkhyā [prasam]
- pratikhyā [prati]
- pratisaṃkhyā [pratisam]
- pratyākhyā [pratyā]
- saṃkhyā [sam]
- samparikhyā [sampari]
- samākhyā [samā]
- saṃprakhyā [saṃpra]
- udākhyā [udā]
- upakhyā [upa]
- upākhyā [upā]
- vikhyā [vi]
- vyākhyā [vyā]
- ākhyā [ā]
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| name | assign a specified name to; "They named their son David"; "The new school was named after the famous Civil Rights leader"; "Call me Boris" | 73 |
| call | ascribe a quality to or give a name that reflects a quality; "He called me a bastard"; "She called her children lazy and ungrateful" | 11 |
| describe | give a description of; "He drew an elaborate plan of attack" | 11 |
| enumerate | specify individually; "She enumerated the many obstacles she had encountered" | 8 |
| watch | see or watch; "view a show on television"; "This program will be seen all over the world"; "view an exhibition"; "Catch a show on Brodaway" | 4 |
| know | be familiar or acquainted with a person or an object; "She doesn't know this composer"; "Do you know my sister?" "We know this movie" | 2 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| vikhyā | 0.822983 |
Collocations