Lemma: pathyā (f)
Help!Temporal probability mass distribution
- Terminalia chebula Retz. (MW)
- a path (MW)
- name of a woman (MW)
- name of several metres (MW)
- road (MW)
- way (MW)
All occurrences
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| Terminalia chebula Retz. | a tree | 26 |
| path | a line or route along which something travels or moves: "the hurricane demolished houses in its path"; "the track of an animal"; "the course of the river" | 11 |
| Pathyā | name of several metres | 8 |
| way | any road or path affording passage from one place to another; "he said he was looking for the way out" | 2 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| vella | 0.772839 |
| viḍaṅga | 0.737462 |
| kārṣika | 0.728101 |
| nāgara | 0.724371 |
| trikaṭu | 0.721046 |
| phalatraya | 0.71891 |
| kaṭukā | 0.71427 |
| unmā | 0.70654 |
Collocations