Lemma: yuj (1. P.)
Help!Temporal probability mass distribution
- (in astron.) to come into conjunction with (instr.) (MW)
- (in astron.) to come into union or conjunction with (acc.) (MW)
- to accrue to (MW)
- to add (MW)
- to apply (MW)
- to appoint to (MW)
- to arrange (MW)
- to attach one's self to (MW)
- to be absorbed in meditation (MW)
- to be endowed with or possessed of (instr. with or without saha) (MW)
- to be fit or proper or suitable or right (MW)
- to be fitted for (MW)
- to be made ready or prepared for (dat.) (MW)
- to be united in marriage (MW)
- to be yoked or harnessed or joined (MW)
- to become possessed of (MW)
- to belong to or suit any one (MW)
- to bestow anything (acc.) upon (gen. or loc.) (MW)
- to bring into possession of (MW)
- to bring together (MW)
- to charge or intrust with (MW)
- to command (MW)
- to concentrate the mind in order to obtain union with the Universal spirit (MW)
- to confer (MW)
- to connect (MW)
- to deserve to be (nom.) (MW)
- to employ (MW)
- to enjoin (MW)
- to equip (an army) (MW)
- to fall to the lot of (gen.) (MW)
- to fit out (MW)
- to fix in (MW)
- to furnish or endow with (instr.) (MW)
- to inject (semen) (MW)
- to insert (MW)
- to join (MW)
- to join one's self to (acc.) (MW)
- to make ready (MW)
- to not to be fit or proper etc. for (MW)
- to offer (MW)
- to perform (prayers) (MW)
- to prepare (MW)
- to put on (arrows on a bow-string) (MW)
- to recall (MW)
- to recollect (MW)
- to set to work (MW)
- to suit anything (instr.) (MW)
- to turn or direct or fix or concentrate (the mind) (MW)
- to unite (MW)
- to use (MW)
- to use for one's self (MW)
- to yoke or join or fasten or harness (horses or a chariot) (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Abhidharmakośa | 3/1091 | |||
| Abhidhānacintāmaṇi | 1/4471 | |||
| Abhinavacintāmaṇi | 7/2606 | |||
| Agastīyaratnaparīkṣā | 1/608 | |||
| Agnipurāṇa | 3/8364 | |||
| Aitareya-Āraṇyaka | 6/10289 | |||
| Aitareyabrāhmaṇa | 22/55716 | 0.03949% ± 0.01389 | ||
| Amarakośa | 3/11968 | |||
| Arthaśāstra | 61/20430 | 0.29858% ± 0.06298 | ||
| Atharvaprāyaścittāni | 1/7848 | |||
| Atharvaveda (Paippalāda) | 13/32876 | 0.03954% ± 0.01809 | ||
| Atharvaveda (Śaunaka) | 61/71286 | 0.08557% ± 0.01807 | ||
| Atharvavedapariśiṣṭa | 2/1888 | |||
| Avadānaśataka | 17/19895 | 0.08545% ± 0.03418 | ||
| Ayurvedarasāyana | 5/4113 | |||
| Aṣṭasāhasrikā | 1/43483 | |||
| Aṣṭādhyāyī | 14/15455 | 0.09059% ± 0.03993 | ||
| Aṣṭāvakragīta | 1/4573 | |||
| Aṣṭāṅgahṛdayasaṃhitā | 302/107529 | 0.28085% ± 0.02663 | ||
| Aṣṭāṅgasaṃgraha | 1/2189 | |||
| Baudhāyanadharmasūtra | 22/14751 | 0.14914% ± 0.05243 | ||
| Baudhāyanagṛhyasūtra | 8/14999 | |||
| Baudhāyanaśrautasūtra | 21/39201 | 0.05357% ± 0.01928 | ||
| Bhallaṭaśataka | 1/2810 | |||
| Bhāgavatapurāṇa | 81/77807 | 0.1041% ± 0.01908 | ||
| Bhāradvājagṛhyasūtra | 3/11643 | |||
| Bhāradvājaśrautasūtra | 9/22173 | |||
| Bhāratamañjarī | 27/85669 | 0.03152% ± 0.01001 | ||
| Bhāvaprakāśa | 15/13070 | 0.11477% ± 0.04887 | ||
| Bodhicaryāvatāra | 21/13775 | 0.15245% ± 0.05485 | ||
| Buddhacarita | 15/19081 | 0.07861% ± 0.03348 | ||
| Bījanighaṇṭu | 2/770 | |||
| Bṛhadāraṇyakopaniṣad | 3/19008 | |||
| Bṛhatkathāślokasaṃgraha | 19/62205 | 0.03054% ± 0.01156 | ||
| Carakasaṃhitā | 130/94932 | 0.13694% ± 0.0198 | ||
| Chāndogyopaniṣad | 2/15885 | |||
| Daśakumāracarita | 7/35191 | |||
| Devīkālottarāgama | 1/1263 | |||
| Dhanurveda | 6/3141 | |||
| Dhanvantarinighaṇṭu | 1/6939 | |||
| Divyāvadāna | 15/67463 | 0.02223% ± 0.00947 | ||
| Drāhyāyaṇaśrautasūtra | 15/10734 | 0.13974% ± 0.05949 | ||
| Garbhopaniṣat | 1/559 | |||
| Garuḍapurāṇa | 64/75742 | 0.0845% ± 0.01742 | ||
| Gautamadharmasūtra | 5/5730 | |||
| Gheraṇḍasaṃhitā | 5/5492 | |||
| Gobhilagṛhyasūtra | 2/7402 | |||
| Gokarṇapurāṇasāraḥ | 2/14711 | |||
| Gopathabrāhmaṇa | 7/30474 | |||
| Gūḍhārthadīpikā | 3/4822 | |||
| Gṛhastharatnākara | 3/1542 | |||
| Haribhaktivilāsa | 27/28886 | 0.09347% ± 0.02967 | ||
| Harivaṃśa | 80/85975 | 0.09305% ± 0.01716 | ||
| Harṣacarita | 1/37509 | |||
| Haṃsadūta | 1/3906 | |||
| Haṃsasaṃdeśa | 1/1631 | |||
| Haṭhayogapradīpikā | 12/5666 | 0.21179% ± 0.10077 | ||
| Hiraṇyakeśigṛhyasūtra | 4/10383 | |||
| Hiraṇyakeśiśrautasūtra | 8/4546 | |||
| Hitopadeśa | 19/25043 | 0.07587% ± 0.02871 | ||
| Jaiminigṛhyasūtra | 2/7115 | |||
| Jaiminīya-Upaniṣad-Brāhmaṇa | 8/22377 | |||
| Jaiminīyabrāhmaṇa | 26/53779 | 0.04835% ± 0.01564 | ||
| Jaiminīyaśrautasūtra | 3/4088 | |||
| Janmamaraṇavicāra | 1/3259 | |||
| Kathāsaritsāgara | 87/149332 | 0.05826% ± 0.0103 | ||
| Kauśikasūtra | 22/22835 | 0.09634% ± 0.03388 | ||
| Kauśikasūtradārilabhāṣya | 1/522 | |||
| Kauṣītakibrāhmaṇa | 1/15339 | |||
| Kaṭhopaniṣad | 2/2129 | |||
| Kaṭhāraṇyaka | 5/5965 | |||
| Khādiragṛhyasūtra | 2/3366 | |||
| Kirātārjunīya | 13/18440 | 0.0705% ± 0.03225 | ||
| Kumārasaṃbhava | 5/10268 | |||
| Kādambarīsvīkaraṇasūtramañjarī | 1/266 | |||
| Kālikāpurāṇa | 1/4093 | |||
| Kāmasūtra | 46/18908 | 0.24328% ± 0.05911 | ||
| Kātyāyanasmṛti | 21/14319 | 0.14666% ± 0.05277 | ||
| Kātyāyanaśrautasūtra | 19/13366 | 0.14215% ± 0.05377 | ||
| Kāvyādarśa | 4/4463 | |||
| Kāvyālaṃkāra | 11/5625 | 0.19556% ± 0.09719 | ||
| Kāṭhakagṛhyasūtra | 7/7333 | |||
| Kāṭhakasaṃhitā | 11/41607 | 0.02644% ± 0.01315 | ||
| Kūrmapurāṇa | 73/81935 | 0.0891% ± 0.0172 | ||
| Kṛṣiparāśara | 3/3863 | |||
| Lalitavistara | 12/25314 | 0.0474% ± 0.02257 | ||
| Laṅkāvatārasūtra | 8/13621 | |||
| Liṅgapurāṇa | 107/127612 | 0.08385% ± 0.01337 | ||
| Mahābhārata | 1363/1148075 | 0.11872% ± 0.0053 | ||
| Maitrāyaṇīsaṃhitā | 51/72433 | 0.07041% ± 0.01626 | ||
| Manusmṛti | 35/37893 | 0.09237% ± 0.02575 | ||
| Matsyapurāṇa | 138/122867 | 0.11232% ± 0.01577 | ||
| Maṇimāhātmya | 1/913 | |||
| Mugdhāvabodhinī | 77/30169 | 0.25523% ± 0.04793 | ||
| Muṇḍakopaniṣad | 1/1303 | |||
| Mānavagṛhyasūtra | 10/7957 | 0.12568% ± 0.06553 | ||
| Mānavaśrautasūtra | 4/3576 | |||
| Mātṛkābhedatantra | 12/7847 | 0.15292% ± 0.07278 | ||
| Mīmāṃsāsūtrabhāṣya | 6/16044 | |||
| Mūlamadhyamakārikāḥ | 33/6525 | 0.50575% ± 0.1449 | ||
| Mṛgendratantra | 6/3330 | |||
| Mṛgendraṭīkā | 50/22436 | 0.22286% ± 0.05194 | ||
| Narmamālā | 1/5583 | |||
| Nibandhasaṃgraha | 9/7359 | |||
| Nirukta | 1/3713 | |||
| Nyāyabhāṣya | 6/958 | |||
| Nyāyasūtra | 1/3396 | |||
| Nādabindūpaniṣat | 1/274 | |||
| Nāradasmṛti | 4/13338 | |||
| Nāḍīparīkṣā | 1/1554 | |||
| Nāṭyaśāstra | 6/7849 | |||
| Nāṭyaśāstravivṛti | 1/2603 | |||
| Paraśurāmakalpasūtra | 5/1722 | |||
| Parāśaradharmasaṃhitā | 3/8183 | |||
| Parāśarasmṛtiṭīkā | 11/7602 | 0.1447% ± 0.07193 | ||
| Pañcaviṃśabrāhmaṇa | 44/29352 | 0.1499% ± 0.03726 | ||
| Pañcārthabhāṣya | 59/23418 | 0.25194% ± 0.05405 | ||
| Pāraskaragṛhyasūtra | 4/8146 | |||
| Pāśupatasūtra | 2/500 | |||
| Rasahṛdayatantra | 35/8153 | 0.42929% ± 0.11947 | ||
| Rasakāmadhenu | 9/7894 | |||
| Rasamañjarī | 30/12588 | 0.23832% ± 0.07171 | ||
| Rasaprakāśasudhākara | 29/15622 | 0.18564% ± 0.05683 | ||
| Rasaratnasamuccaya | 70/28159 | 0.24859% ± 0.04896 | ||
| Rasaratnasamuccayabodhinī | 10/6430 | 0.15552% ± 0.08108 | ||
| Rasaratnasamuccayaṭīkā | 23/12180 | 0.18883% ± 0.06491 | ||
| Rasaratnākara | 71/52866 | 0.1343% ± 0.02628 | ||
| Rasasaṃketakalikā | 6/4565 | |||
| Rasataraṅgiṇī | 3/2684 | |||
| Rasendracintāmaṇi | 24/13324 | 0.18013% ± 0.06061 | ||
| Rasendracūḍāmaṇi | 51/17938 | 0.28431% ± 0.0656 | ||
| Rasendrasārasaṃgraha | 14/5676 | 0.24665% ± 0.10863 | ||
| Rasādhyāya | 4/6720 | |||
| Rasādhyāyaṭīkā | 5/7784 | |||
| Rasārṇava | 34/32054 | 0.10607% ± 0.03 | ||
| Rasārṇavakalpa | 10/4798 | 0.20842% ± 0.10864 | ||
| Ratnadīpikā | 1/1513 | |||
| Ratnaṭīkā | 9/5445 | |||
| Rājamārtaṇḍa | 2/765 | |||
| Rājanighaṇṭu | 15/50011 | 0.02999% ± 0.01278 | ||
| Rāmāyaṇa | 248/261621 | 0.09479% ± 0.00993 | ||
| Saddharmapuṇḍarīkasūtra | 1/31910 | |||
| Sarvāṅgasundarā | 48/9103 | 0.5273% ± 0.12525 | ||
| Saundarānanda | 10/19014 | 0.05259% ± 0.02743 | ||
| Saṃvitsiddhi | 5/3405 | |||
| Skandapurāṇa | 29/16481 | 0.17596% ± 0.05387 | ||
| Skandapurāṇa (Revākhaṇḍa) | 66/114128 | 0.05783% ± 0.01174 | ||
| Smaradīpikā | 2/1041 | |||
| Spandakārikā | 1/761 | |||
| Spandakārikānirṇaya | 20/10660 | 0.18762% ± 0.06916 | ||
| Suśrutasaṃhitā | 291/146817 | 0.19821% ± 0.01915 | ||
| Sāmavidhānabrāhmaṇa | 2/5185 | |||
| Sātvatatantra | 9/10069 | |||
| Sāṃkhyakārikā | 1/1073 | |||
| Sāṃkhyakārikābhāṣya | 16/9994 | 0.1601% ± 0.06599 | ||
| Sāṃkhyatattvakaumudī | 2/5937 | |||
| Sūryasiddhānta | 4/2142 | |||
| Sūryaśatakaṭīkā | 3/2328 | |||
| Taittirīyasaṃhitā | 46/47976 | 0.09588% ± 0.02331 | ||
| Taittirīyopaniṣad | 2/2466 | |||
| Tantrasāra | 12/14220 | 0.08439% ± 0.04018 | ||
| Tantrāloka | 31/41322 | 0.07502% ± 0.02222 | ||
| Toḍalatantra | 6/5481 | |||
| Uḍḍāmareśvaratantra | 16/10934 | 0.14633% ± 0.06032 | ||
| Vaikhānasadharmasūtra | 12/5214 | 0.23015% ± 0.1095 | ||
| Vaikhānasagṛhyasūtra | 8/8189 | |||
| Vaikhānasaśrautasūtra | 23/26811 | 0.08579% ± 0.0295 | ||
| Vaitānasūtra | 9/9429 | |||
| Vaiśeṣikasūtravṛtti | 7/8680 | |||
| Vasiṣṭhadharmasūtra | 7/10010 | |||
| Viṃśatikākārikā | 2/343 | |||
| Viṃśatikāvṛtti | 5/1860 | |||
| Viṣṇupurāṇa | 62/87630 | 0.07075% ± 0.01482 | ||
| Viṣṇusmṛti | 16/19323 | 0.0828% ± 0.03414 | ||
| Vājasaneyisaṃhitā (Mādhyandina) | 27/15733 | 0.17161% ± 0.05445 | ||
| Vārāhagṛhyasūtra | 5/4830 | |||
| Vārāhaśrautasūtra | 31/25108 | 0.12347% ± 0.03657 | ||
| Yogaratnākara | 11/6481 | 0.16973% ± 0.08437 | ||
| Yogasūtrabhāṣya | 8/10012 | |||
| Yājñavalkyasmṛti | 6/14284 | |||
| Ānandakanda | 126/84075 | 0.14987% ± 0.02201 | ||
| Āpastambadharmasūtra | 16/9296 | 0.17212% ± 0.07094 | ||
| Āpastambagṛhyasūtra | 4/3167 | |||
| Āpastambaśrautasūtra | 41/36641 | 0.1119% ± 0.02882 | ||
| Āryāsaptaśatī | 3/11812 | |||
| Āyurvedadīpikā | 118/38956 | 0.30291% ± 0.04594 | ||
| Āśvalāyanagṛhyasūtra | 4/7095 | |||
| Āśvālāyanaśrautasūtra | 7/6246 | |||
| Śatakatraya | 3/8703 | |||
| Śatapathabrāhmaṇa | 119/144199 | 0.08252% ± 0.01248 | ||
| Śivasūtravārtika | 6/5345 | |||
| Śukasaptati | 7/9679 | |||
| Śvetāśvataropaniṣad | 13/2168 | 0.59963% ± 0.27358 | ||
| Śyainikaśāstra | 6/5276 | |||
| Śārṅgadharasaṃhitā | 5/5623 | |||
| Śārṅgadharasaṃhitādīpikā | 34/14766 | 0.23026% ± 0.06508 | ||
| Śāṅkhāyanagṛhyasūtra | 4/8254 | |||
| Śāṅkhāyanaśrautasūtra | 9/20880 | |||
| Śāṅkhāyanāraṇyaka | 3/12763 | |||
| Ṛgveda | 214/170960 | 0.12518% ± 0.01411 | ||
| Ṛgvedakhilāni | 9/7524 | |||
| Ṛgvidhāna | 5/778 | |||
| Ṛtusaṃhāra | 2/3133 | |||
| Ṣaḍviṃśabrāhmaṇa | 18/7540 | 0.23873% ± 0.09273 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| yuñje | Pre. ind. | 1. sg. | 6 |
| yuje | 1. sg. | 11 | |
| yunajmi | 1. sg. | 57 | |
| yunakṣi | 2. sg. | 3 | |
| yuṅkte | 3. sg. | 36 | |
| yunakti | 3. sg. | 145 | |
| yujyati | 3. sg. | 2 | |
| yuñjāthe | 2. du. | 4 | |
| yujmahe | 1. pl. | 1 | |
| yuṅktha | 2. pl. | 1 | |
| yujate | 3. pl. | 1 | |
| yuñjanti | 3. pl. | 48 | |
| yuñjante | 3. pl. | 1 | |
| yujyanti | 3. pl. | 2 | |
| yuñjate | 3. pl. | 54 | |
| yujyeyam | Pre. opt. | 1. sg. | 2 |
| yuñjyāt | 3. sg. | 88 | |
| yuñjet | 3. sg. | 1 | |
| yujyet | 3. sg. | 1 | |
| yuñjīyāt | 3. sg. | 1 | |
| yuñjīta | 3. sg. | 51 | |
| yuñjīran | 3. pl. | 1 | |
| yujyeyuḥ | 3. pl. | 1 | |
| yuñjāni | Pre. imp. | 1. sg. | 2 |
| yuṅdhi | 2. sg. | 4 | |
| yuṅgdhi | 2. sg. | 1 | |
| yuṅkṣva | 2. sg. | 3 | |
| yoja | 2. sg. | 3 | |
| yunaktu | 3. sg. | 35 | |
| yuṅktām | 3. sg. | 1 | |
| yuñjāthām | 2. du. | 17 | |
| yuṅktām | 3. du. | 2 | |
| yunajāma | 1. pl. | 1 | |
| yunajāmahai | 1. pl. | 1 | |
| yuṅgdhvam | 2. pl. | 5 | |
| yunakta | 2. pl. | 5 | |
| yuṅkta | 2. pl. | 3 | |
| yujyata | 2. pl. | 1 | |
| yuñjatām | 3. pl. | 1 | |
| yuñjantu | 3. pl. | 8 | |
| yujyantu | 3. pl. | 2 | |
| ayuñjam | Impf. | 1. sg. | 1 |
| ayuñjata | 3. sg. | 2 | |
| yuñjata | 3. sg. | 2 | |
| ayunak | 3. sg. | 1 | |
| ayuṅkta | 3. sg. | 5 | |
| ayuṅkṣmahi | 1. pl. | 1 | |
| ayuñjanta | 3. pl. | 1 | |
| ayuñjan | 3. pl. | 5 | |
| yokṣye | Fut. | 1. sg. | 2 |
| yokṣyase | 2. sg. | 9 | |
| yokṣyasi | 2. sg. | 1 | |
| yokṣyati | 3. sg. | 8 | |
| yokṣyate | 3. sg. | 10 | |
| yokṣyāmahe | 1. pl. | 1 | |
| yokṣyanti | 3. pl. | 1 | |
| ayuji | root aor. | 1. sg. | 1 |
| ayukthāḥ | 2. sg. | 1 | |
| ayukta | 3. sg. | 8 | |
| ayujmahi | 1. pl. | 1 | |
| ayugdhvam | 2. pl. | 6 | |
| ayujran | 3. pl. | 2 | |
| ayujat | them. aor. | 3. sg. | 1 |
| ayūyujat | red. aor. | 3. sg. | 6 |
| ayūyujan | 3. pl. | 2 | |
| ayukta | s-aor. | 3. sg. | 4 |
| ayokṣīt | 3. sg. | 1 | |
| ayukṣata | 3. pl. | 4 | |
| yuyukṣe | Perf. | 2. sg. | 1 |
| yuyuje | 3. sg. | 18 | |
| yuyoja | 3. sg. | 19 | |
| yuyujāte | 3. du. | 1 | |
| yuyujma | 1. pl. | 1 | |
| yuyujuḥ | 3. pl. | 3 | |
| yuyujre | 3. pl. | 5 | |
| yujyase | Ind. pass. | 2. sg. | 5 |
| yujyate | 3. sg. | 271 | |
| yujyete | 3. du. | 3 | |
| yujyante | 3. pl. | 57 | |
| yunajate | Pre. sub. | 3. sg. | 1 |
| yunajat | 3. sg. | 2 | |
| yunajan | 3. pl. | 2 | |
| yujyasva | Imp. pass. | 2. sg. | 2 |
| yujyatām | 3. sg. | 25 | |
| yujyethām | 2. du. | 3 | |
| yujyadhvam | 2. pl. | 18 | |
| yujyantām | 3. pl. | 7 | |
| ayujyata | Impf. pass. | 3. sg. | 1 |
| ayoji | Aor. pass. | 3. sg. | 5 |
| yoji | 3. sg. | 1 | |
| yujyeta | Opt. P. pass. | 3. sg. | 9 |
| yujyeran | 3. pl. | 3 | |
| yojam | Aor. inj. | 1. sg. | 1 |
| yūyujaḥ | 2. sg. | 1 | |
| yukṣātām | 3. du. | 1 | |
| yujanta | 3. pl. | 2 | |
| yujata | 3. pl. | 1 | |
| yujyāva | Aor. Opt. | 1. du. | 1 |
| yujyātām | 3. du. | 1 | |
| yukṣvā | Aor. imp. | 2. sg. | 17 |
| yukṣva | 2. sg. | 13 | |
| yuyojate | Perf. sub. | 3. sg. | 2 |
| yojā | Aor. inj. | 1. sg. | 10 |
| yojate | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| yuñjat | Pre. ind. | n.s.m. | 13 |
| n.s.f. | 1 | ||
| n.p.m. | 1 | ||
| ac.p.m. | 1 | ||
| g.s.m. | 9 | ||
| g.p.m. | 1 | ||
| yukta | PPP | not set | 8 |
| comp. | 194 | ||
| n.s.m. | 1084 | ||
| n.s.f. | 191 | ||
| n.s.n. | 584 | ||
| n.d.m. | 45 | ||
| n.d.f. | 1 | ||
| n.d.n. | 5 | ||
| n.p.m. | 386 | ||
| n.p.f. | 41 | ||
| n.p.n. | 75 | ||
| v.s.m. | 2 | ||
| v.s.f. | 1 | ||
| ac.s.m. | 342 | ||
| ac.s.f. | 81 | ||
| ac.s.n. | 263 | ||
| ac.d.m. | 6 | ||
| ac.d.n. | 3 | ||
| ac.p.m. | 84 | ||
| ac.p.f. | 20 | ||
| ac.p.n. | 49 | ||
| i.s.m. | 123 | ||
| i.s.f. | 18 | ||
| i.s.n. | 99 | ||
| i.d.m. | 5 | ||
| i.d.f. | 4 | ||
| i.d.n. | 2 | ||
| i.p.m. | 65 | ||
| i.p.f. | 23 | ||
| i.p.n. | 28 | ||
| d.s.m. | 11 | ||
| d.d.m. | 1 | ||
| d.p.m. | 1 | ||
| ab.s.m. | 5 | ||
| ab.s.n. | 6 | ||
| ab.p.m. | 3 | ||
| g.s.m. | 119 | ||
| g.s.n. | 15 | ||
| g.d.m. | 2 | ||
| g.p.m. | 39 | ||
| g.p.f. | 3 | ||
| g.p.n. | 1 | ||
| l.s.m. | 59 | ||
| l.s.f. | 10 | ||
| l.s.n. | 22 | ||
| l.d.f. | 1 | ||
| l.p.m. | 18 | ||
| l.p.f. | 5 | ||
| l.p.n. | 4 | ||
| yoktavya | Ger. | n.s.m. | 8 |
| n.s.f. | 1 | ||
| n.s.n. | 2 | ||
| n.p.m. | 2 | ||
| yojya | Ger. | not set | 2 |
| comp. | 1 | ||
| n.s.m. | 66 | ||
| n.s.f. | 39 | ||
| n.s.n. | 186 | ||
| n.d.m. | 5 | ||
| n.p.m. | 40 | ||
| n.p.f. | 5 | ||
| n.p.n. | 18 | ||
| v.s.m. | 1 | ||
| ac.s.m. | 9 | ||
| ac.s.n. | 1 | ||
| l.s.m. | 1 | ||
| yojanīya | Ger. | n.s.m. | 5 |
| n.s.f. | 1 | ||
| n.s.n. | 28 | ||
| n.p.m. | 5 | ||
| ac.s.n. | 1 | ||
| yoktum | Inf. | indecl. | 17 |
| yuktvā | Abs. | indecl. | 45 |
| yujya | Abs. | indecl. | 1 |
| yujyamāna | Ind. pass. | n.s.m. | 8 |
| ac.s.m. | 5 | ||
| ac.d.m. | 2 | ||
| i.s.m. | 4 | ||
| i.s.f. | 1 | ||
| i.p.m. | 1 | ||
| l.s.m. | 1 | ||
| l.s.f. | 1 | ||
| yuñjāna | Pre. ind. | n.s.m. | 17 |
| n.s.n. | 1 | ||
| n.p.m. | 3 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 1 | ||
| i.s.m. | 1 | ||
| l.p.m. | 4 | ||
| yokṣyamāṇa | Fut. | n.p.m. | 1 |
| yujyat | Pre. ind. | i.p.m. | 3 |
| g.p.m. | 1 | ||
| yuktavat | PPA | n.s.m. | 2 |
| yujāna | Pre. ind. | n.s.m. | 16 |
| n.s.f. | 2 | ||
| n.p.m. | 4 | ||
| ac.s.m. | 1 | ||
| yuñjamāna | Pre. ind. | n.s.m. | 1 |
| yuyujāna | Perf. | comp. | 1 |
| n.s.m. | 4 | ||
| yuje | Inf. | indecl. | 3 |
| yujamāna | Pre. ind. | n.s.m. | 1 |
| yuktvāya | Abs. | indecl. | 5 |
- abhiyuj [abhi]
- abhiprayuj [abhipra]
- abhisaṃyuj [abhisam]
- abhyanuyuj [abhyanu]
- adhiyuj [adhi]
- anuyuj [anu]
- anuniyuj [anuni]
- anuprayuj [anupra]
- apayuj [apa]
- atiprayuj [atipra]
- atyupayuj [atyupa]
- niyuj [ni]
- paryanuyuj [paryanu]
- prayuj [pra]
- pratiyuj [prati]
- pratiprayuj [pratipra]
- pratisaṃyuj [pratisam]
- pratyabhiyuj [pratyabhi]
- pratyanuyuj [pratyanu]
- saṃyuj [sam]
- samanuyuj [samanu]
- samprayuj [sampra]
- samudyuj [samud]
- samupayuj [samupa]
- samupāyuj [samupā]
- samāyuj [samā]
- saṃniyuj [saṃni]
- upayuj [upa]
- upaniyuj [upani]
- upasaṃyuj [upasam]
- upāyuj [upā]
- udyuj [ut]
- viyuj [vi]
- viniyuj [vini]
- viniryuj [viniḥ]
- viprayuj [vipra]
- visaṃyuj [visam]
- vyupayuj [vyupa]
- vyāyuj [vyā]
- āyuj [ā]
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| mix | to bring or combine together or with something else: "resourcefully he mingled music and dance" | 204 |
| use | put into service; make work; make use of of employ for a particular purpose: "use your head!" "I can't make use of this tool"; "Apply a magnetic field here"; "This thinking was applied to many projects"; "How do you utilize this tool?"; "I apply this rule | 134 |
| endow | give qualities or abilities to | 103 |
| yoke | put a yoke on; join with a yoke; of draft animals; "Yoke the draft horses together" | 64 |
| accompany | go or travel along with; "The nurse accompanied the old lady everywhere" | 20 |
| to practice Yoga | performing Yoga | 18 |
| connect | connect, fasten, or put together two or more pieces; "Can you connect the two loudspeakers?" "Tie the ropes together"; "Link arms" | 11 |
| hire | engage or hire for work; "They hired two new secretaries in the department"; "How many people has she employed?" | 10 |
| administer | of medications | 7 |
| affect | act physically on; have an effect upon | 7 |
| compound | put or add together; "combine resources" | 7 |
| add | make an addition (to); join with others; increase by another or several; "We added two students to that dorm room"; "She added a personal note to her letter"; "Add insult to injury" | 5 |
| concentrate | focus one's attention on something | 4 |
| supply | provide or furnish with; "We provided the room with an electrical heater" | 3 |
| compound | combine so as to form a whole; mix; "compound the ingredients" | 3 |
| combine | join for a common purpose or in a common action; "These forces combined with others" | 3 |
| join | cause to become joined or linked | 3 |
| prosecute | carry out or participate in an activity; be involved in; "She pursued many activities"; "They engaged in a discussion" | 3 |
| unite | join or combine; "We merged our resources" | 3 |
| appoint | assign a duty, responsibility or obligation to; "He was appointed deputy manager"; "She was charged with supervising the creation of a concordance" | 2 |
| fill | make full; "fill a container," "fill the child with pride" | 2 |
| process | subject to a process or treatment, often with the aim of readying for some purpose; "process cheese"; "process hair"; "process water" | 2 |
| attach to | be associated with; "French fries come with the hamburger" | 2 |
| eat | take in solid food; "She was eating a banana"; "What did you eat for dinner last night?" | 1 |
| mobilize | ready for war | 1 |
| complement | make complementary to; "I need some pepper to complement the sweet touch in the soup" | 1 |
| treat | provide with a treat | 1 |
| affect | have an emotional or cognitive impact upon; "This struck me as odd" | 1 |
| mount | attach to a support; "They mounted the aerator on a floating" | 1 |
| challenge | issue a challenge to; "Fischer challenged Spassky to a match" | 1 |
| coincide | go_with, fall together | 1 |
| join | make contact or come together; "The two roads join here" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations