Lemma: su (6. P.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| sunomi | Pre. ind. | 1. sg. | 2 |
| sunve | 3. sg. | 5 | |
| sunoti | 3. sg. | 14 | |
| sunutaḥ | 3. du. | 1 | |
| sunutha | 2. pl. | 1 | |
| sunvanti | 3. pl. | 12 | |
| sunvire | 3. pl. | 5 | |
| sunuyāt | Pre. opt. | 3. sg. | 3 |
| sunuyuḥ | 3. pl. | 3 | |
| sunu | Pre. imp. | 2. sg. | 3 |
| sunuhi | 2. sg. | 2 | |
| sunotu | 3. sg. | 1 | |
| sunavāma | 1. pl. | 5 | |
| sunotana | 2. pl. | 4 | |
| sunudhvam | 2. pl. | 1 | |
| sunuta | 2. pl. | 3 | |
| sunota | 2. pl. | 8 | |
| sunvantu | 3. pl. | 1 | |
| asunavam | Impf. | 1. sg. | 1 |
| asunot | 3. sg. | 6 | |
| asunvan | 3. pl. | 2 | |
| soṣyati | Fut. | 3. sg. | 1 |
| asuvanta | them. aor. | 3. pl. | 1 |
| asuṣot | red. aor. | 3. sg. | 1 |
| asūṣavat | 3. sg. | 2 | |
| sasūva | Perf. | 3. sg. | 2 |
| suṣāva | 3. sg. | 5 | |
| suṣuve | 3. sg. | 1 | |
| suṣuvatuḥ | 3. du. | 1 | |
| suṣuma | 1. pl. | 15 | |
| sūyate | Ind. pass. | 3. sg. | 5 |
| sunavai | Pre. sub. | 1. sg. | 4 |
| sunavat | 3. sg. | 2 | |
| sunavāma | 1. pl. | 15 | |
| asāvi | Aor. pass. | 3. sg. | 18 |
| sotu | Aor. imp. | 3. sg. | 1 |
| sutam | 2. du. | 3 | |
| sota | 2. pl. | 4 | |
| sotana | 2. pl. | 1 | |
| asuṣuvuḥ | Pluper. | 3. pl. | 1 |
| asuṣavuḥ | 3. pl. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| sunvat | Pre. ind. | n.s.m. | 18 |
| n.s.f. | 1 | ||
| n.s.n. | 1 | ||
| n.p.m. | 8 | ||
| ac.s.m. | 13 | ||
| ac.p.m. | 2 | ||
| i.s.m. | 4 | ||
| i.p.m. | 1 | ||
| d.s.m. | 48 | ||
| d.p.m. | 1 | ||
| g.s.m. | 30 | ||
| g.p.m. | 2 | ||
| l.s.m. | 2 | ||
| soṣyat | Fut. | ac.s.f. | 2 |
| suta | PPP | comp. | 34 |
| n.s.m. | 122 | ||
| n.s.f. | 2 | ||
| n.s.n. | 16 | ||
| n.p.m. | 57 | ||
| v.p.m. | 1 | ||
| ac.s.m. | 121 | ||
| ac.s.n. | 9 | ||
| ac.d.m. | 1 | ||
| ac.p.m. | 1 | ||
| i.s.m. | 2 | ||
| i.p.m. | 4 | ||
| d.s.m. | 3 | ||
| ab.s.m. | 2 | ||
| g.s.m. | 61 | ||
| g.s.n. | 10 | ||
| g.p.m. | 15 | ||
| l.s.m. | 48 | ||
| l.p.m. | 14 | ||
| sutvā | Abs. | indecl. | 2 |
| suvāna | root aor. | n.s.m. | 17 |
| n.p.m. | 10 | ||
| ac.s.m. | 1 | ||
| i.p.m. | 1 | ||
| g.s.m. | 1 | ||
| g.s.n. | 1 | ||
| l.s.m. | 2 | ||
| sunvāna | Pre. ind. | n.s.m. | 2 |
| v.s.m. | 1 | ||
| d.s.m. | 2 | ||
| g.s.m. | 1 | ||
| g.s.n. | 1 | ||
| suṣuvas | Perf. | ac.s.m. | 1 |
| g.s.m. | 1 | ||
| suṣvāṇa | Perf. | n.s.m. | 4 |
| n.p.m. | 3 | ||
| ac.s.m. | 1 | ||
| i.p.m. | 1 | ||
| sotave | Inf. | indecl. | 1 |
| suṣuvāṇa | Perf. | n.s.m. | 5 |
| ac.s.m. | 1 | ||
| sūyamāna | Ind. pass. | n.s.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| press out | obtain from a substance, as by mechanical action, as of coffee | 53 |
| su | root su- (press) | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations