Lemma: skand (1. Ā.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| skandate | Pre. ind. | 3. sg. | 3 |
| skandati | 3. sg. | 47 | |
| skandante | 3. pl. | 1 | |
| skandanti | 3. pl. | 4 | |
| skandet | Pre. opt. | 3. sg. | 31 |
| skandeyuḥ | 3. pl. | 1 | |
| skanda | Pre. imp. | 2. sg. | 2 |
| askandat | Impf. | 3. sg. | 6 |
| skantsyati | Fut. | 3. sg. | 1 |
| askan | root aor. | 3. sg. | 4 |
| askān | 3. sg. | 4 | |
| askāntsīt | s-aor. | 3. sg. | 1 |
| caskanda | Perf. | 3. sg. | 21 |
| caskande | 3. sg. | 2 | |
| skandāt | Pre. sub. | 3. sg. | 2 |
| skan | Aor. inj. | 3. sg. | 3 |
| skān | 3. sg. | 6 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| skanna | PPP | comp. | 16 |
| n.s.m. | 5 | ||
| n.s.f. | 7 | ||
| n.s.n. | 43 | ||
| n.p.m. | 1 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 5 | ||
| ac.s.f. | 1 | ||
| ac.s.n. | 10 | ||
| ac.p.m. | 3 | ||
| i.s.n. | 3 | ||
| d.s.n. | 1 | ||
| ab.s.m. | 1 | ||
| ab.s.n. | 1 | ||
| g.s.m. | 1 | ||
| g.s.n. | 7 | ||
| l.s.m. | 5 | ||
| l.s.n. | 6 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| clot | change from a liquid to a thickened or solid state; "coagulated blood" | 2 |
| ejaculate | eject semen | 2 |
| ride | copulate with, as of animals; "The bull was riding the cow" | 2 |
| spill | pour in drops; "shed tears"; "spill blood"; also metaphorically, as in "God shed His grace on Thee" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| retas | 0.737349 |
Collocations