Lemma: vṛṣ (6. P.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| varṣāmi | Pre. ind. | 1. sg. | 2 |
| varṣasi | 2. sg. | 1 | |
| vṛṣyate | 3. sg. | 1 | |
| varṣate | 3. sg. | 5 | |
| varṣati | 3. sg. | 126 | |
| varṣathaḥ | 2. du. | 1 | |
| varṣanti | 3. pl. | 33 | |
| varṣante | 3. pl. | 3 | |
| varṣet | Pre. opt. | 3. sg. | 22 |
| varṣa | Pre. imp. | 2. sg. | 1 |
| vṛṣasva | 2. sg. | 14 | |
| varṣatu | 3. sg. | 26 | |
| vṛṣethām | 2. du. | 3 | |
| varṣadhvam | 2. pl. | 1 | |
| varṣantu | 3. pl. | 7 | |
| avarṣata | Impf. | 3. sg. | 3 |
| avarṣat | 3. sg. | 16 | |
| avarṣetām | 3. du. | 2 | |
| avarṣatām | 3. du. | 3 | |
| avarṣanta | 3. pl. | 1 | |
| avarṣan | 3. pl. | 3 | |
| varṣiṣyāmi | Fut. | 1. sg. | 1 |
| varṣiṣyasi | 2. sg. | 1 | |
| varṣiṣyati | 3. sg. | 11 | |
| vraṣṭā | periphr. fut. | 3. sg. | 1 |
| avīvṛṣata | red. aor. | 2. pl. | 2 |
| avīvṛṣan | 3. pl. | 2 | |
| avarṣīḥ | s-aor. | 2. sg. | 1 |
| avarṣīt | 3. sg. | 3 | |
| vavṛṣe | Perf. | 3. sg. | 2 |
| vavarṣa | 3. sg. | 96 | |
| vavarṣāte | 3. du. | 1 | |
| vavṛṣāte | 3. du. | 1 | |
| vavarṣatuḥ | 3. du. | 4 | |
| vavarṣuḥ | 3. pl. | 14 | |
| vavarṣire | 3. pl. | 1 | |
| vavṛṣuḥ | 3. pl. | 12 | |
| vāvṛṣasva | Perf. imp. | 2. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| varṣat | Pre. ind. | comp. | 1 |
| n.s.m. | 19 | ||
| n.p.m. | 8 | ||
| n.p.f. | 2 | ||
| ac.s.m. | 10 | ||
| ac.s.f. | 1 | ||
| ac.d.m. | 1 | ||
| ac.p.m. | 1 | ||
| i.s.m. | 1 | ||
| i.p.m. | 5 | ||
| d.s.m. | 2 | ||
| g.s.m. | 6 | ||
| g.p.m. | 5 | ||
| l.s.m. | 34 | ||
| l.s.n. | 1 | ||
| varṣiṣyat | Fut. | n.s.m. | 2 |
| i.s.m. | 1 | ||
| g.s.m. | 1 | ||
| vṛṣṭa | PPP | comp. | 1 |
| n.s.m. | 5 | ||
| n.s.n. | 14 | ||
| ac.s.n. | 1 | ||
| i.s.n. | 1 | ||
| i.p.m. | 1 | ||
| ab.s.m. | 3 | ||
| l.s.m. | 3 | ||
| l.s.n. | 2 | ||
| varṣitum | Inf. | indecl. | 2 |
| vṛṣṭvā | Abs. | indecl. | 5 |
| varṣamāṇa | Pre. ind. | n.s.m. | 4 |
| n.p.m. | 2 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 3 | ||
| i.p.m. | 3 | ||
| l.s.m. | 1 | ||
| varṣitvā | Abs. | indecl. | 1 |
| vṛṣṭvī | Abs. | indecl. | 1 |
| vāvṛṣāṇa | Perf. | n.p.m. | 1 |
| vṛṣat | Pre. ind. | comp. | 1 |
| varṣṭoḥ | Inf. | indecl. | 1 |
| vavarṣvat | Perf. | n.s.m. | 1 |
| vṛṣṭavat | PPA | n.s.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| shower | rain heavily | 18 |
| rain | precipitate as rain; "It's raining cats and dogs" | 11 |
| effuse | pour out, of liquids | 3 |
| shower | spray or sprinkle with; "The guests showered rice on the couple" | 2 |
| drench | cover with liquid; pour liquid onto; "souse water on his hot face" | 2 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| vṛṣṭi | 0.802803 |
| pravṛṣ | 0.776651 |
| dhārā | 0.7756 |
| vṛṣṭimat | 0.723339 |
| avakṛ | 0.719153 |
| varṣin | 0.707203 |
Collocations