Lemma: gaṇay (10. Ā.)
Help!Temporal probability mass distribution
- to add up (MW)
- to ascribe (MW)
- to attend to (MW)
- to attribute to (MW)
- to consider (MW)
- to count (MW)
- to count one's number (said of a flock or troop) (MW)
- to enumerate (MW)
- to enumerate among (MW)
- to excogitate (MW)
- to imagine (MW)
- to number (MW)
- to reckon (MW)
- to regard as (with double acc.) (MW)
- to sum up (MW)
- to take into account (MW)
- to take notice of (MW)
- to think worth (MW)
- to value (MW)
All occurrences
| Topic | Frequency |
|---|---|
| Mahābhārata | 8 |
| jātaka, avadāna | 7 |
| narrative literature | 6 |
| Medicine | 4 |
| Mahāyāna | 3 |
| botany, plants | 3 |
| Bhakti | 3 |
| Politics | 3 |
| Astronomy | 3 |
| Kashmirian Shivaism | 3 |
| war | 2 |
| Buddha's life | 2 |
| Time | 2 |
| dāna, giving | 2 |
| yuga theory | 2 |
| Kaṃsa | 2 |
| Hospitality, atithi, guests, ātithya | 2 |
| hunting | 1 |
| good behaviour | 1 |
| Pārvatī | 1 |
| kālacakra | 1 |
| Gaṅgā, Ganges | 1 |
| Dakṣa's sacrifice and Satī | 1 |
| Trita and his brothers | 1 |
| Kṛṣṇa | 1 |
| linguistic speculation | 1 |
| Kṛṣṇa and Bāṇa | 1 |
| fable | 1 |
| mantra | 1 |
| Giving, dāna | 1 |
| śrāddha | 1 |
| Agriculture | 1 |
| Tīrthas | 1 |
| Moral literature | 1 |
| Cosmology | 1 |
| Zoology | 1 |
| Shivaism, Śiva | 1 |
| Dharmaśāstra | 1 |
| inundation | 1 |
| pralaya, destruction of the world | 1 |
| avatāras | 1 |
| Buddhism | 1 |
| Cosmography | 1 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| gaṇaye | Pre. ind. | 1. sg. | 3 |
| gaṇayāmi | 1. sg. | 6 | |
| gaṇayate | 3. sg. | 1 | |
| gaṇayati | 3. sg. | 11 | |
| gaṇayante | 3. pl. | 1 | |
| gaṇayanti | 3. pl. | 7 | |
| gaṇayeyam | Pre. opt. | 1. sg. | 1 |
| gaṇayet | 3. sg. | 8 | |
| gaṇayasva | Pre. imp. | 2. sg. | 1 |
| gaṇaya | 2. sg. | 2 | |
| gaṇayata | 2. pl. | 2 | |
| gaṇayantu | 3. pl. | 1 | |
| agaṇayat | Impf. | 3. sg. | 3 |
| gaṇayiṣye | Fut. | 1. sg. | 1 |
| gaṇayāmāsa | per. perf. | 3. sg. | 2 |
| gaṇayāmāsuḥ | 3. pl. | 2 | |
| gaṇyate | Ind. pass. | 3. sg. | 19 |
| gaṇyante | 3. pl. | 1 | |
| gaṇyatām | Imp. pass. | 3. sg. | 3 |
| agaṇyata | Impf. pass. | 3. sg. | 1 |
| jīgaṇaḥ | Aor. inj. | 2. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| gaṇayat | Pre. ind. | comp. | 1 |
| n.s.m. | 12 | ||
| n.s.f. | 1 | ||
| g.s.f. | 1 | ||
| gaṇita | PPP | comp. | 13 |
| n.s.m. | 1 | ||
| n.s.f. | 5 | ||
| n.s.n. | 9 | ||
| n.p.m. | 5 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 3 | ||
| ac.p.m. | 2 | ||
| gaṇayitvā | Abs. | indecl. | 14 |
| gaṇayya | Abs. | indecl. | 2 |
| gaṇyamāna | Ind. pass. | n.s.m. | 1 |
| n.p.n. | 1 | ||
| g.s.m. | 1 | ||
| l.p.m. | 2 | ||
| gaṇayitum | Inf. | indecl. | 6 |
| gaṇitum | Inf. | not set | 1 |
| indecl. | 1 | ||
| gaṇayitavya | Ger. | n.s.m. | 1 |
| n.p.m. | 1 | ||
| gaṇanīya | Ger. | n.s.n. | 1 |
| n.p.m. | 3 | ||
| g.s.m. | 1 | ||
| l.p.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| count | determine the number or amount of; "Can you count the books on your shelf?"; "Count your change" | 3 |
| enumerate | specify individually; "She enumerated the many obstacles she had encountered" | 3 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations