Lemma: adhyās (2. P.)
Help!Temporal probability mass distribution
- to affect (MW)
- to be directed to or upon (MW)
- to cohabit with (MW)
- to concern (MW)
- to enter upon (MW)
- to get into (MW)
- to influence (MW)
- to occupy as one's seat or habitation (MW)
- to preside over (MW)
- to rule (MW)
- to settle upon (MW)
- to sit down or lie down upon (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| adhyāse | Pre. ind. | 1. sg. | 1 |
| adhyāste | 3. sg. | 47 | |
| adhyāsmahe | 1. pl. | 1 | |
| adhyāsante | 3. pl. | 1 | |
| adhyāsate | 3. pl. | 7 | |
| adhyāsīta | Pre. opt. | 3. sg. | 7 |
| adhyāssva | Pre. imp. | 2. sg. | 1 |
| adhyāstām | 3. sg. | 5 | |
| adhyādhvam | 2. pl. | 1 | |
| adhyāsam | Impf. | 1. sg. | 1 |
| adhyāsi | 1. sg. | 3 | |
| adhyāsta | 3. sg. | 10 | |
| adhyāsanta | 3. pl. | 1 | |
| adhyāsyate | Ind. pass. | 3. sg. | 1 |
| adhyāsyatām | Imp. pass. | 3. sg. | 2 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| adhyāsita | PPP | comp. | 10 |
| n.s.m. | 4 | ||
| n.s.n. | 5 | ||
| n.p.m. | 3 | ||
| ac.s.n. | 1 | ||
| ab.s.n. | 1 | ||
| adhyāsya | Abs. | indecl. | 10 |
| adhyāsya | Ger. | n.s.f. | 1 |
| l.s.f. | 1 | ||
| adhyāsyamāna | Ind. pass. | comp. | 1 |
| ac.s.m. | 1 | ||
| ac.p.n. | 1 | ||
| adhyāsat | Pre. ind. | g.p.m. | 1 |
| l.s.m. | 1 | ||
| adhyāsīna | PPP | n.s.m. | 1 |
| n.s.f. | 1 | ||
| ac.s.m. | 1 | ||
| adhyāsitavat | PPA | n.s.f. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| sit down | take a seat | 2 |
| dwell | make one's home or live in; "There are only 250,000 people in Island" | 2 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations