Lemma: edh (1. P.)
Help!Temporal probability mass distribution
- to become happy (MW)
- to become insolent (MW)
- to become intense (MW)
- to extend (MW)
- to gain ground (as fire or passions) (MW)
- to grow big with self-importance (MW)
- to grow strong (MW)
- to increase (MW)
- to prosper (MW)
- to rise (as waters) (MW)
- to spread (MW)
- to swell (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| edhati | Pre. ind. | 3. sg. | 2 |
| edhate | 3. sg. | 65 | |
| edhete | 3. du. | 2 | |
| edhanti | 3. pl. | 6 | |
| edhante | 3. pl. | 19 | |
| edheran | Pre. opt. | 3. pl. | 1 |
| edhasva | Pre. imp. | 2. sg. | 3 |
| edhatu | 3. sg. | 2 | |
| edhatām | 3. sg. | 1 | |
| edhantām | 3. pl. | 7 | |
| edhiṣyete | Fut. | 3. du. | 1 |
| edhire | Perf. | 3. pl. | 1 |
| edhāṃbabhūvire | per. perf. | 3. pl. | 1 |
| edhiṣīya | Aor. Opt. | 1. sg. | 2 |
| edhiṣīmahi | 1. pl. | 23 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| edhamāna | Pre. ind. | comp. | 1 |
| n.s.m. | 3 | ||
| n.s.f. | 2 | ||
| n.p.m. | 1 | ||
| ac.s.m. | 1 | ||
| ac.s.n. | 1 | ||
| i.s.n. | 1 | ||
| edhita | PPP | comp. | 4 |
| n.s.m. | 9 | ||
| n.s.f. | 1 | ||
| n.s.n. | 2 | ||
| n.p.m. | 1 | ||
| ac.s.m. | 1 | ||
| ac.p.m. | 2 | ||
| i.s.m. | 1 | ||
| edhitum | Inf. | indecl. | 3 |
| edhat | Pre. ind. | comp. | 1 |
| n.s.f. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| boom | grow stronger; "The economy was booming" | 7 |
| get | come into the possession of something concrete or abstract; "She got a lot of paintings from her uncle"; "They acquired a new pet"; "Get your results the next day"; "Get permission to take a few days off from work" | 2 |
| increase | become bigger or greater in amount; "The amount of work increased" | 1 |
| increase | make bigger or more; "The boss finally increased her salary" | 1 |
| thrive | gain in wealth | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations