Lemma: dṛś (4. Ā.)
Help!Temporal probability mass distribution
- to appear (MW)
- to appear as (MW)
- to be seen (MW)
- to be shown or manifested (MW)
- to become visible (MW)
- to behold (MW)
- to care for (MW)
- to compose (MW)
- to consider (MW)
- to contrive (hymns) (MW)
- to examine (MW)
- to experience (OH meanings)
- to learn (MW)
- to look at (MW)
- to look into (MW)
- to notice (MW)
- to prove (MW)
- to regard (MW)
- to see (MW)
- to see by divine intuition (MW)
- to see with the mind (MW)
- to think or find out (MW)
- to try (MW)
- to understand (MW)
- to visit (MW)
- to wait on (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Abhidharmakośa | 3/1091 | |||
| Abhidharmakośabhāṣya | 4/118 | |||
| Abhidhānacintāmaṇi | 4/4471 | |||
| Acintyastava | 2/910 | |||
| Agnipurāṇa | 43/8364 | 0.51411% ± 0.12903 | ||
| Aitareya-Āraṇyaka | 6/10289 | |||
| Aitareyabrāhmaṇa | 24/55716 | 0.04308% ± 0.0145 | ||
| Aitareyopaniṣad | 4/848 | |||
| Amarakośa | 3/11968 | |||
| Amaraughaśāsana | 1/1024 | |||
| Amaruśataka | 10/3223 | 0.31027% ± 0.16164 | ||
| Arthaśāstra | 26/20430 | 0.12726% ± 0.04116 | ||
| Atharvaprāyaścittāni | 8/7848 | |||
| Atharvaveda (Paippalāda) | 25/32876 | 0.07604% ± 0.02508 | ||
| Atharvaveda (Śaunaka) | 37/71286 | 0.0519% ± 0.01408 | ||
| Atharvavedapariśiṣṭa | 7/1888 | |||
| Avadānaśataka | 61/19895 | 0.30661% ± 0.06468 | ||
| Ayurvedarasāyana | 5/4113 | |||
| Aṣṭasāhasrikā | 59/43483 | 0.13569% ± 0.02913 | ||
| Aṣṭādhyāyī | 14/15455 | 0.09059% ± 0.03993 | ||
| Aṣṭāvakragīta | 40/4573 | 0.8747% ± 0.2272 | ||
| Aṣṭāṅgahṛdayasaṃhitā | 64/107529 | 0.05952% ± 0.01227 | ||
| Aṣṭāṅgasaṃgraha | 2/2189 | |||
| Baudhāyanadharmasūtra | 11/14751 | 0.07457% ± 0.03708 | ||
| Baudhāyanagṛhyasūtra | 3/14999 | |||
| Baudhāyanaśrautasūtra | 6/39201 | |||
| Bhallaṭaśataka | 7/2810 | |||
| Bhramarāṣṭaka | 2/216 | |||
| Bhāgavatapurāṇa | 186/77807 | 0.23905% ± 0.02889 | ||
| Bhāradvājagṛhyasūtra | 5/11643 | |||
| Bhāradvājaśrautasūtra | 3/22173 | |||
| Bhāratamañjarī | 443/85669 | 0.51711% ± 0.04043 | ||
| Bhāvaprakāśa | 3/13070 | |||
| Bodhicaryāvatāra | 53/13775 | 0.38475% ± 0.08703 | ||
| Brahmabindūpaniṣat | 1/322 | |||
| Buddhacarita | 73/19081 | 0.38258% ± 0.07374 | ||
| Bṛhadāraṇyakopaniṣad | 29/19008 | 0.15257% ± 0.04671 | ||
| Bṛhatkathāślokasaṃgraha | 473/62205 | 0.76039% ± 0.05747 | ||
| Cakra (?) on Suśr | 1/165 | |||
| Carakasaṃhitā | 144/94932 | 0.15169% ± 0.02084 | ||
| Caurapañcaśikā | 2/1183 | |||
| Chāndogyopaniṣad | 54/15885 | 0.33994% ± 0.0762 | ||
| Commentary on the Kādambarīsvīkaraṇasūtramañjarī | 8/1902 | |||
| Commentary on the Kāvyālaṃkāravṛtti | 1/398 | |||
| Daśakumāracarita | 81/35191 | 0.23017% ± 0.04215 | ||
| Devīkālottarāgama | 4/1263 | |||
| Devīmāhātmya | 1/192 | |||
| Dhanurveda | 2/3141 | |||
| Divyāvadāna | 279/67463 | 0.41356% ± 0.04077 | ||
| Drāhyāyaṇaśrautasūtra | 5/10734 | |||
| Garbhopaniṣat | 1/559 | |||
| Garuḍapurāṇa | 88/75742 | 0.11618% ± 0.02042 | ||
| Gautamadharmasūtra | 2/5730 | |||
| Gheraṇḍasaṃhitā | 4/5492 | |||
| Gobhilagṛhyasūtra | 4/7402 | |||
| Gokarṇapurāṇasāraḥ | 67/14711 | 0.45544% ± 0.0916 | ||
| Gopathabrāhmaṇa | 8/30474 | |||
| Gorakṣaśataka | 2/1471 | |||
| Gītagovinda | 21/6020 | 0.34884% ± 0.12538 | ||
| Gūḍhārthadīpikā | 1/4822 | |||
| Haribhaktivilāsa | 51/28886 | 0.17656% ± 0.04076 | ||
| Harivaṃśa | 329/85975 | 0.38267% ± 0.03474 | ||
| Harṣacarita | 97/37509 | 0.2586% ± 0.04327 | ||
| Haṃsadūta | 5/3906 | |||
| Haṃsasaṃdeśa | 16/1631 | 0.98099% ± 0.40267 | ||
| Haṭhayogapradīpikā | 3/5666 | |||
| Hiraṇyakeśigṛhyasūtra | 5/10383 | |||
| Hitopadeśa | 69/25043 | 0.27553% ± 0.05465 | ||
| Jaiminigṛhyasūtra | 3/7115 | |||
| Jaiminīya-Upaniṣad-Brāhmaṇa | 8/22377 | |||
| Jaiminīyabrāhmaṇa | 11/53779 | 0.02045% ± 0.01017 | ||
| Jaiminīyaśrautasūtra | 1/4088 | |||
| Janmamaraṇavicāra | 3/3259 | |||
| Kaiyadevanighaṇṭu | 1/1827 | |||
| Kathāsaritsāgara | 860/149332 | 0.5759% ± 0.03231 | ||
| Kauśikasūtra | 12/22835 | 0.05255% ± 0.02502 | ||
| Kauṣītakibrāhmaṇa | 6/15339 | |||
| Kaṭhopaniṣad | 7/2129 | |||
| Kaṭhāraṇyaka | 1/5965 | |||
| Kirātārjunīya | 39/18440 | 0.2115% ± 0.05582 | ||
| Kokilasaṃdeśa | 29/4640 | 0.625% ± 0.1909 | ||
| Kumārasaṃbhava | 25/10268 | 0.24347% ± 0.08025 | ||
| Kālikāpurāṇa | 2/4093 | |||
| Kāmasūtra | 33/18908 | 0.17453% ± 0.05009 | ||
| Kātyāyanasmṛti | 27/14319 | 0.18856% ± 0.05982 | ||
| Kātyāyanaśrautasūtra | 2/13366 | |||
| Kāvyādarśa | 13/4463 | 0.29128% ± 0.13311 | ||
| Kāvyālaṃkāra | 7/5625 | |||
| Kāvyālaṃkāravṛtti | 2/71 | |||
| Kāśikāvṛtti | 1/2875 | |||
| Kāṭhakagṛhyasūtra | 4/7333 | |||
| Kāṭhakasaṃhitā | 4/41607 | |||
| Kūrmapurāṇa | 314/81935 | 0.38323% ± 0.03562 | ||
| Kṛṣṇāmṛtamahārṇava | 5/3304 | |||
| Lalitavistara | 60/25314 | 0.23702% ± 0.05043 | ||
| Laṅkāvatārasūtra | 111/13621 | 0.81492% ± 0.1271 | ||
| Liṅgapurāṇa | 330/127612 | 0.2586% ± 0.02346 | ||
| Mahābhārata | 5220/1148075 | 0.45467% ± 0.01036 | ||
| Mahācīnatantra | 1/546 | |||
| Maitrāyaṇīsaṃhitā | 18/72433 | 0.02485% ± 0.00966 | ||
| Manusmṛti | 28/37893 | 0.07389% ± 0.02303 | ||
| Matsyapurāṇa | 334/122867 | 0.27184% ± 0.02451 | ||
| Maṇimāhātmya | 2/913 | |||
| Meghadūta | 13/3398 | 0.38258% ± 0.17474 | ||
| Mugdhāvabodhinī | 9/30169 | |||
| Mukundamālā | 2/909 | |||
| Muṇḍakopaniṣad | 1/1303 | |||
| Mānavagṛhyasūtra | 1/7957 | |||
| Mānavaśrautasūtra | 2/3576 | |||
| Mātṛkābhedatantra | 4/7847 | |||
| Mīmāṃsāsūtrabhāṣya | 79/16044 | 0.4924% ± 0.09118 | ||
| Mūlamadhyamakārikāḥ | 24/6525 | 0.36782% ± 0.12365 | ||
| Mṛgendratantra | 11/3330 | 0.33033% ± 0.16407 | ||
| Mṛgendraṭīkā | 55/22436 | 0.24514% ± 0.05447 | ||
| Narasiṃhapurāṇa | 1/503 | |||
| Narmamālā | 14/5583 | 0.25076% ± 0.11044 | ||
| Nibandhasaṃgraha | 11/7359 | 0.14948% ± 0.07431 | ||
| Nirukta | 8/3713 | |||
| Nyāyabhāṣya | 4/958 | |||
| Nyāyasūtra | 3/3396 | |||
| Nāradasmṛti | 32/13338 | 0.23992% ± 0.0699 | ||
| Nāḍīparīkṣā | 3/1554 | |||
| Nāṭyaśāstra | 13/7849 | 0.16563% ± 0.07573 | ||
| Nāṭyaśāstravivṛti | 3/2603 | |||
| Parāśaradharmasaṃhitā | 12/8183 | 0.14665% ± 0.0698 | ||
| Parāśarasmṛtiṭīkā | 3/7602 | |||
| Pañcaviṃśabrāhmaṇa | 6/29352 | |||
| Pañcārthabhāṣya | 103/23418 | 0.43983% ± 0.07135 | ||
| Pāraskaragṛhyasūtra | 2/8146 | |||
| Rasahṛdayatantra | 4/8153 | |||
| Rasakāmadhenu | 1/7894 | |||
| Rasamañjarī | 23/12588 | 0.18271% ± 0.0628 | ||
| Rasaprakāśasudhākara | 15/15622 | 0.09602% ± 0.04089 | ||
| Rasaratnasamuccaya | 17/28159 | 0.06037% ± 0.02415 | ||
| Rasaratnasamuccayabodhinī | 6/6430 | |||
| Rasaratnasamuccayaṭīkā | 14/12180 | 0.11494% ± 0.05066 | ||
| Rasaratnākara | 55/52866 | 0.10404% ± 0.02313 | ||
| Rasasaṃketakalikā | 1/4565 | |||
| Rasendracintāmaṇi | 8/13324 | |||
| Rasendracūḍāmaṇi | 7/17938 | |||
| Rasendrasārasaṃgraha | 3/5676 | |||
| Rasādhyāya | 3/6720 | |||
| Rasādhyāyaṭīkā | 4/7784 | |||
| Rasārṇava | 34/32054 | 0.10607% ± 0.03 | ||
| Rasārṇavakalpa | 7/4798 | |||
| Ratnadīpikā | 5/1513 | |||
| Ratnaṭīkā | 14/5445 | 0.25712% ± 0.11324 | ||
| Rājanighaṇṭu | 3/50011 | |||
| Rāmāyaṇa | 1726/261621 | 0.65973% ± 0.02612 | ||
| Saddharmapuṇḍarīkasūtra | 68/31910 | 0.2131% ± 0.04259 | ||
| Sarvadarśanasaṃgraha | 7/1060 | |||
| Sarvāṅgasundarā | 11/9103 | 0.12084% ± 0.06008 | ||
| Saundarānanda | 54/19014 | 0.284% ± 0.06368 | ||
| Saṃvitsiddhi | 4/3405 | |||
| Saṅghabhedavastu | 20/7643 | 0.26168% ± 0.09642 | ||
| Skandapurāṇa | 58/16481 | 0.35192% ± 0.07611 | ||
| Skandapurāṇa (Revākhaṇḍa) | 556/114128 | 0.48717% ± 0.03401 | ||
| Smaradīpikā | 2/1041 | |||
| Spandakārikā | 2/761 | |||
| Spandakārikānirṇaya | 10/10660 | 0.09381% ± 0.04892 | ||
| Sphuṭārthāvyākhyā | 2/379 | |||
| Suśrutasaṃhitā | 93/146817 | 0.06334% ± 0.01083 | ||
| Sāmavidhānabrāhmaṇa | 3/5185 | |||
| Sātvatatantra | 12/10069 | 0.11918% ± 0.05673 | ||
| Sāṃkhyakārikā | 8/1073 | |||
| Sāṃkhyakārikābhāṣya | 57/9994 | 0.57034% ± 0.12429 | ||
| Sāṃkhyatattvakaumudī | 23/5937 | 0.3874% ± 0.13303 | ||
| Sūryasiddhānta | 1/2142 | |||
| Sūryaśataka | 1/597 | |||
| Sūryaśatakaṭīkā | 4/2328 | |||
| Taittirīyabrāhmaṇa | 4/15064 | |||
| Taittirīyasaṃhitā | 7/47976 | |||
| Tantrasāra | 12/14220 | 0.08439% ± 0.04018 | ||
| Tantrākhyāyikā | 47/8311 | 0.56552% ± 0.13572 | ||
| Tantrāloka | 47/41322 | 0.11374% ± 0.02736 | ||
| Tarkasaṃgraha | 2/1982 | |||
| Toḍalatantra | 1/5481 | |||
| Uḍḍāmareśvaratantra | 16/10934 | 0.14633% ± 0.06032 | ||
| Vaikhānasadharmasūtra | 4/5214 | |||
| Vaikhānasagṛhyasūtra | 5/8189 | |||
| Vaikhānasaśrautasūtra | 3/26811 | |||
| Vaitānasūtra | 3/9429 | |||
| Vaiśeṣikasūtra | 22/2133 | 1.03141% ± 0.36096 | ||
| Vaiśeṣikasūtravṛtti | 42/8680 | 0.48387% ± 0.1229 | ||
| Varāhapurāṇa | 3/622 | |||
| Vasiṣṭhadharmasūtra | 3/10010 | |||
| Vetālapañcaviṃśatikā | 4/814 | |||
| Viṃśatikākārikā | 1/343 | |||
| Viṃśatikāvṛtti | 9/1860 | |||
| Viṣṇupurāṇa | 254/87630 | 0.28986% ± 0.02997 | ||
| Viṣṇusmṛti | 23/19323 | 0.11903% ± 0.04093 | ||
| Vājasaneyisaṃhitā (Mādhyandina) | 9/15733 | |||
| Vārāhagṛhyasūtra | 1/4830 | |||
| Vārāhaśrautasūtra | 4/25108 | |||
| Yogaratnākara | 2/6481 | |||
| Yogasūtra | 5/1144 | |||
| Yogasūtrabhāṣya | 47/10012 | 0.46944% ± 0.11272 | ||
| Yājñavalkyasmṛti | 20/14284 | 0.14002% ± 0.05162 | ||
| Ānandakanda | 53/84075 | 0.06304% ± 0.01428 | ||
| Āpastambadharmasūtra | 8/9296 | |||
| Āpastambagṛhyasūtra | 1/3167 | |||
| Āpastambaśrautasūtra | 7/36641 | |||
| Āryāsaptaśatī | 18/11812 | 0.15239% ± 0.05922 | ||
| Āyurvedadīpikā | 56/38956 | 0.14375% ± 0.03167 | ||
| Āśvalāyanagṛhyasūtra | 5/7095 | |||
| Āśvālāyanaśrautasūtra | 3/6246 | |||
| Śatakatraya | 15/8703 | 0.17235% ± 0.07336 | ||
| Śatapathabrāhmaṇa | 36/144199 | 0.02497% ± 0.00686 | ||
| Śivapurāṇa | 1/827 | |||
| Śivasūtra | 1/299 | |||
| Śivasūtravārtika | 8/5345 | |||
| Śukasaptati | 53/9679 | 0.54758% ± 0.12377 | ||
| Śvetāśvataropaniṣad | 6/2168 | |||
| Śyainikaśāstra | 9/5276 | |||
| Śārṅgadharasaṃhitādīpikā | 14/14766 | 0.09481% ± 0.04179 | ||
| Śāṅkhāyanagṛhyasūtra | 2/8254 | |||
| Śāṅkhāyanaśrautasūtra | 7/20880 | |||
| Śāṅkhāyanāraṇyaka | 22/12763 | 0.17237% ± 0.06059 | ||
| Ṛgveda | 129/170960 | 0.07546% ± 0.01096 | ||
| Ṛgvedakhilāni | 3/7524 | |||
| Ṛgvidhāna | 3/778 | |||
| Ṛtusaṃhāra | 5/3133 | |||
| Ṣaḍviṃśabrāhmaṇa | 7/7540 | |||
| Ṭikanikayātrā | 2/1627 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| paśyāmi | Pre. ind. | 1. sg. | 187 |
| paśyati | 3. sg. | 537 | |
| dṛśyati | 3. sg. | 3 | |
| apaśyati | 3. sg. | 1 | |
| paśyanti | 3. pl. | 292 | |
| dṛśyanti | 3. pl. | 6 | |
| dṛśyeta | Pre. opt. | 3. sg. | 47 |
| dṛśyet | 3. sg. | 5 | |
| dṛśyeran | 3. pl. | 2 | |
| dṛśyatām | Pre. imp. | 3. sg. | 28 |
| dṛśyantām | 3. pl. | 1 | |
| adṛśyaḥ | Impf. | 2. sg. | 1 |
| adṛśyata | 3. sg. | 73 | |
| adṛśyat | 3. sg. | 4 | |
| adṛśyatām | 3. du. | 1 | |
| adṛśyetām | 3. du. | 9 | |
| adṛśyan | 3. pl. | 3 | |
| adṛśyanta | 3. pl. | 34 | |
| drakṣyāmi | Fut. | 1. sg. | 70 |
| drakṣye | 1. sg. | 3 | |
| drakṣyase | 2. sg. | 33 | |
| drakṣyasi | 2. sg. | 131 | |
| drakṣyate | 3. sg. | 3 | |
| drakṣyati | 3. sg. | 49 | |
| drakṣyāvaḥ | 1. du. | 4 | |
| drakṣyataḥ | 3. du. | 1 | |
| drakṣyāma | 1. pl. | 2 | |
| drakṣyāmahe | 1. pl. | 4 | |
| drakṣyāmaḥ | 1. pl. | 15 | |
| drakṣyatha | 2. pl. | 26 | |
| drakṣyanti | 3. pl. | 55 | |
| adrakṣyam | Cond. | 1. sg. | 1 |
| drakṣyadhvam | 2. pl. | 3 | |
| draṣṭāsmi | periphr. fut. | 1. sg. | 6 |
| draṣṭāsi | 2. sg. | 35 | |
| draṣṭā | 3. sg. | 29 | |
| draṣṭārau | 3. du. | 1 | |
| draṣṭāstha | 2. pl. | 1 | |
| draṣṭāraḥ | 3. pl. | 7 | |
| adṛṣṭa | root aor. | 3. sg. | 1 |
| adṛśram | 3. pl. | 7 | |
| adṛśran | 3. pl. | 12 | |
| adarśuḥ | 3. pl. | 1 | |
| adarśam | them. aor. | 1. sg. | 19 |
| adarśaḥ | 2. sg. | 1 | |
| adarśat | 3. sg. | 1 | |
| adṛśan | 3. pl. | 2 | |
| adīdṛśat | red. aor. | 3. sg. | 1 |
| adrāk | s-aor. | 1. sg. | 3 |
| adrākṣam | 1. sg. | 67 | |
| adrākṣīḥ | 2. sg. | 2 | |
| adrākṣīt | 3. sg. | 104 | |
| adrāk | 3. sg. | 1 | |
| adrākṣva | 1. du. | 1 | |
| adrāṣṭām | 3. du. | 2 | |
| adrākṣma | 1. pl. | 4 | |
| adarśma | 1. pl. | 1 | |
| adrāṣṭa | 2. pl. | 1 | |
| adrākṣuḥ | 3. pl. | 14 | |
| adṛkṣata | 3. pl. | 5 | |
| adṛkṣata | sa-aor. | 3. sg. | 1 |
| adrākṣata | 2. pl. | 1 | |
| dṛśyāsan | Prec. | 3. pl. | 1 |
| dadṛśe | Perf. | 1. sg. | 1 |
| dadarśa | 1. sg. | 5 | |
| dadṛkṣe | 2. sg. | 2 | |
| dadarśa | 3. sg. | 1098 | |
| dadṛśe | 3. sg. | 221 | |
| dadṛśāte | 3. du. | 33 | |
| dadarśāte | 3. du. | 1 | |
| dadṛśatuḥ | 3. du. | 18 | |
| dadarśatuḥ | 3. du. | 2 | |
| dadṛśa | 2. pl. | 1 | |
| dadṛśuḥ | 3. pl. | 394 | |
| dadṛśire | 3. pl. | 18 | |
| dadṛśre | 3. pl. | 8 | |
| dṛśyāmi | Ind. pass. | 1. sg. | 1 |
| dṛśyase | 2. sg. | 16 | |
| dṛśyate | 3. sg. | 827 | |
| dṛśyete | 3. du. | 18 | |
| dṛśyante | 3. pl. | 337 | |
| darśati | Pre. sub. | 3. sg. | 1 |
| darśathaḥ | 2. du. | 1 | |
| darśan | 3. pl. | 2 | |
| dṛśyatām | Imp. pass. | 3. sg. | 32 |
| dṛśyantām | 3. pl. | 2 | |
| adṛśyata | Impf. pass. | 3. sg. | 61 |
| adṛśyetām | 3. du. | 1 | |
| adṛśyanta | 3. pl. | 33 | |
| dṛśyanta | 3. pl. | 1 | |
| adarśi | Aor. pass. | 3. sg. | 29 |
| darśi | 3. sg. | 3 | |
| drākṣam | Aor. inj. | 1. sg. | 1 |
| dṛśan | 3. pl. | 4 | |
| dṛśeyam | Aor. Opt. | 1. sg. | 4 |
| dṛśema | 1. pl. | 2 | |
| dadṛśrām | Perf. imp. | 3. pl. | 1 |
| darśam | Pre. inj. | 1. sg. | 2 |
| dṛkṣase | Aor. inj. | 2. sg. | 4 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| paśyat | Pre. ind. | comp. | 3 |
| n.s.m. | 225 | ||
| n.s.f. | 21 | ||
| n.s.n. | 3 | ||
| n.d.m. | 3 | ||
| n.d.f. | 1 | ||
| n.p.m. | 59 | ||
| n.p.f. | 1 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 8 | ||
| ac.s.f. | 4 | ||
| i.s.m. | 11 | ||
| i.s.f. | 2 | ||
| i.p.m. | 4 | ||
| d.s.m. | 2 | ||
| d.s.n. | 1 | ||
| g.s.m. | 205 | ||
| g.s.f. | 9 | ||
| g.s.n. | 21 | ||
| g.d.m. | 5 | ||
| g.p.m. | 95 | ||
| g.p.f. | 3 | ||
| g.p.n. | 7 | ||
| l.s.m. | 3 | ||
| l.s.f. | 1 | ||
| l.s.n. | 2 | ||
| l.p.m. | 5 | ||
| drakṣyat | Fut. | n.p.m. | 1 |
| n.p.n. | 1 | ||
| dṛṣṭa | PPP | comp. | 471 |
| n.s.m. | 604 | ||
| n.s.f. | 278 | ||
| n.s.n. | 443 | ||
| n.d.m. | 22 | ||
| n.d.f. | 4 | ||
| n.d.n. | 1 | ||
| n.p.m. | 108 | ||
| n.p.f. | 27 | ||
| n.p.n. | 22 | ||
| v.p.m. | 1 | ||
| ac.s.m. | 29 | ||
| ac.s.f. | 13 | ||
| ac.s.n. | 39 | ||
| ac.p.m. | 13 | ||
| ac.p.n. | 3 | ||
| i.s.m. | 48 | ||
| i.s.f. | 2 | ||
| i.s.n. | 69 | ||
| i.p.m. | 10 | ||
| i.p.n. | 6 | ||
| d.s.m. | 3 | ||
| ab.s.m. | 2 | ||
| ab.s.n. | 2 | ||
| g.s.m. | 5 | ||
| g.s.f. | 1 | ||
| g.s.n. | 6 | ||
| g.p.m. | 4 | ||
| g.p.n. | 5 | ||
| l.s.m. | 53 | ||
| l.s.f. | 1 | ||
| l.s.n. | 16 | ||
| l.p.m. | 2 | ||
| l.p.f. | 3 | ||
| l.p.n. | 7 | ||
| draṣṭavya | Ger. | not set | 3 |
| comp. | 5 | ||
| n.s.m. | 84 | ||
| n.s.f. | 26 | ||
| n.s.n. | 58 | ||
| n.d.m. | 5 | ||
| n.p.m. | 19 | ||
| n.p.f. | 2 | ||
| n.p.n. | 7 | ||
| ac.s.n. | 1 | ||
| l.s.m. | 1 | ||
| l.p.n. | 2 | ||
| dṛśya | Ger. | comp. | 100 |
| n.s.m. | 49 | ||
| n.s.f. | 20 | ||
| n.s.n. | 36 | ||
| n.d.m. | 1 | ||
| n.p.m. | 9 | ||
| n.p.f. | 3 | ||
| v.s.m. | 1 | ||
| ac.s.m. | 9 | ||
| ac.s.n. | 3 | ||
| ac.p.m. | 2 | ||
| ac.p.n. | 3 | ||
| i.s.m. | 3 | ||
| i.s.n. | 2 | ||
| i.p.m. | 1 | ||
| i.p.n. | 1 | ||
| d.s.m. | 3 | ||
| ab.s.n. | 2 | ||
| g.s.m. | 2 | ||
| g.s.n. | 4 | ||
| g.p.m. | 1 | ||
| g.p.n. | 1 | ||
| l.s.m. | 2 | ||
| l.s.n. | 5 | ||
| l.p.n. | 2 | ||
| darśanīya | Ger. | comp. | 5 |
| n.s.m. | 7 | ||
| n.s.f. | 2 | ||
| n.s.n. | 6 | ||
| n.p.m. | 4 | ||
| n.p.f. | 1 | ||
| n.p.n. | 3 | ||
| ac.s.m. | 3 | ||
| ac.s.f. | 1 | ||
| ac.s.n. | 9 | ||
| i.p.f. | 1 | ||
| i.p.n. | 1 | ||
| ab.s.n. | 1 | ||
| draṣṭum | Inf. | indecl. | 559 |
| dṛṣṭvā | Abs. | not set | 4 |
| indecl. | 5422 | ||
| dṛśya | Abs. | indecl. | 31 |
| dṛśyamāna | Ind. pass. | comp. | 7 |
| n.s.m. | 12 | ||
| n.s.f. | 2 | ||
| n.s.n. | 4 | ||
| n.d.m. | 1 | ||
| n.p.m. | 6 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 5 | ||
| ac.s.f. | 1 | ||
| ac.s.n. | 1 | ||
| i.s.f. | 1 | ||
| i.p.m. | 1 | ||
| g.s.m. | 1 | ||
| g.s.n. | 1 | ||
| l.s.m. | 7 | ||
| l.s.n. | 2 | ||
| l.p.f. | 1 | ||
| l.p.n. | 3 | ||
| dṛṣṭavat | PPA | n.s.m. | 136 |
| n.s.f. | 10 | ||
| n.d.m. | 5 | ||
| n.p.m. | 15 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 1 | ||
| i.p.m. | 2 | ||
| dṛśyat | Pre. ind. | n.s.m. | 2 |
| i.s.m. | 1 | ||
| i.p.m. | 1 | ||
| g.s.m. | 4 | ||
| g.d.m. | 1 | ||
| l.s.f. | 1 | ||
| dṛṣṭavya | Ger. | n.s.m. | 1 |
| darśam | Abs. | indecl. | 4 |
| dṛśe | Inf. | indecl. | 67 |
| dṛśaye | Inf. | indecl. | 13 |
| dṛṣṭvāya | Abs. | indecl. | 1 |
| dṛśāna | root aor. | n.s.m. | 8 |
| n.s.f. | 1 | ||
| ac.s.m. | 4 | ||
| dadṛśāna | Perf. | comp. | 1 |
| n.s.m. | 4 | ||
| n.s.n. | 1 | ||
| dadṛśivas | Perf. | n.s.m. | 1 |
| ac.p.f. | 1 | ||
| dadṛśvas | Perf. | n.s.m. | 1 |
| darśivat | PPA | n.s.m. | 4 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| see | perceive by sight; "You have to be a good observer to see all the details"; "Can you see the bird in that tree?" | 824 |
| observe | watch attentively; "Please observe the reaction of these two chemicals" | 123 |
| visit | pay a brief visit; "The mayor likes to call on some of the prominent citizens" | 24 |
| view | look at carefully; study mentally; "view a problem" | 23 |
| look | have a certain outward or facial expression; "How does she look?" "The child looks unhappy"; "She looked pale after the surgery" | 19 |
| learn | acquire or gain knowledge or skills; "She learned dancing from her sister"; "I learned Sanskrit" | 13 |
| meet | meet by design; be present at the arrival of; "Can you meet me at the train station?" | 9 |
| read | interpret something that is written or printed; "read the advertisement"; "Have you read Salman Rushdie?" | 9 |
| teach | impart skills or knowledge to; "I taught them French"; "He instructed me in building a boat"; "learn" is not standard | 8 |
| examine | observe carefully or inspect; "The customs agent examined the baggage" | 6 |
| see | consider or deem to be; regard; "She views this quite differently from me"; "I consider her to be shallow" | 5 |
| watch | see or watch; "view a show on television"; "This program will be seen all over the world"; "view an exhibition"; "Catch a show on Brodaway" | 5 |
| travel to | go to certain places | 3 |
| perceive | to become aware of through the senses; "I could perceive the ship coming over the horizon" | 3 |
| notice | notice or perceive; "She noted that someone was following her" | 2 |
| diagnose | determine or distinguish the nature of a problem or an illness through a diagnostic analysis | 2 |
| understand | know and comprehend the nature or meaning of; "She did not understand her husband"; "I understand what she means" | 1 |
| show | be or become visible or noticeable; "His good upbringing really shows"; "The dirty side will show" | 1 |
| follow | behave in accordance or in agreement with; "Follow a pattern"; "Follow my example" | 1 |
| detect | discover or determine the existence, presence, or fact of; "She detected high levels of lead in her drinking water"; "We found traces of lead in the paint" | 1 |
Similar and related words
Collocations