Lemma: nad (1. Ā.)
Help!Temporal probability mass distribution
- to cry (MW)
- to howl (MW)
- to roar (MW)
- to sound (MW)
- to thunder (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Aitareya-Āraṇyaka | 1/10289 | |||
| Atharvaveda (Śaunaka) | 3/71286 | |||
| Atharvavedapariśiṣṭa | 1/1888 | |||
| Avadānaśataka | 1/19895 | |||
| Bhāgavatapurāṇa | 16/77807 | 0.02056% ± 0.00848 | ||
| Bhāratamañjarī | 19/85669 | 0.02218% ± 0.00839 | ||
| Buddhacarita | 1/19081 | |||
| Bṛhatkathāślokasaṃgraha | 2/62205 | |||
| Daśakumāracarita | 1/35191 | |||
| Harivaṃśa | 19/85975 | 0.0221% ± 0.00836 | ||
| Hitopadeśa | 1/25043 | |||
| Kathāsaritsāgara | 6/149332 | |||
| Kirātārjunīya | 2/18440 | |||
| Kūrmapurāṇa | 4/81935 | |||
| Lalitavistara | 2/25314 | |||
| Laṅkāvatārasūtra | 1/13621 | |||
| Liṅgapurāṇa | 11/127612 | 0.00862% ± 0.00429 | ||
| Mahābhārata | 260/1148075 | 0.02265% ± 0.00232 | ||
| Maitrāyaṇīsaṃhitā | 1/72433 | |||
| Matsyapurāṇa | 13/122867 | 0.01058% ± 0.00484 | ||
| Meghadūta | 1/3398 | |||
| Rāmāyaṇa | 88/261621 | 0.03364% ± 0.00592 | ||
| Saddharmapuṇḍarīkasūtra | 1/31910 | |||
| Saundarānanda | 2/19014 | |||
| Saṅghabhedavastu | 1/7643 | |||
| Skandapurāṇa | 1/16481 | |||
| Tantrāloka | 2/41322 | |||
| Viṣṇupurāṇa | 2/87630 | |||
| Ṛtusaṃhāra | 1/3133 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| nadati | Pre. ind. | 3. sg. | 7 |
| nadataḥ | 3. du. | 1 | |
| nadante | 3. pl. | 2 | |
| nadanti | 3. pl. | 20 | |
| nada | Pre. imp. | 2. sg. | 1 |
| nadata | 2. pl. | 1 | |
| nadadhvam | 2. pl. | 1 | |
| anadat | Impf. | 3. sg. | 36 |
| anadata | 2. pl. | 2 | |
| anadan | 3. pl. | 10 | |
| nadiṣyāmi | Fut. | 1. sg. | 1 |
| nanāda | Perf. | 3. sg. | 145 |
| nedatuḥ | 3. du. | 3 | |
| neduḥ | 3. pl. | 53 | |
| nanaduḥ | 3. pl. | 1 | |
| nedire | 3. pl. | 5 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| nadat | Pre. ind. | comp. | 9 |
| n.s.m. | 44 | ||
| n.s.f. | 2 | ||
| n.s.n. | 1 | ||
| n.p.m. | 33 | ||
| n.p.f. | 2 | ||
| ac.s.m. | 12 | ||
| ac.s.f. | 1 | ||
| ac.p.m. | 1 | ||
| i.p.m. | 15 | ||
| i.p.n. | 1 | ||
| g.s.m. | 18 | ||
| g.d.m. | 1 | ||
| g.p.m. | 14 | ||
| g.p.n. | 1 | ||
| l.p.m. | 8 | ||
| l.p.f. | 1 | ||
| l.p.n. | 7 | ||
| naditvā | Abs. | indecl. | 2 |
| nedivas | Perf. | g.p.m. | 2 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| howl | emit long loud cries; "wail in self-pity", "howl with sorrow" | 20 |
| shout | utter a sudden loud cry; "she cried with pain when the doctor inserted the needle"; "I yelled to her from the window but she couldn't hear me" | 18 |
| chitter | make high-pitched sounds, as of birds | 3 |
| bellow | make a loud noise, as of animal; "The bull bellowed" | 3 |
| abuse | use foul or abusive language towards; "The actress abused the policeman who gave her a parking ticket"; "The angry mother shouted at the teacher" | 1 |
| roar | make a loud noise, as of wind, water, or vehicles; "The wind was howling in the trees"; "The water roared down the chute" | 1 |
| howl | cry loudly, as of animals; "The coyotes were howling in the desert" | 1 |
| thunder | to make or produce a loud noise; "The river thundered below"; "The engine roared as the driver pushed the car to full throttle." | 1 |
| sound | give off a certain sound or sounds: "This record sounds scratchy" | 1 |
Similar and related words
Collocations