Lemma: śuc (6. Ā.)
Help!Temporal probability mass distribution
- to languish (Caland (1931) [PB])
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| śoce | Pre. ind. | 1. sg. | 2 |
| śocimi | 1. sg. | 1 | |
| śocāmi | 1. sg. | 51 | |
| śocase | 2. sg. | 2 | |
| śocasi | 2. sg. | 48 | |
| śocati | 3. sg. | 86 | |
| śociti | 3. sg. | 1 | |
| śocate | 3. sg. | 8 | |
| śocāmahe | 1. pl. | 1 | |
| śocatha | 2. pl. | 2 | |
| śocante | 3. pl. | 1 | |
| śocanti | 3. pl. | 75 | |
| śoceyam | Pre. opt. | 1. sg. | 1 |
| śoceta | 3. sg. | 2 | |
| śocet | 3. sg. | 20 | |
| śocemahi | 1. pl. | 1 | |
| śoceyuḥ | 3. pl. | 1 | |
| śuca | Pre. imp. | 2. sg. | 3 |
| śocasva | 2. sg. | 7 | |
| śoca | 2. sg. | 15 | |
| śocatu | 3. sg. | 7 | |
| śocatam | 2. du. | 1 | |
| śocadhvam | 2. pl. | 2 | |
| śocata | 2. pl. | 2 | |
| aśocat | Impf. | 3. sg. | 8 |
| aśocata | 3. sg. | 1 | |
| aśocan | 3. pl. | 4 | |
| aśocanta | 3. pl. | 1 | |
| śociṣyāmi | Fut. | 1. sg. | 1 |
| śociṣye | 1. sg. | 1 | |
| śociṣyati | 3. sg. | 1 | |
| aśucat | them. aor. | 3. sg. | 1 |
| śuśoca | Perf. | 3. sg. | 23 |
| śuśucuḥ | 3. pl. | 4 | |
| aśoci | Aor. pass. | 3. sg. | 2 |
| śocithāḥ | Aor. inj. | 2. sg. | 2 |
| śucaḥ | 2. sg. | 62 | |
| śūśucaḥ | 2. sg. | 2 | |
| śocīḥ | 2. sg. | 1 | |
| śocaḥ | 2. sg. | 4 | |
| śociṣṭa | 2. pl. | 1 | |
| śuśucīta | Perf. opt. | 3. sg. | 2 |
| śuśugdhi | Perf. imp. | 2. sg. | 3 |
| śocanta | Pre. inj. | 3. pl. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| śocat | Pre. ind. | comp. | 1 |
| n.s.m. | 44 | ||
| n.s.f. | 10 | ||
| n.d.m. | 5 | ||
| n.p.m. | 20 | ||
| n.p.f. | 2 | ||
| ac.s.m. | 9 | ||
| ac.s.f. | 6 | ||
| ac.p.m. | 4 | ||
| i.s.m. | 5 | ||
| i.s.f. | 1 | ||
| i.s.n. | 1 | ||
| i.p.m. | 3 | ||
| d.s.f. | 1 | ||
| ab.s.f. | 1 | ||
| g.s.m. | 13 | ||
| g.s.f. | 1 | ||
| g.p.m. | 12 | ||
| l.p.m. | 1 | ||
| śukta | PPP | comp. | 1 |
| n.s.m. | 2 | ||
| n.s.n. | 4 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 1 | ||
| ac.s.f. | 1 | ||
| śocitum | Inf. | indecl. | 40 |
| śocamāna | Pre. ind. | n.s.m. | 4 |
| n.d.m. | 1 | ||
| n.p.m. | 2 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 2 | ||
| g.s.m. | 1 | ||
| śocitavya | Ger. | n.s.m. | 2 |
| n.s.n. | 8 | ||
| ac.s.n. | 2 | ||
| i.s.n. | 1 | ||
| l.s.n. | 2 | ||
| śocya | Ger. | comp. | 3 |
| n.s.m. | 27 | ||
| n.s.f. | 11 | ||
| n.s.n. | 4 | ||
| n.p.m. | 10 | ||
| n.p.f. | 1 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 3 | ||
| ac.s.f. | 2 | ||
| ac.p.m. | 6 | ||
| i.p.m. | 1 | ||
| l.p.m. | 1 | ||
| śocanīya | Ger. | comp. | 2 |
| n.s.m. | 2 | ||
| n.s.n. | 2 | ||
| n.p.m. | 1 | ||
| śucat | Pre. ind. | comp. | 2 |
| n.p.m. | 3 | ||
| ac.s.m. | 1 | ||
| i.s.n. | 1 | ||
| i.p.m. | 1 | ||
| d.s.m. | 1 | ||
| g.s.m. | 1 | ||
| śocitvā | Abs. | indecl. | 2 |
| śuśukvas | Perf. | n.s.m. | 3 |
| n.p.m. | 1 | ||
| śuśucāna | Perf. | n.s.m. | 2 |
| n.p.m. | 2 | ||
| v.s.m. | 1 | ||
| ac.s.m. | 1 | ||
| g.s.m. | 1 | ||
| śucadhyai | Inf. | indecl. | 1 |
| śucamāna | them. aor. | n.s.m. | 1 |
| śucāna | them. aor. | n.s.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| mourn | fell sadness; "She is mourning her dead child" | 24 |
| grieve | feel grief; eat one's heart out | 10 |
| flame | be in flames or aflame | 5 |
| glow | emit a steady even light without flames; "The fireflies were glowing and flying about in the garden" | 3 |
| burn | burn with heat, fire, or radiation: "The iron burnt a hole in my dress" | 2 |
| repent | feel remorse for; feel sorry for; be contrite about | 1 |
| flare | shine with a sudden light | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| anuśuc | 0.74875 |
Collocations