Lemma: lubh (4. Ā.)
Help!Temporal probability mass distribution
- to allure (MW)
- to be interested in (dat. or loc.) (MW)
- to be perplexed or disturbed (MW)
- to become disordered (MW)
- to desire greatly or eagerly (MW)
- to entice (MW)
- to go astray (MW)
- to long for (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| lubhyati | Pre. ind. | 3. sg. | 1 |
| lubhyanti | 3. pl. | 4 | |
| lulubhe | Perf. | 3. sg. | 3 |
| lulobha | 3. sg. | 2 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| lubhyat | Pre. ind. | n.p.m. | 1 |
| ac.p.m. | 2 | ||
| lubdha | PPP | comp. | 28 |
| n.s.m. | 80 | ||
| n.s.f. | 7 | ||
| n.s.n. | 8 | ||
| n.d.m. | 2 | ||
| n.p.m. | 47 | ||
| n.p.f. | 4 | ||
| ac.s.m. | 19 | ||
| ac.s.f. | 1 | ||
| ac.s.n. | 8 | ||
| ac.p.m. | 10 | ||
| i.s.m. | 27 | ||
| i.s.f. | 3 | ||
| i.d.m. | 2 | ||
| i.p.m. | 16 | ||
| d.s.m. | 1 | ||
| d.p.m. | 1 | ||
| ab.s.m. | 1 | ||
| ab.p.m. | 2 | ||
| g.s.m. | 22 | ||
| g.s.f. | 1 | ||
| g.s.n. | 1 | ||
| g.p.m. | 11 | ||
| g.p.f. | 1 | ||
| g.p.n. | 1 | ||
| l.s.m. | 3 | ||
| l.p.m. | 5 | ||
| lubhyamāna | Pre. ind. | g.s.m. | 1 |
| lubhita | PPP | n.s.m. | 1 |
| n.s.f. | 3 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| desire | feel or have a desire for; want strongly; "I want to go home now; "I want my own room" | 10 |
| hanker | desire strongly or persistently | 5 |
| long | have a yen for | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| anāpta | 0.73985 |
| aśiṣṭa | 0.71324 |
| asūyaka | 0.707084 |
| pratirūpaka | 0.705457 |
Collocations