Lemma: varṇay (Denom. Ā.)
Help!Temporal probability mass distribution
- to be coloured or described (MW)
- to colour (MW)
- to consider (MW)
- to depict (MW)
- to describe (MW)
- to dye (MW)
- to explain (MW)
- to extend (MW)
- to extol (MW)
- to paint (MW)
- to picture (MW)
- to praise (MW)
- to proclaim qualities (MW)
- to regard (MW)
- to relate (MW)
- to spread (MW)
- to tell (MW)
- to write (MW)
All occurrences
| Topic | Frequency |
|---|---|
| Kashmirian Shivaism | 14 |
| Alchemy | 12 |
| Kāmaśāstra | 11 |
| Buddhism | 10 |
| narrative literature | 9 |
| King, rājanīti | 9 |
| Medicine | 8 |
| Pashupata Shaivism | 7 |
| Poetology | 4 |
| Buddha's life | 4 |
| botany, plants | 3 |
| ghost, monster, demon | 3 |
| war | 3 |
| mantra | 3 |
| Mahāyāna | 3 |
| Sāṃkhya | 3 |
| Mīmāṃsā | 2 |
| Prostitution | 2 |
| avatāras | 2 |
| Underworld, hell, naraka | 2 |
| Logic | 2 |
| Mahābhārata | 2 |
| Women | 2 |
| Brideship and marriage | 2 |
| dharma | 2 |
| jātaka, avadāna | 2 |
| Mineralogy, jewels, metals | 2 |
| Nyāya | 2 |
| ātman | 2 |
| Politics | 2 |
| India | 1 |
| Kaṃsa | 1 |
| bali | 1 |
| dvīpa | 1 |
| Śeṣa | 1 |
| Dhruva aka. Polar Star | 1 |
| Pṛthu and the Earth | 1 |
| linguistic speculation | 1 |
| Manu, manvantara | 1 |
| Nala and Damayantī | 1 |
| Dakṣa's sacrifice and Satī | 1 |
| Astronomy | 1 |
| Geography | 1 |
| People | 1 |
| Giving, dāna | 1 |
| eating, food, anna | 1 |
| Love | 1 |
| Bhakti | 1 |
| Genealogies | 1 |
| Churning of the Milk Ocean | 1 |
| Dāruvana | 1 |
| Nosology | 1 |
| prāyaścitta | 1 |
| (Im-)purity | 1 |
| vānaprastha | 1 |
| Viṣṇu, Vishnuism | 1 |
| Shivaism, Śiva | 1 |
| Creation of the world | 1 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| varṇayāmi | Pre. ind. | 1. sg. | 14 |
| varṇaye | 1. sg. | 3 | |
| varṇayati | 3. sg. | 9 | |
| varṇayāmaḥ | 1. pl. | 2 | |
| varṇayanti | 3. pl. | 30 | |
| varṇayeyam | Pre. opt. | 1. sg. | 1 |
| varṇayeta | 3. sg. | 1 | |
| varṇayet | 3. sg. | 11 | |
| varṇayeyuḥ | 3. pl. | 2 | |
| varṇaya | Pre. imp. | 2. sg. | 10 |
| varṇayasva | 2. sg. | 2 | |
| varṇayatu | 3. sg. | 1 | |
| varṇayantu | 3. pl. | 1 | |
| avarṇayam | Impf. | 1. sg. | 2 |
| avarṇayat | 3. sg. | 33 | |
| avarṇayan | 3. pl. | 2 | |
| varṇayiṣye | Fut. | 1. sg. | 1 |
| varṇayiṣyāmi | 1. sg. | 9 | |
| varṇayiṣyate | 3. sg. | 1 | |
| varṇayiṣyāmaḥ | 1. pl. | 1 | |
| varṇayiṣyanti | 3. pl. | 1 | |
| varṇayāmāsa | per. perf. | 3. sg. | 3 |
| varṇayāṃcakāra | 3. sg. | 1 | |
| varṇayāmāsuḥ | 3. pl. | 1 | |
| varṇyate | Ind. pass. | 3. sg. | 39 |
| varṇyete | 3. du. | 1 | |
| varṇyante | 3. pl. | 5 | |
| varṇyatām | Imp. pass. | 3. sg. | 5 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| varṇayat | Pre. ind. | n.s.m. | 9 |
| n.p.f. | 1 | ||
| g.s.m. | 2 | ||
| varṇita | PPP | not set | 1 |
| comp. | 3 | ||
| n.s.m. | 17 | ||
| n.s.f. | 8 | ||
| n.s.n. | 29 | ||
| n.d.m. | 1 | ||
| n.p.m. | 3 | ||
| n.p.f. | 2 | ||
| n.p.n. | 3 | ||
| ac.s.m. | 1 | ||
| ac.s.f. | 1 | ||
| ac.s.n. | 5 | ||
| i.s.m. | 1 | ||
| i.s.n. | 1 | ||
| l.s.m. | 1 | ||
| l.s.n. | 2 | ||
| varṇyamāna | Ind. pass. | n.s.f. | 1 |
| ac.s.n. | 2 | ||
| i.p.n. | 1 | ||
| l.p.m. | 1 | ||
| varṇayitavya | Ger. | n.s.n. | 1 |
| varṇya | Ger. | comp. | 4 |
| n.s.m. | 2 | ||
| n.s.f. | 1 | ||
| n.s.n. | 2 | ||
| ac.s.n. | 1 | ||
| varṇayitum | Inf. | indecl. | 14 |
| varṇayitvā | Abs. | indecl. | 2 |
| varṇanīya | Ger. | n.s.m. | 1 |
| g.s.m. | 1 | ||
| varṇitum | Inf. | indecl. | 3 |
| varṇitavat | PPA | n.s.m. | 2 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| describe | give a description of; "He drew an elaborate plan of attack" | 14 |
| indicate | to state or express briefly: "indicated his wishes in a letter." | 2 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| anukīrtana | 0.725725 |
| mahābhāgya | 0.718685 |
| nirukta | 0.701394 |
Collocations