Lemma: śoṣay (10. Ā.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| śoṣaye | Pre. ind. | 1. sg. | 1 |
| śoṣayāmi | 1. sg. | 3 | |
| śoṣayasi | 2. sg. | 1 | |
| śoṣayati | 3. sg. | 18 | |
| śoṣayate | 3. sg. | 2 | |
| śoṣayataḥ | 3. du. | 4 | |
| śoṣayāmaḥ | 1. pl. | 2 | |
| śoṣayanti | 3. pl. | 1 | |
| śoṣayeyam | Pre. opt. | 1. sg. | 1 |
| śoṣayet | 3. sg. | 139 | |
| śoṣayeta | 3. sg. | 1 | |
| śoṣayeyātām | 3. du. | 1 | |
| śoṣayeyuḥ | 3. pl. | 1 | |
| śoṣaya | Pre. imp. | 2. sg. | 4 |
| aśoṣayat | Impf. | 3. sg. | 5 |
| śoṣayiṣyāmi | Fut. | 1. sg. | 7 |
| śoṣayiṣye | 1. sg. | 3 | |
| śoṣayiṣyati | 3. sg. | 1 | |
| śoṣayiṣyanti | 3. pl. | 1 | |
| śoṣayāmāsatuḥ | per. perf. | 3. du. | 1 |
| śoṣyate | Ind. pass. | 3. sg. | 2 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| śoṣayat | Pre. ind. | n.s.m. | 5 |
| n.s.f. | 2 | ||
| n.p.m. | 1 | ||
| śoṣita | PPP | comp. | 5 |
| n.s.m. | 13 | ||
| n.s.f. | 3 | ||
| n.s.n. | 15 | ||
| n.p.m. | 2 | ||
| n.p.f. | 1 | ||
| n.p.n. | 1 | ||
| v.s.m. | 1 | ||
| ac.s.m. | 2 | ||
| ac.s.f. | 5 | ||
| ac.s.n. | 8 | ||
| ac.p.m. | 1 | ||
| ac.p.n. | 1 | ||
| i.p.f. | 1 | ||
| g.s.m. | 1 | ||
| g.p.m. | 1 | ||
| l.s.m. | 4 | ||
| l.s.n. | 1 | ||
| l.p.m. | 1 | ||
| śoṣayitvā | Abs. | indecl. | 60 |
| śoṣya | Abs. | indecl. | 2 |
| śoṣayitum | Inf. | indecl. | 1 |
| śoṣyamāṇa | Ind. pass. | ac.p.m. | 1 |
| i.p.n. | 1 | ||
| śoṣya | Ger. | n.s.n. | 16 |
| n.p.f. | 1 | ||
| n.p.n. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| dry | remove the moisture from and make dry; "dry clothes"; "dry hair" | 134 |
Similar and related words
Collocations