Lemma: pūjay (10. Ā.)
Help!Temporal probability mass distribution
- to consecrate (MW)
- to honour (MW)
- to honour or present with (instr.) (MW)
- to initiate (MW)
- to regard (MW)
- to respect (MW)
- to revere (MW)
- to worship (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Abhidhānacintāmaṇi | 2/4471 | |||
| Abhinavacintāmaṇi | 1/2606 | |||
| Agastīyaratnaparīkṣā | 1/608 | |||
| Agnipurāṇa | 13/8364 | 0.15543% ± 0.07107 | ||
| Arthaśāstra | 7/20430 | |||
| Atharvavedapariśiṣṭa | 1/1888 | |||
| Avadānaśataka | 51/19895 | 0.25635% ± 0.05915 | ||
| Aṣṭasāhasrikā | 62/43483 | 0.14258% ± 0.02986 | ||
| Aṣṭādhyāyī | 3/15455 | |||
| Aṣṭāṅgahṛdayasaṃhitā | 22/107529 | 0.02046% ± 0.0072 | ||
| Baudhāyanadharmasūtra | 7/14751 | |||
| Bhadrabāhucarita | 1/210 | |||
| Bhāgavatapurāṇa | 22/77807 | 0.02828% ± 0.00995 | ||
| Bhāratamañjarī | 67/85669 | 0.07821% ± 0.01576 | ||
| Bhāvaprakāśa | 2/13070 | |||
| Bodhicaryāvatāra | 15/13775 | 0.10889% ± 0.04637 | ||
| Bṛhatkathāślokasaṃgraha | 31/62205 | 0.04984% ± 0.01476 | ||
| Carakasaṃhitā | 19/94932 | 0.02001% ± 0.00758 | ||
| Daśakumāracarita | 2/35191 | |||
| Devīkālottarāgama | 2/1263 | |||
| Dhanurveda | 3/3141 | |||
| Divyāvadāna | 17/67463 | 0.0252% ± 0.01008 | ||
| Garuḍapurāṇa | 178/75742 | 0.23501% ± 0.02903 | ||
| Gokarṇapurāṇasāraḥ | 43/14711 | 0.2923% ± 0.07344 | ||
| Gītagovinda | 1/6020 | |||
| Gūḍhārthadīpikā | 1/4822 | |||
| Gṛhastharatnākara | 2/1542 | |||
| Haribhaktivilāsa | 79/28886 | 0.27349% ± 0.0507 | ||
| Harivaṃśa | 72/85975 | 0.08375% ± 0.01628 | ||
| Harṣacarita | 3/37509 | |||
| Haṭhayogapradīpikā | 5/5666 | |||
| Hitopadeśa | 13/25043 | 0.05191% ± 0.02375 | ||
| Jaiminigṛhyasūtra | 2/7115 | |||
| Janmamaraṇavicāra | 1/3259 | |||
| Kathāsaritsāgara | 50/149332 | 0.03348% ± 0.00781 | ||
| Kauṣītakagṛhyasūtra | 1/641 | |||
| Kālikāpurāṇa | 23/4093 | 0.56194% ± 0.19279 | ||
| Kāmasūtra | 11/18908 | 0.05818% ± 0.02893 | ||
| Kātyāyanasmṛti | 1/14319 | |||
| Kūrmapurāṇa | 123/81935 | 0.15012% ± 0.02232 | ||
| Kṛṣiparāśara | 6/3863 | |||
| Kṛṣṇāmṛtamahārṇava | 9/3304 | |||
| Lalitavistara | 11/25314 | 0.04345% ± 0.02161 | ||
| Laṅkāvatārasūtra | 5/13621 | |||
| Liṅgapurāṇa | 222/127612 | 0.17396% ± 0.01925 | ||
| Madanapālanighaṇṭu | 1/6187 | |||
| Mahābhārata | 790/1148075 | 0.06881% ± 0.00404 | ||
| Manusmṛti | 14/37893 | 0.03695% ± 0.01629 | ||
| Matsyapurāṇa | 167/122867 | 0.13592% ± 0.01734 | ||
| Maṇimāhātmya | 6/913 | |||
| Mugdhāvabodhinī | 9/30169 | |||
| Mātṛkābhedatantra | 45/7847 | 0.57347% ± 0.14065 | ||
| Mīmāṃsāsūtrabhāṣya | 1/16044 | |||
| Mṛgendratantra | 1/3330 | |||
| Narasiṃhapurāṇa | 2/503 | |||
| Narmamālā | 3/5583 | |||
| Nibandhasaṃgraha | 1/7359 | |||
| Nāradasmṛti | 2/13338 | |||
| Nāṭyaśāstra | 14/7849 | 0.17837% ± 0.07859 | ||
| Paraśurāmakalpasūtra | 4/1722 | |||
| Parāśaradharmasaṃhitā | 4/8183 | |||
| Parāśarasmṛtiṭīkā | 4/7602 | |||
| Pañcārthabhāṣya | 4/23418 | |||
| Rasahṛdayatantra | 1/8153 | |||
| Rasakāmadhenu | 1/7894 | |||
| Rasamañjarī | 1/12588 | |||
| Rasaprakāśasudhākara | 3/15622 | |||
| Rasaratnasamuccaya | 14/28159 | 0.04972% ± 0.02192 | ||
| Rasaratnasamuccayaṭīkā | 2/12180 | |||
| Rasaratnākara | 22/52866 | 0.04161% ± 0.01464 | ||
| Rasasaṃketakalikā | 2/4565 | |||
| Rasendracintāmaṇi | 2/13324 | |||
| Rasendracūḍāmaṇi | 6/17938 | |||
| Rasārṇava | 24/32054 | 0.07487% ± 0.02521 | ||
| Rasārṇavakalpa | 2/4798 | |||
| Ratnadīpikā | 2/1513 | |||
| Rāmāyaṇa | 135/261621 | 0.0516% ± 0.00733 | ||
| Saddharmapuṇḍarīkasūtra | 15/31910 | 0.04701% ± 0.02002 | ||
| Sarvāṅgasundarā | 1/9103 | |||
| Saundarānanda | 1/19014 | |||
| Skandapurāṇa | 15/16481 | 0.09101% ± 0.03876 | ||
| Skandapurāṇa (Revākhaṇḍa) | 285/114128 | 0.24972% ± 0.02438 | ||
| Suśrutasaṃhitā | 51/146817 | 0.03474% ± 0.00802 | ||
| Sātvatatantra | 2/10069 | |||
| Sāṃkhyakārikābhāṣya | 1/9994 | |||
| Tantrasāra | 29/14220 | 0.20394% ± 0.06242 | ||
| Tantrāloka | 23/41322 | 0.05566% ± 0.01914 | ||
| Toḍalatantra | 28/5481 | 0.51086% ± 0.15889 | ||
| Uḍḍāmareśvaratantra | 12/10934 | 0.10975% ± 0.05225 | ||
| Vaikhānasadharmasūtra | 4/5214 | |||
| Vaikhānasagṛhyasūtra | 1/8189 | |||
| Vasiṣṭhadharmasūtra | 1/10010 | |||
| Viṣṇupurāṇa | 36/87630 | 0.04108% ± 0.0113 | ||
| Viṣṇusmṛti | 7/19323 | |||
| Vātūlanāthasūtravṛtti | 1/2062 | |||
| Yogaratnākara | 2/6481 | |||
| Yājñavalkyasmṛti | 7/14284 | |||
| Ānandakanda | 51/84075 | 0.06066% ± 0.01401 | ||
| Āpastambadharmasūtra | 2/9296 | |||
| Āryāsaptaśatī | 4/11812 | |||
| Āyurvedadīpikā | 7/38956 | |||
| Āśvalāyanagṛhyasūtra | 1/7095 | |||
| Śatakatraya | 1/8703 | |||
| Śukasaptati | 7/9679 | |||
| Śyainikaśāstra | 1/5276 | |||
| Śārṅgadharasaṃhitā | 1/5623 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| pūjaye | Pre. ind. | 1. sg. | 2 |
| pūjayāmi | 1. sg. | 25 | |
| pūjayase | 2. sg. | 1 | |
| pūjayasi | 2. sg. | 2 | |
| pūjayate | 3. sg. | 9 | |
| pūjayati | 3. sg. | 13 | |
| pūjayāvaḥ | 1. du. | 2 | |
| pūjayāvahe | 1. du. | 2 | |
| pūjayāmaḥ | 1. pl. | 4 | |
| pūjayanti | 3. pl. | 53 | |
| pūjayante | 3. pl. | 3 | |
| pūjayeyam | Pre. opt. | 1. sg. | 1 |
| pūjayethāḥ | 2. sg. | 5 | |
| pūjayeḥ | 2. sg. | 1 | |
| pūjayet | 3. sg. | 626 | |
| pūjayeta | 3. sg. | 4 | |
| pūjayema | 1. pl. | 2 | |
| pūjayeran | 3. pl. | 1 | |
| pūjayeyuḥ | 3. pl. | 4 | |
| pūjaya | Pre. imp. | 2. sg. | 16 |
| pūjayasva | 2. sg. | 4 | |
| pūjayadhvam | 2. pl. | 8 | |
| pūjayantu | 3. pl. | 1 | |
| apūjayam | Impf. | 1. sg. | 5 |
| apūjayat | 3. sg. | 50 | |
| pūjayat | 3. sg. | 1 | |
| apūjayata | 3. sg. | 1 | |
| apūjayetām | 3. du. | 2 | |
| apūjayan | 3. pl. | 63 | |
| apūjayanta | 3. pl. | 2 | |
| pūjayan | 3. pl. | 2 | |
| pūjayiṣyāmi | Fut. | 1. sg. | 4 |
| pūjayiṣye | 1. sg. | 2 | |
| pūjayiṣyati | 3. sg. | 13 | |
| pūjayiṣyāmaḥ | 1. pl. | 13 | |
| pūjayiṣyatha | 2. pl. | 1 | |
| pūjayiṣyanti | 3. pl. | 16 | |
| pūjayiṣyāma | Cond. | 1. pl. | 1 |
| pupūjire | Perf. | 3. pl. | 1 |
| pūjayāṃcakre | per. perf. | 3. sg. | 2 |
| pūjayāmāsa | 3. sg. | 136 | |
| pūjayāmāsatuḥ | 3. du. | 5 | |
| pūjayāmāsuḥ | 3. pl. | 12 | |
| pūjayāṃcakruḥ | 3. pl. | 2 | |
| pūjayāṃcakrire | 3. pl. | 7 | |
| pūjyase | Ind. pass. | 2. sg. | 2 |
| pūjyate | 3. sg. | 91 | |
| pūjyante | 3. pl. | 20 | |
| pūjyatām | Imp. pass. | 3. sg. | 6 |
| pūjyantām | 3. pl. | 6 | |
| apūjyata | Impf. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| pūjayat | Pre. ind. | not set | 1 |
| n.s.m. | 44 | ||
| n.s.f. | 3 | ||
| n.s.n. | 1 | ||
| n.p.m. | 25 | ||
| ac.s.f. | 1 | ||
| ac.d.m. | 1 | ||
| i.s.m. | 2 | ||
| g.s.m. | 3 | ||
| g.s.f. | 1 | ||
| g.p.m. | 1 | ||
| pūjayiṣyat | Fut. | n.s.m. | 3 |
| n.p.m. | 1 | ||
| g.s.m. | 1 | ||
| pūjita | PPP | not set | 2 |
| comp. | 25 | ||
| n.s.m. | 382 | ||
| n.s.f. | 68 | ||
| n.s.n. | 85 | ||
| n.d.m. | 23 | ||
| n.d.f. | 1 | ||
| n.p.m. | 94 | ||
| n.p.f. | 19 | ||
| n.p.n. | 1 | ||
| v.s.m. | 8 | ||
| v.s.f. | 1 | ||
| ac.s.m. | 53 | ||
| ac.s.f. | 16 | ||
| ac.s.n. | 15 | ||
| ac.d.m. | 2 | ||
| ac.p.m. | 11 | ||
| ac.p.n. | 1 | ||
| i.s.m. | 1 | ||
| i.s.f. | 1 | ||
| i.s.n. | 1 | ||
| i.d.m. | 1 | ||
| i.p.m. | 9 | ||
| i.p.f. | 1 | ||
| i.p.n. | 5 | ||
| d.s.m. | 1 | ||
| g.s.m. | 5 | ||
| g.p.m. | 1 | ||
| l.s.m. | 29 | ||
| l.s.f. | 2 | ||
| l.s.n. | 4 | ||
| l.p.m. | 1 | ||
| pūjayitvā | Abs. | not set | 4 |
| indecl. | 235 | ||
| pūjya | Abs. | indecl. | 50 |
| pūjayitavya | Ger. | n.s.m. | 2 |
| n.s.f. | 3 | ||
| n.p.m. | 1 | ||
| pūjya | Ger. | comp. | 31 |
| n.s.m. | 134 | ||
| n.s.f. | 31 | ||
| n.s.n. | 23 | ||
| n.d.m. | 4 | ||
| n.p.m. | 88 | ||
| n.p.f. | 21 | ||
| n.p.n. | 4 | ||
| v.s.m. | 1 | ||
| v.p.m. | 1 | ||
| ac.s.m. | 13 | ||
| ac.s.n. | 4 | ||
| ac.d.m. | 1 | ||
| ac.p.m. | 14 | ||
| i.s.m. | 2 | ||
| i.p.m. | 4 | ||
| d.s.m. | 5 | ||
| d.p.m. | 1 | ||
| ab.s.m. | 1 | ||
| g.p.m. | 7 | ||
| l.s.m. | 2 | ||
| l.s.n. | 1 | ||
| l.p.m. | 2 | ||
| l.p.f. | 1 | ||
| pūjanīya | Ger. | n.s.m. | 30 |
| n.s.f. | 3 | ||
| n.s.n. | 2 | ||
| n.d.m. | 1 | ||
| n.d.f. | 1 | ||
| n.p.m. | 10 | ||
| n.p.f. | 2 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 1 | ||
| pūjayitum | Inf. | indecl. | 8 |
| pūjitavya | Ger. | n.s.n. | 1 |
| n.p.m. | 1 | ||
| pūjyamāna | Ind. pass. | comp. | 1 |
| n.s.m. | 87 | ||
| n.s.f. | 5 | ||
| n.s.n. | 1 | ||
| n.p.m. | 11 | ||
| ac.s.m. | 12 | ||
| ac.s.n. | 2 | ||
| i.p.m. | 1 | ||
| g.s.m. | 1 | ||
| l.s.m. | 4 | ||
| l.s.n. | 1 | ||
| pūjayāna | Pre. ind. | n.s.m. | 5 |
| n.s.n. | 1 | ||
| ac.s.m. | 1 | ||
| pūjitavat | PPA | n.s.m. | 1 |
| n.s.f. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| worship | show religious devotion to, as of a deity; "Many Hindus worship Shiva" | 143 |
| honor | confer honor on | 41 |
| recommend | push for something | 12 |
| respect | show respect towards; "honor your parents!" | 5 |
| praise | express praise for | 3 |
| approve | judge to be right or commendable; think well of | 2 |
| worship | attend religious services; "They worship in the traditional manner" | 1 |
| prefer | like better; value more highly; "Some people prefer camping to staying in hotels"; "We prefer sleeping outside" | 1 |
| heed | pay close attention to; give heed to; "Heed the advice of the old men" | 1 |
| consecrate | render holy by means of religious rites | 1 |
Similar and related words
Collocations