Lemma: marday (10. Ā.)
Help!Temporal probability mass distribution
- to break (MW)
- to cause to be trampled down (MW)
- to crush (MW)
- to destroy (MW)
- to kill (MW)
- to oppress (MW)
- to plague (MW)
- to press or squeeze hard (MW)
- to rub (MW)
- to torment (MW)
- to trample down (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Abhinavacintāmaṇi | 6/2606 | |||
| Agastīyaratnaparīkṣā | 1/608 | |||
| Arthaśāstra | 1/20430 | |||
| Atharvavedapariśiṣṭa | 2/1888 | |||
| Aṣṭasāhasrikā | 2/43483 | |||
| Aṣṭāṅgahṛdayasaṃhitā | 8/107529 | |||
| Bhāvaprakāśa | 13/13070 | 0.09946% ± 0.0455 | ||
| Bodhicaryāvatāra | 1/13775 | |||
| Carakasaṃhitā | 4/94932 | |||
| Gheraṇḍasaṃhitā | 1/5492 | |||
| Gūḍhārthadīpikā | 19/4822 | 0.39403% ± 0.14886 | ||
| Hitopadeśa | 1/25043 | |||
| Kathāsaritsāgara | 1/149332 | |||
| Kṛṣiparāśara | 1/3863 | |||
| Kṛṣṇāmṛtamahārṇava | 1/3304 | |||
| Mahābhārata | 6/1148075 | |||
| Matsyapurāṇa | 2/122867 | |||
| Mugdhāvabodhinī | 19/30169 | 0.06298% ± 0.02383 | ||
| Rasahṛdayatantra | 5/8153 | |||
| Rasakāmadhenu | 15/7894 | 0.19002% ± 0.08088 | ||
| Rasamañjarī | 69/12588 | 0.54814% ± 0.10858 | ||
| Rasaprakāśasudhākara | 74/15622 | 0.47369% ± 0.09064 | ||
| Rasaratnasamuccaya | 107/28159 | 0.37999% ± 0.0605 | ||
| Rasaratnasamuccayabodhinī | 2/6430 | |||
| Rasaratnasamuccayaṭīkā | 9/12180 | |||
| Rasaratnākara | 326/52866 | 0.61665% ± 0.05618 | ||
| Rasasaṃketakalikā | 24/4565 | 0.52574% ± 0.17661 | ||
| Rasendracintāmaṇi | 23/13324 | 0.17262% ± 0.05934 | ||
| Rasendracūḍāmaṇi | 37/17938 | 0.20627% ± 0.05589 | ||
| Rasendrasārasaṃgraha | 23/5676 | 0.40521% ± 0.13913 | ||
| Rasādhyāya | 16/6720 | 0.2381% ± 0.0981 | ||
| Rasādhyāyaṭīkā | 9/7784 | |||
| Rasārṇava | 157/32054 | 0.4898% ± 0.06434 | ||
| Rasārṇavakalpa | 27/4798 | 0.56273% ± 0.17819 | ||
| Rājanighaṇṭu | 4/50011 | |||
| Rāmāyaṇa | 4/261621 | |||
| Skandapurāṇa (Revākhaṇḍa) | 3/114128 | |||
| Suśrutasaṃhitā | 2/146817 | |||
| Uḍḍāmareśvaratantra | 4/10934 | |||
| Yogaratnākara | 19/6481 | 0.29316% ± 0.11081 | ||
| Ānandakanda | 300/84075 | 0.35682% ± 0.03393 | ||
| Āryāsaptaśatī | 1/11812 | |||
| Śārṅgadharasaṃhitā | 42/5623 | 0.74693% ± 0.18946 | ||
| Śārṅgadharasaṃhitādīpikā | 27/14766 | 0.18285% ± 0.05801 |
| Topic | Frequency |
|---|---|
| Alchemy | 560 |
| Medicine | 50 |
| botany, plants | 4 |
| Magic, rites with a purpose, abhicāra | 4 |
| Mineralogy, jewels, metals | 4 |
| Mahāyāna | 3 |
| war | 3 |
| purohita, house priest | 2 |
| pregnancy | 1 |
| narrative literature | 1 |
| hathayoga | 1 |
| mantra | 1 |
| Agriculture | 1 |
| good behaviour | 1 |
| bad behaviour | 1 |
| Sunda and Upasunda | 1 |
| Tilottamā | 1 |
| Bhakti | 1 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| mardayati | Pre. ind. | 3. sg. | 1 |
| mardayanti | 3. pl. | 2 | |
| mardayet | Pre. opt. | 3. sg. | 981 |
| mardayeta | 3. sg. | 1 | |
| mardaya | Pre. imp. | 2. sg. | 1 |
| mardayiṣyāmi | Fut. | 1. sg. | 1 |
| mardayiṣyati | 3. sg. | 1 | |
| mardayāmāsa | per. perf. | 3. sg. | 2 |
| mardyate | Ind. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| mardayat | Pre. ind. | n.s.m. | 2 |
| n.p.f. | 1 | ||
| ac.s.m. | 1 | ||
| i.p.f. | 1 | ||
| mardita | PPP | not set | 1 |
| comp. | 17 | ||
| n.s.m. | 61 | ||
| n.s.f. | 18 | ||
| n.s.n. | 96 | ||
| n.p.m. | 8 | ||
| n.p.f. | 1 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 37 | ||
| ac.s.f. | 3 | ||
| ac.s.n. | 49 | ||
| i.s.m. | 1 | ||
| i.p.m. | 6 | ||
| i.p.n. | 6 | ||
| ab.s.m. | 2 | ||
| ab.s.n. | 2 | ||
| g.s.m. | 1 | ||
| l.s.m. | 1 | ||
| mardayitvā | Abs. | not set | 1 |
| indecl. | 82 | ||
| mardya | Abs. | indecl. | 28 |
| mardyamāna | Ind. pass. | n.s.n. | 2 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| knead | make uniform, as of dough or clay | 499 |
| grind | reduce to small pieces or particles by pounding or abrading; "grind the spices in a mortar"; "mash the garlic" | 280 |
| marday | [alchemy] perform mardana | 8 |
| massage | usually for medicinal or relaxation purposes | 3 |
| kill | cause to die; put to death; "This man has killed several people when he tried to rob a bank" | 1 |
| oppress | come down on; "The government oppresses political activists" | 1 |
| persecute | cause to suffer; "Jews were persecuted in the former Soviet Union" | 1 |
| crush | break into small pieces; "The car crushed the toy" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| vimarday | 0.829791 |
| saṃmarday | 0.781429 |
| khalvaka | 0.737226 |
| ekīkṛ | 0.720485 |
| mṛd | 0.702789 |
Collocations