Lemma: abhiṣṭu (5. P.)
Help!Temporal probability mass distribution
- to extol (MW)
- to praise (MW)
- to recite (Keith [1920, AitBr])
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Aitareyabrāhmaṇa | 18/55716 | 0.03231% ± 0.01256 | ||
| Atharvaveda (Paippalāda) | 1/32876 | |||
| Atharvaveda (Śaunaka) | 2/71286 | |||
| Bhāgavatapurāṇa | 10/77807 | 0.01285% ± 0.00671 | ||
| Chāndogyopaniṣad | 2/15885 | |||
| Divyāvadāna | 2/67463 | |||
| Garuḍapurāṇa | 1/75742 | |||
| Gopathabrāhmaṇa | 5/30474 | |||
| Harivaṃśa | 4/85975 | |||
| Jaiminīyaśrautasūtra | 1/4088 | |||
| Kauśikasūtra | 1/22835 | |||
| Kauṣītakibrāhmaṇa | 21/15339 | 0.13691% ± 0.04926 | ||
| Kaṭhāraṇyaka | 1/5965 | |||
| Kātyāyanaśrautasūtra | 2/13366 | |||
| Kūrmapurāṇa | 3/81935 | |||
| Lalitavistara | 4/25314 | |||
| Laṅkāvatārasūtra | 2/13621 | |||
| Liṅgapurāṇa | 4/127612 | |||
| Mahābhārata | 27/1148075 | 0.00235% ± 0.00075 | ||
| Matsyapurāṇa | 3/122867 | |||
| Rāmāyaṇa | 5/261621 | |||
| Saddharmapuṇḍarīkasūtra | 15/31910 | 0.04701% ± 0.02002 | ||
| Skandapurāṇa (Revākhaṇḍa) | 2/114128 | |||
| Taittirīyāraṇyaka | 1/6965 | |||
| Vaikhānasaśrautasūtra | 2/26811 | |||
| Viṣṇupurāṇa | 6/87630 | |||
| Yājñavalkyasmṛti | 1/14284 | |||
| Āśvālāyanaśrautasūtra | 1/6246 | |||
| Śatapathabrāhmaṇa | 4/144199 | |||
| Śāṅkhāyanaśrautasūtra | 14/20880 | 0.06705% ± 0.02956 | ||
| Ṛgveda | 6/170960 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| abhiṣṭaumi | Pre. ind. | 1. sg. | 1 |
| abhiṣṭauṣi | 2. sg. | 1 | |
| abhiṣṭauti | 3. sg. | 29 | |
| abhistuvanti | 3. pl. | 1 | |
| abhiṣṭuvanti | 3. pl. | 10 | |
| abhiṣṭuvate | 3. pl. | 1 | |
| abhiṣṭuyāt | Pre. opt. | 3. sg. | 15 |
| abhiṣṭuhi | Pre. imp. | 2. sg. | 8 |
| abhiṣṭoṣyanti | Fut. | 3. pl. | 1 |
| abhiṣṭuvan | them. aor. | 3. pl. | 1 |
| abhyaṣṭāvīt | is-aor. | 3. sg. | 1 |
| abhituṣṭāva | Perf. | 3. sg. | 5 |
| abhituṣṭuve | 3. sg. | 1 | |
| abhituṣṭuvuḥ | 3. pl. | 4 | |
| abhiṣṭūyeta | Opt. P. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| abhiṣṭuvat | Pre. ind. | n.p.m. | 1 |
| i.p.m. | 1 | ||
| g.s.m. | 1 | ||
| g.p.m. | 1 | ||
| abhiṣṭuta | PPP | comp. | 1 |
| n.s.m. | 33 | ||
| n.s.f. | 6 | ||
| n.s.n. | 2 | ||
| n.d.m. | 2 | ||
| n.d.f. | 1 | ||
| n.d.n. | 1 | ||
| n.p.f. | 2 | ||
| ac.s.m. | 2 | ||
| ac.s.f. | 1 | ||
| ac.s.n. | 4 | ||
| ac.p.m. | 1 | ||
| i.d.m. | 1 | ||
| l.s.m. | 1 | ||
| abhiṣṭūya | Abs. | indecl. | 8 |
| abhiṣṭutya | Abs. | indecl. | 16 |
| abhiṣṭūyamāna | Ind. pass. | n.s.m. | 1 |
| abhiṣṭoṣyat | Fut. | n.s.m. | 2 |
| abhistotum | Inf. | indecl. | 1 |
| abhistutvā | Abs. | indecl. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| laud | praise, glorify, or honor: "extol the virtues of one's children"; "glorify one's spouse's cooking" | 2 |
| recite | repeat aloud from memory; "she recited a poem" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations