Lemma: nind (1. Ā.)
Help!Temporal probability mass distribution
- to blame (MW)
- to censure (MW)
- to despise (MW)
- to revile (MW)
- to ridicule (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| nindāmi | Pre. ind. | 1. sg. | 2 |
| nindasi | 2. sg. | 2 | |
| nindase | 2. sg. | 1 | |
| nindati | 3. sg. | 21 | |
| nindate | 3. sg. | 1 | |
| nindathaḥ | 2. du. | 2 | |
| nindante | 3. pl. | 1 | |
| nindanti | 3. pl. | 24 | |
| nindet | Pre. opt. | 3. sg. | 13 |
| nindyāt | 3. sg. | 1 | |
| nindeta | 3. sg. | 3 | |
| nindeyuḥ | 3. pl. | 1 | |
| ninda | Pre. imp. | 2. sg. | 2 |
| nindasva | 2. sg. | 1 | |
| nindata | 2. pl. | 1 | |
| nindantu | 3. pl. | 2 | |
| anindata | Impf. | 3. sg. | 2 |
| anindat | 3. sg. | 1 | |
| ninditā | periphr. fut. | 3. sg. | 1 |
| anindiṣuḥ | is-aor. | 3. pl. | 2 |
| nininda | Perf. | 3. sg. | 13 |
| nininduḥ | 3. pl. | 2 | |
| niniduḥ | 3. pl. | 1 | |
| nindyate | Ind. pass. | 3. sg. | 11 |
| nindāt | Pre. sub. | 3. sg. | 5 |
| nindyeta | Opt. P. pass. | 3. sg. | 1 |
| nindat | Aor. inj. | 3. sg. | 1 |
| nindima | 1. pl. | 2 | |
| nindiṣat | Aor. inj. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| nindat | Pre. ind. | comp. | 1 |
| n.s.m. | 20 | ||
| n.s.f. | 5 | ||
| n.d.m. | 1 | ||
| n.p.m. | 11 | ||
| n.p.n. | 1 | ||
| i.s.m. | 2 | ||
| g.s.m. | 1 | ||
| g.p.m. | 1 | ||
| l.s.m. | 1 | ||
| l.p.m. | 1 | ||
| nindita | PPP | not set | 1 |
| comp. | 38 | ||
| n.s.m. | 40 | ||
| n.s.f. | 78 | ||
| n.s.n. | 17 | ||
| n.d.m. | 6 | ||
| n.d.f. | 1 | ||
| n.p.m. | 11 | ||
| n.p.f. | 2 | ||
| n.p.n. | 4 | ||
| v.s.m. | 9 | ||
| v.s.f. | 45 | ||
| v.p.m. | 1 | ||
| v.p.f. | 1 | ||
| ac.s.m. | 16 | ||
| ac.s.f. | 48 | ||
| ac.s.n. | 23 | ||
| ac.d.m. | 1 | ||
| ac.p.m. | 6 | ||
| ac.p.n. | 6 | ||
| i.s.m. | 2 | ||
| i.s.f. | 1 | ||
| i.s.n. | 1 | ||
| i.p.m. | 2 | ||
| i.p.n. | 2 | ||
| ab.p.m. | 2 | ||
| g.s.f. | 1 | ||
| g.s.n. | 2 | ||
| g.p.n. | 1 | ||
| l.s.m. | 2 | ||
| l.s.f. | 1 | ||
| l.s.n. | 2 | ||
| l.p.m. | 1 | ||
| nindya | Abs. | indecl. | 2 |
| nindyamāna | Ind. pass. | n.s.m. | 7 |
| n.s.f. | 1 | ||
| n.d.m. | 1 | ||
| n.p.m. | 1 | ||
| ac.s.m. | 1 | ||
| i.s.m. | 1 | ||
| g.s.m. | 2 | ||
| nindya | Ger. | comp. | 17 |
| n.s.m. | 14 | ||
| n.s.f. | 7 | ||
| n.s.n. | 6 | ||
| n.d.m. | 3 | ||
| n.p.m. | 10 | ||
| v.s.f. | 1 | ||
| ac.s.m. | 2 | ||
| ac.s.f. | 3 | ||
| ac.s.n. | 7 | ||
| ac.d.m. | 1 | ||
| ac.p.m. | 4 | ||
| i.s.m. | 1 | ||
| i.p.m. | 2 | ||
| i.p.n. | 1 | ||
| ab.s.m. | 1 | ||
| g.s.m. | 1 | ||
| l.s.m. | 1 | ||
| l.s.n. | 1 | ||
| l.p.m. | 5 | ||
| l.p.f. | 1 | ||
| nindanīya | Ger. | n.s.m. | 3 |
| ninditum | Inf. | indecl. | 4 |
| nindamāna | Pre. ind. | n.p.m. | 2 |
| ninditvā | Abs. | indecl. | 1 |
| nidāna | root aor. | n.p.m. | 1 |
| nidyamāna | Ind. pass. | ac.p.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| blame | harass with constant criticism; "Don't always pick on your little brother" | 8 |
| disapprove | refuse to approve; "I disapprove of her child rearing methods" | 6 |
| reprehend | express strong disapproval of | 1 |
| reprimand | rebuke formally | 1 |
| condemn | declare or judge unfit; "The building was condemned by the inspector" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations