Lemma: abhyudi (2. P.)
Help!Temporal probability mass distribution
- (said of the sun) to rise over (acc.) (MW)
- to engage in combat with (acc.) (MW)
- to finish (Caland (1931) [PB])
- to finish off at (acc.) (MW)
- to rise (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| abhyudeti | Pre. ind. | 3. sg. | 6 |
| abhyudyanti | 3. pl. | 19 | |
| abhyudīyāt | Pre. opt. | 3. sg. | 1 |
| abhyudiyāt | 3. sg. | 38 | |
| abhyudihi | Pre. imp. | 2. sg. | 3 |
| abhyudait | Impf. | 3. sg. | 1 |
| abhyudayiṣyati | Fut. | 3. sg. | 1 |
| abhyudiyāya | Perf. | 3. sg. | 1 |
| abhyudīyuḥ | 3. pl. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| abhyudyat | Pre. ind. | ac.s.m. | 1 |
| g.s.m. | 1 | ||
| abhyudita | PPP | comp. | 5 |
| n.s.m. | 23 | ||
| n.d.m. | 2 | ||
| ac.s.m. | 4 | ||
| ac.p.m. | 2 | ||
| g.s.n. | 1 | ||
| l.s.m. | 12 | ||
| l.p.f. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| rise | come up, of celestial bodies; "The sun also rises" | 10 |
| get up | get up and out of bed; "I get up at 7 A.M. every day"; "They rose early" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| madhyaṃdina | 0.794866 |
| sūrya | 0.748421 |
| divā | 0.736923 |
| sahasrāṃśu | 0.723631 |
| divākara | 0.715599 |
| vyabhra | 0.710278 |
| rāhu | 0.704975 |
Collocations