Lemma: daṃś (1. Ā.)
Help!Temporal probability mass distribution
- to bite (MW)
- to show (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| daśati | Pre. ind. | 3. sg. | 11 |
| daśanti | 3. pl. | 9 | |
| daśet | Pre. opt. | 3. sg. | 6 |
| daśa | Pre. imp. | 2. sg. | 5 |
| daśatu | 3. sg. | 3 | |
| daśāma | 1. pl. | 1 | |
| daśantu | 3. pl. | 1 | |
| adaśat | Impf. | 3. sg. | 10 |
| adaśan | 3. pl. | 2 | |
| adaṃśanta | 3. pl. | 1 | |
| daṅkṣyati | Fut. | 3. sg. | 1 |
| daśiṣyāmaḥ | 1. pl. | 1 | |
| dadaṃśa | Perf. | 3. sg. | 3 |
| dadaṃśuḥ | 3. pl. | 5 | |
| daśyate | Ind. pass. | 3. sg. | 7 |
| adaṃśi | Aor. pass. | 3. sg. | 1 |
| daśyeta | Opt. P. pass. | 3. sg. | 1 |
| dāṅkṣuḥ | Aor. inj. | 3. pl. | 2 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| daśat | Pre. ind. | n.s.m. | 3 |
| n.p.m. | 2 | ||
| ac.s.m. | 1 | ||
| i.p.m. | 2 | ||
| d.s.m. | 2 | ||
| g.p.m. | 1 | ||
| daṣṭa | PPP | comp. | 28 |
| n.s.m. | 52 | ||
| n.s.f. | 11 | ||
| n.s.n. | 3 | ||
| n.p.m. | 9 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 27 | ||
| ac.s.f. | 1 | ||
| ac.p.m. | 4 | ||
| d.s.m. | 1 | ||
| g.s.m. | 25 | ||
| g.d.m. | 1 | ||
| g.p.m. | 17 | ||
| l.s.m. | 20 | ||
| l.s.f. | 1 | ||
| daṃṣṭvā | Abs. | indecl. | 2 |
| daśyamāna | Ind. pass. | g.s.m. | 2 |
| daṣṭvā | Abs. | indecl. | 5 |
| daṣṭavya | Ger. | n.s.m. | 1 |
| daṃśat | Pre. ind. | n.p.m. | 1 |
| daṣṭavat | PPA | n.s.m. | 2 |
| dadaśvas | Perf. | n.s.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| bite | to grip, cut off, or tear with or as if with the teeth or jaws; "Gunny invariably tried to bite her" | 23 |
| sting | of insects, scorpions, or other animals; "A bee stung my arm yesterday." | 10 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| daṃśa | 0.73246 |
Collocations