Lemma: ākṛ (6. P.)
Help!Temporal probability mass distribution
- to give abundantly (MW)
- to scatter or sprinkle over (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| ākirantu | Pre. imp. | 3. pl. | 1 |
| ācakruḥ | Perf. | 3. pl. | 1 |
| ākīryatām | Imp. pass. | 3. sg. | 1 |
| ākīryata | Impf. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| ākirat | Pre. ind. | ac.s.m. | 1 |
| ac.s.f. | 1 | ||
| ākīrṇa | PPP | comp. | 46 |
| n.s.m. | 21 | ||
| n.s.f. | 26 | ||
| n.s.n. | 51 | ||
| n.p.m. | 3 | ||
| n.p.f. | 6 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 33 | ||
| ac.s.f. | 20 | ||
| ac.s.n. | 28 | ||
| ac.p.m. | 7 | ||
| ac.p.f. | 4 | ||
| i.s.n. | 1 | ||
| i.p.m. | 2 | ||
| i.p.n. | 1 | ||
| l.s.m. | 13 | ||
| l.s.n. | 14 | ||
| l.p.m. | 1 | ||
| ākīrya | Abs. | indecl. | 1 |
| ākīryamāṇa | Ind. pass. | n.s.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| frequent | be a regular or frequent visitor to a certain place | 20 |
| cover | form a cover over; "The grass covered the grave" | 6 |
| spread | strew or distribute over an area; "He spread fertilizer over the lawn"; "scatter cards across the table" | 3 |
| scatter | distribute loosely; "He scattered gun powder under the wagon." | 2 |
| equip | provide with equipment | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| āyuta | 0.737526 |
| samākṛ | 0.735519 |
| āpaṇa | 0.730726 |
| upaśobhay | 0.720731 |
| udyāna | 0.705426 |
Collocations