Lemma: śrāvay (10. Ā.)
Help!Temporal probability mass distribution
- jdn. berhmt machen
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| śrāvayāmi | Pre. ind. | 1. sg. | 1 |
| śrāvaye | 1. sg. | 1 | |
| śrāvayase | 2. sg. | 2 | |
| śrāvayati | 3. sg. | 4 | |
| śrāvayate | 3. sg. | 6 | |
| śrāvayāmaḥ | 1. pl. | 1 | |
| śrāvayanti | 3. pl. | 4 | |
| śrāvayethāḥ | Pre. opt. | 2. sg. | 7 |
| śrāvayeta | 3. sg. | 6 | |
| śrāvayīta | 3. sg. | 3 | |
| śrāvayet | 3. sg. | 105 | |
| śrāvayeyuḥ | 3. pl. | 3 | |
| śrāvaya | Pre. imp. | 2. sg. | 57 |
| aśrāvayat | Impf. | 3. sg. | 8 |
| aśrāvayanta | 3. pl. | 1 | |
| śrāvayiṣyāmi | Fut. | 1. sg. | 5 |
| śrāvayiṣyati | 3. sg. | 3 | |
| śrāvayiṣyanti | 3. pl. | 1 | |
| śrāvayitā | periphr. fut. | 3. sg. | 1 |
| śrāvayāmāsa | per. perf. | 3. sg. | 22 |
| śrāvayāmāsuḥ | 3. pl. | 2 | |
| śrāvayāṃcakrire | 3. pl. | 1 | |
| śrāvyatām | Imp. pass. | 3. sg. | 2 |
| śrāvyantām | 3. pl. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| śrāvayat | Pre. ind. | comp. | 2 |
| n.s.m. | 5 | ||
| n.s.f. | 3 | ||
| n.p.m. | 3 | ||
| śrāvayiṣyat | Fut. | n.s.m. | 1 |
| śrāvita | PPP | comp. | 2 |
| n.s.m. | 27 | ||
| n.s.f. | 2 | ||
| n.s.n. | 6 | ||
| n.p.m. | 5 | ||
| n.p.f. | 1 | ||
| ac.s.n. | 4 | ||
| ab.s.m. | 1 | ||
| g.s.m. | 2 | ||
| l.s.n. | 1 | ||
| śrāvayitvā | Abs. | indecl. | 10 |
| śrāvya | Abs. | indecl. | 2 |
| śrāvya | Ger. | n.s.m. | 3 |
| n.s.n. | 7 | ||
| n.p.m. | 1 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 2 | ||
| g.p.n. | 1 | ||
| l.p.m. | 1 | ||
| śrāvaṇīya | Ger. | n.s.n. | 2 |
| śrāvayitum | Inf. | indecl. | 1 |
| śrāvitavat | PPA | n.s.m. | 1 |
| śrāvyamāṇa | Ind. pass. | n.s.m. | 1 |
| n.p.n. | 1 | ||
| śrāvayitavya | Ger. | n.s.m. | 2 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| tell | narrate or give a detailed account of; "Tell what happened"; "The father told a story to his child" | 10 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations