Lemma: āstṛ (5. P.)
Help!Temporal probability mass distribution
- to bestrew (MW)
- to cover (MW)
- to scatter over (MW)
- to spread (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| āstṛṇāmi | Pre. ind. | 1. sg. | 3 |
| āstṛṇāti | 3. sg. | 48 | |
| āstara | Pre. imp. | 2. sg. | 1 |
| āstṛṇot | Impf. | 3. sg. | 1 |
| āstṛṇuta | 2. pl. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| āstṛṇat | Pre. ind. | ac.s.m. | 1 |
| āstīrṇa | PPP | comp. | 16 |
| n.s.m. | 2 | ||
| n.s.f. | 10 | ||
| n.s.n. | 5 | ||
| n.p.f. | 2 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 2 | ||
| ac.s.f. | 2 | ||
| ac.s.n. | 7 | ||
| ac.p.m. | 1 | ||
| ac.p.n. | 1 | ||
| i.s.n. | 2 | ||
| i.p.n. | 1 | ||
| ab.s.n. | 1 | ||
| l.s.m. | 5 | ||
| l.s.f. | 1 | ||
| l.s.n. | 6 | ||
| l.p.m. | 1 | ||
| l.p.n. | 1 | ||
| āstīrya | Abs. | indecl. | 110 |
| āstṛta | PPP | n.s.f. | 4 |
| n.s.n. | 4 | ||
| n.p.f. | 1 | ||
| ac.s.n. | 3 | ||
| ac.p.m. | 1 | ||
| ac.p.n. | 1 | ||
| i.p.n. | 1 | ||
| l.s.f. | 3 | ||
| l.s.n. | 3 | ||
| āstīryamāṇa | Ind. pass. | ac.s.f. | 1 |
| āstarat | Pre. ind. | n.s.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| spread | cover by spreading something over; "spread the bread with cheese" | 10 |
| spread | strew or distribute over an area; "He spread fertilizer over the lawn"; "scatter cards across the table" | 3 |
| cover | provide with a covering or cause to be covered; "cover her face with a handkerchief"; "cover the child with a blanket"; cover the grave with flowers" | 2 |
| scatter | distribute loosely; "He scattered gun powder under the wagon." | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| saṃstṛ | 0.771831 |
| jentāka | 0.769356 |
| saṃstara | 0.730372 |
| paryaṅka | 0.727313 |
| āstaraṇa | 0.726831 |
| varāsana | 0.716564 |
Collocations