Lemma: uccāray (10. Ā.)
Help!Temporal probability mass distribution
- to cause to sound (MW)
- to declare (MW)
- to discharge feces (MW)
- to emit (MW)
- to evacuate the body by excretion (MW)
- to pronounce (MW)
- to utter (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Aṣṭāṅgahṛdayasaṃhitā | 1/107529 | |||
| Bhāgavatapurāṇa | 1/77807 | |||
| Divyāvadāna | 3/67463 | |||
| Garuḍapurāṇa | 1/75742 | |||
| Gautamadharmasūtra | 1/5730 | |||
| Gheraṇḍasaṃhitā | 1/5492 | |||
| Gopathabrāhmaṇa | 1/30474 | |||
| Haribhaktivilāsa | 3/28886 | |||
| Harivaṃśa | 1/85975 | |||
| Kathāsaritsāgara | 2/149332 | |||
| Kirātārjunīya | 1/18440 | |||
| Kāśikāvṛtti | 2/2875 | |||
| Kūrmapurāṇa | 2/81935 | |||
| Kṛṣṇāmṛtamahārṇava | 2/3304 | |||
| Lalitavistara | 1/25314 | |||
| Liṅgapurāṇa | 8/127612 | |||
| Mahābhārata | 23/1148075 | 0.002% ± 0.00069 | ||
| Matsyapurāṇa | 4/122867 | |||
| Mātṛkābhedatantra | 3/7847 | |||
| Mīmāṃsāsūtrabhāṣya | 14/16044 | 0.08726% ± 0.03846 | ||
| Nāṭyaśāstra | 1/7849 | |||
| Paraśurāmakalpasūtra | 15/1722 | 0.87108% ± 0.36948 | ||
| Pañcārthabhāṣya | 3/23418 | |||
| Rasārṇava | 1/32054 | |||
| Ratnaṭīkā | 1/5445 | |||
| Rāmāyaṇa | 1/261621 | |||
| Skandapurāṇa | 1/16481 | |||
| Skandapurāṇa (Revākhaṇḍa) | 7/114128 | |||
| Suśrutasaṃhitā | 2/146817 | |||
| Sātvatatantra | 1/10069 | |||
| Sāṃkhyakārikābhāṣya | 2/9994 | |||
| Tantrasāra | 2/14220 | |||
| Tantrākhyāyikā | 1/8311 | |||
| Tantrāloka | 1/41322 | |||
| Tarkasaṃgraha | 1/1982 | |||
| Toḍalatantra | 3/5481 | |||
| Vasiṣṭhadharmasūtra | 1/10010 | |||
| Viṣṇupurāṇa | 8/87630 | |||
| Vātūlanāthasūtravṛtti | 1/2062 | |||
| Ānandakanda | 3/84075 | |||
| Śira'upaniṣad | 8/1585 |
| Topic | Frequency |
|---|---|
| Śrīvidyā | 15 |
| Mīmāṃsā | 14 |
| Alchemy | 7 |
| Bhakti | 5 |
| Language | 4 |
| jātaka, avadāna | 4 |
| Pashupata Shaivism | 4 |
| Grammar | 3 |
| purity, impurity, śuddhi, śodhana, śauca | 3 |
| gold | 2 |
| good behaviour | 2 |
| Mahāyāna | 2 |
| Skanda | 2 |
| narrative literature | 2 |
| Kṛṣṇa | 2 |
| ātman | 1 |
| Astronomy | 1 |
| vrata | 1 |
| Architecture | 1 |
| Liberation, mokṣa, release | 1 |
| Kirātārjunīya | 1 |
| Gaṅgā, Ganges | 1 |
| unsteadiness of life | 1 |
| Kṣatriya | 1 |
| Kṛṣṇa and Bāṇa | 1 |
| Māndhātṛ | 1 |
| Śiśupāla | 1 |
| Brahmā | 1 |
| om, oṃ, oṃkāra | 1 |
| Theatre, nāṭyaśāstra | 1 |
| anadhyāya, interrupting the Veda study | 1 |
| salutation, greeting, abhivādana | 1 |
| Sūrya, Savitṛ, sun | 1 |
| snāna, bathing | 1 |
| Brahmin | 1 |
| Buddha's life | 1 |
| Astrology | 1 |
| Lexicography | 1 |
| Shivaism, Śiva | 1 |
| Viṣṇu, Vishnuism | 1 |
| Kashmirian Shivaism | 1 |
| mantra | 1 |
| hathayoga | 1 |
| King, rājanīti | 1 |
| Sāṃkhya | 1 |
| dharma | 1 |
| Tīrthas | 1 |
| Time | 1 |
| dīkṣā | 1 |
| Women | 1 |
| Nyāya | 1 |
| Brideship and marriage | 1 |
| yuga theory | 1 |
| Magic, rites with a purpose, abhicāra | 1 |
| Genealogies | 1 |
| war | 1 |
| Vaiśeṣika | 1 |
| Medicine | 1 |
| weapons, arms | 1 |
| study, śiṣya, adhyāya | 1 |
| diachronic developments | 1 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| uccārayati | Pre. ind. | 3. sg. | 5 |
| uccārayanti | 3. pl. | 5 | |
| uccārayet | Pre. opt. | 3. sg. | 7 |
| uccārayan | Impf. | 3. pl. | 1 |
| uccārayiṣyatha | Fut. | 2. pl. | 1 |
| uccārayiṣyadhvam | Cond. | 2. pl. | 1 |
| uccāryate | Ind. pass. | 3. sg. | 4 |
| uccāryante | 3. pl. | 1 | |
| uccāryeta | Opt. P. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| uccārayat | Pre. ind. | n.s.m. | 9 |
| i.s.m. | 1 | ||
| i.p.m. | 2 | ||
| g.s.m. | 1 | ||
| uccārita | PPP | comp. | 3 |
| n.s.m. | 2 | ||
| n.s.f. | 1 | ||
| n.s.n. | 5 | ||
| n.p.m. | 1 | ||
| n.p.f. | 1 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 3 | ||
| ac.s.f. | 2 | ||
| ac.p.m. | 2 | ||
| i.s.m. | 1 | ||
| g.s.m. | 1 | ||
| l.s.m. | 3 | ||
| l.s.n. | 2 | ||
| uccārya | Abs. | not set | 1 |
| indecl. | 50 | ||
| uccāryamāṇa | Ind. pass. | n.s.m. | 9 |
| g.p.n. | 1 | ||
| l.s.m. | 1 | ||
| l.s.n. | 1 | ||
| uccārya | Ger. | n.s.f. | 1 |
| n.s.n. | 2 | ||
| ac.s.n. | 2 | ||
| uccārayitavya | Ger. | n.p.n. | 1 |
| ac.p.n. | 1 | ||
| uccārayitum | Inf. | indecl. | 1 |
| uccārayitvā | Abs. | indecl. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| pronounce | speak, pronounce, or utter in a certain way; "She pronounces French words in a funny way"; "I cannot say `zip wire'" | 2 |
| utter | express audibly; utter sounds (not necessarily words); "She let out a big heavy sigh"; "He uttered strange sounds that nobody could understand" | 1 |
| defecate | have a bowel movement; "The dog had made in the flower beds" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations