Lemma: pariṣvaj (1. P.)
Help!Temporal probability mass distribution
- to clasp (MW)
- to embrace (MW)
- to nestle (Olivelle (1999))
- to occupy (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| pariṣvaje | Pre. ind. | 1. sg. | 1 |
| pariṣvajate | 3. sg. | 1 | |
| pariṣvajati | 3. sg. | 2 | |
| pariṣvajante | 3. pl. | 1 | |
| pariṣvajethāḥ | Pre. opt. | 2. sg. | 2 |
| pariṣvajet | 3. sg. | 3 | |
| pariṣvajeran | 3. pl. | 1 | |
| pariṣvajasva | Pre. imp. | 2. sg. | 4 |
| pariṣvaja | 2. sg. | 2 | |
| pariṣvajatu | 3. sg. | 1 | |
| paryaṣvajata | Impf. | 3. sg. | 15 |
| paryaṣvajat | 3. sg. | 2 | |
| paryaṣvajetām | 3. du. | 1 | |
| pariṣvajiṣye | Fut. | 1. sg. | 1 |
| pariṣvakṣyāmi | 1. sg. | 1 | |
| pariṣasvaje | Perf. | 3. sg. | 30 |
| parisasvaje | 3. sg. | 1 | |
| pariṣasvajāte | 3. du. | 2 | |
| pariṣasvajire | 3. pl. | 2 | |
| pariṣasvajuḥ | 3. pl. | 1 | |
| pariṣvajai | Pre. sub. | 1. sg. | 1 |
| pariṣvajātai | 3. sg. | 2 | |
| pariṣvajyeta | Opt. P. pass. | 3. sg. | 1 |
| pariṣvajat | Pre. inj. | 3. sg. | 1 |
| paryaṣasvajat | Pluper. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| pariṣvajamāna | Pre. ind. | n.s.m. | 1 |
| n.s.f. | 1 | ||
| g.s.f. | 1 | ||
| pariṣvakta | PPP | comp. | 4 |
| n.s.m. | 22 | ||
| n.s.f. | 2 | ||
| n.s.n. | 3 | ||
| n.p.m. | 2 | ||
| ac.s.m. | 1 | ||
| ac.p.m. | 1 | ||
| g.s.m. | 3 | ||
| pariṣvajya | Abs. | indecl. | 178 |
| pariṣvajat | Pre. ind. | n.p.m. | 1 |
| pariṣvajitum | Inf. | indecl. | 1 |
| pariṣvaje | Inf. | indecl. | 5 |
| pariṣasvajāna | Perf. | n.s.f. | 2 |
| n.p.m. | 5 | ||
| n.p.f. | 2 | ||
| pariṣvajyamāna | Ind. pass. | comp. | 1 |
| n.s.m. | 1 | ||
| ac.s.f. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| embrace | hug, usually with fondness; "Hug me, please"; "They embraced" | 37 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| samupāghrā | 0.726491 |
| sampariṣvaj | 0.702685 |
Collocations