Lemma: kanda (mn)
Help!Temporal probability mass distribution
- an affection of the female organ (MW)
- bulb (MW)
- bulbous or tuberous root (MW)
- bulbous root of Amorphophallus Campanulatus (MW)
- garlic (MW)
- kind of time (MW)
- knot (MW)
- lump (MW)
- name of a metre (MW)
- swelling (MW)
All occurrences
| Topic | Frequency |
|---|---|
| Alchemy | 164 |
| Medicine | 48 |
| botany, plants | 44 |
| Kashmirian Shivaism | 9 |
| Mineralogy, jewels, metals | 8 |
| rasāyana | 7 |
| Shivaism, Śiva | 6 |
| Lexicography | 5 |
| Materia medica | 4 |
| linguistic speculation | 4 |
| worship | 4 |
| Viṣṇu, Vishnuism | 4 |
| Kāmaśāstra | 4 |
| mantra | 4 |
| vānaprastha | 3 |
| hathayoga | 3 |
| Mahābhārata | 2 |
| Zoology | 2 |
| (prophesy about the) kaliyuga | 1 |
| Himālaya | 1 |
| prāṇa etc. | 1 |
| Administration | 1 |
| jātaka, avadāna | 1 |
| Economy | 1 |
| vrata | 1 |
| Prophesy | 1 |
| dīkṣā | 1 |
| Astronomy | 1 |
| Cosmology | 1 |
| Mahāyāna | 1 |
| Aphrodisiacs | 1 |
| war | 1 |
| Bhakti | 1 |
| yuga theory | 1 |
| Women | 1 |
| dhanurveda | 1 |
| nāḍīvijñāna | 1 |
| Politics | 1 |
| Pashupata Shaivism | 1 |
| Asceticism, tapas | 1 |
| worship of relics, stūpas | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| bulb | a modified bud consisting of a thickened globular underground stem serving as a reproductive structure | 204 |
| bulbous plant | plant growing from a bulb | 3 |
| pungapung | putrid-smelling aroid of southeastern Asia (especially the Philippines) grown for its edible tuber | 1 |
| knot | something twisted and tight and swollen; "their muscles stood out in knots"; "the old man's fists were two great gnarls"; "his stomach was in knots" | 1 |
| lotus root | the esculent root of a lotus | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations