Lemma: pradīp (4. Ā.)
Help!Temporal probability mass distribution
- to burst into flames (MW)
- to flame forth (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| pradīpyate | Pre. ind. | 3. sg. | 1 |
| prādīpyanta | Impf. | 3. pl. | 1 |
| pradīpyate | Ind. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| pradīpta | PPP | comp. | 47 |
| n.s.m. | 26 | ||
| n.s.f. | 7 | ||
| n.s.n. | 13 | ||
| n.d.n. | 1 | ||
| n.p.m. | 9 | ||
| n.p.f. | 4 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 22 | ||
| ac.s.f. | 12 | ||
| ac.s.n. | 6 | ||
| ac.d.f. | 1 | ||
| ac.p.m. | 2 | ||
| ac.p.n. | 4 | ||
| i.s.m. | 6 | ||
| i.s.n. | 3 | ||
| i.p.m. | 9 | ||
| i.p.f. | 3 | ||
| i.p.n. | 4 | ||
| d.s.m. | 1 | ||
| ab.s.m. | 1 | ||
| ab.s.n. | 1 | ||
| g.s.m. | 2 | ||
| l.s.m. | 12 | ||
| l.s.f. | 6 | ||
| l.s.n. | 2 | ||
| pradīpyamāna | Ind. pass. | n.s.m. | 2 |
| ac.s.n. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| blaze | burn brightly and intensely | 16 |
| shine | emit light; be bright, as of the sun or a light; "The sun shone bright that day"; "the fire beamed on their faces" | 3 |
| flame | be in flames or aflame | 3 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| pāvaka | 0.764727 |
| jvālā | 0.726791 |
| dīp | 0.719072 |
| jvalana | 0.717544 |
| dah | 0.71406 |
| anala | 0.704423 |
| prajval | 0.702346 |
Collocations