Lemma: pramā (3. Ā.)
Help!Temporal probability mass distribution
- to arrange (MW)
- to create (MW)
- to estimate (MW)
- to form (MW)
- to form a correct notion of (acc.) (MW)
- to know (MW)
- to make ready (MW)
- to measure (MW)
- to mete out (MW)
- to understand (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| pramimīmahe | Pre. ind. | 1. pl. | 1 |
| pramimate | 3. pl. | 1 | |
| pramimīran | Pre. opt. | 3. pl. | 1 |
| pramīyate | Ind. pass. | 3. sg. | 11 |
| pramīyante | 3. pl. | 2 | |
| pramīyatām | Imp. pass. | 3. sg. | 1 |
| pramīyeta | Opt. P. pass. | 3. sg. | 3 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| pramita | PPP | comp. | 14 |
| n.s.m. | 6 | ||
| n.s.f. | 11 | ||
| n.s.n. | 14 | ||
| n.p.f. | 2 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 7 | ||
| ac.s.n. | 7 | ||
| ac.p.m. | 1 | ||
| ac.p.f. | 2 | ||
| i.p.m. | 1 | ||
| d.s.m. | 1 | ||
| l.s.n. | 3 | ||
| pramātum | Inf. | indecl. | 1 |
| pramāya | Abs. | indecl. | 7 |
| pramīyamāṇa | Ind. pass. | n.s.n. | 2 |
| ac.p.m. | 1 | ||
| g.s.m. | 1 | ||
| prameya | Ger. | comp. | 99 |
| n.s.m. | 33 | ||
| n.s.f. | 2 | ||
| n.s.n. | 26 | ||
| n.d.m. | 1 | ||
| n.p.m. | 26 | ||
| n.p.f. | 1 | ||
| n.p.n. | 7 | ||
| v.s.m. | 7 | ||
| v.p.m. | 1 | ||
| ac.s.m. | 29 | ||
| ac.s.f. | 2 | ||
| ac.s.n. | 21 | ||
| ac.d.m. | 1 | ||
| ac.p.m. | 8 | ||
| ac.p.n. | 5 | ||
| i.s.m. | 6 | ||
| i.s.n. | 2 | ||
| i.p.m. | 9 | ||
| d.s.m. | 10 | ||
| ab.s.m. | 1 | ||
| ab.s.n. | 1 | ||
| ab.p.n. | 1 | ||
| g.s.m. | 19 | ||
| g.s.n. | 3 | ||
| g.p.m. | 37 | ||
| g.p.n. | 2 | ||
| l.s.m. | 4 | ||
| l.s.n. | 1 | ||
| l.p.m. | 14 | ||
| prame | Inf. | indecl. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| measure | have certain dimensions | 20 |
| weigh | have a certain weight | 18 |
| last | persist or continue; "The rains lasted four days" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations