Lemma: pravraj (1. Ā.)
Help!Temporal probability mass distribution
- to depart from (abl.) (MW)
- to go forth (MW)
- to go to (MW)
- to leave home and wander forth as an ascetic mendicant (MW)
- to proceed (MW)
- to set out for (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Arthaśāstra | 2/20430 | |||
| Avadānaśataka | 8/19895 | |||
| Baudhāyanadharmasūtra | 2/14751 | |||
| Bhāgavatapurāṇa | 7/77807 | |||
| Bhāradvājagṛhyasūtra | 1/11643 | |||
| Bhāratamañjarī | 1/85669 | |||
| Buddhacarita | 2/19081 | |||
| Bṛhadāraṇyakopaniṣad | 2/19008 | |||
| Bṛhatkathāślokasaṃgraha | 1/62205 | |||
| Chāndogyopaniṣad | 6/15885 | |||
| Divyāvadāna | 82/67463 | 0.12155% ± 0.02213 | ||
| Garuḍapurāṇa | 2/75742 | |||
| Gautamadharmasūtra | 1/5730 | |||
| Gopathabrāhmaṇa | 2/30474 | |||
| Jaiminīyabrāhmaṇa | 2/53779 | |||
| Kauṣītakibrāhmaṇa | 1/15339 | |||
| Kūrmapurāṇa | 4/81935 | |||
| Lalitavistara | 5/25314 | |||
| Mahābhārata | 37/1148075 | 0.00322% ± 0.00087 | ||
| Manusmṛti | 3/37893 | |||
| Matsyapurāṇa | 1/122867 | |||
| Nāradasmṛti | 3/13338 | |||
| Parāśaradharmasaṃhitā | 1/8183 | |||
| Rāmāyaṇa | 14/261621 | 0.00535% ± 0.00236 | ||
| Saddharmapuṇḍarīkasūtra | 4/31910 | |||
| Saundarānanda | 4/19014 | |||
| Saṅghabhedavastu | 8/7643 | |||
| Skandapurāṇa (Revākhaṇḍa) | 1/114128 | |||
| Tantrāloka | 1/41322 | |||
| Vaikhānasaśrautasūtra | 1/26811 | |||
| Vaitānasūtra | 1/9429 | |||
| Vasiṣṭhadharmasūtra | 1/10010 | |||
| Viṣṇupurāṇa | 1/87630 | |||
| Viṣṇusmṛti | 3/19323 | |||
| Āpastambadharmasūtra | 3/9296 | |||
| Āśvalāyanagṛhyasūtra | 1/7095 | |||
| Śāṅkhāyanaśrautasūtra | 2/20880 | |||
| Śāṅkhāyanāraṇyaka | 1/12763 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| pravrajāmi | Pre. ind. | 1. sg. | 7 |
| pravrajasi | 2. sg. | 3 | |
| pravrajati | 3. sg. | 6 | |
| pravrajāvaḥ | 1. du. | 1 | |
| pravrajanti | 3. pl. | 5 | |
| pravrajeyam | Pre. opt. | 1. sg. | 2 |
| pravrajeḥ | 2. sg. | 1 | |
| pravrajet | 3. sg. | 16 | |
| pravrajeta | 3. sg. | 1 | |
| pravrajema | 1. pl. | 1 | |
| pravrajeran | 3. pl. | 1 | |
| pravrajeyuḥ | 3. pl. | 1 | |
| pravraja | Pre. imp. | 2. sg. | 2 |
| prāvrajan | Impf. | 3. pl. | 1 |
| pravrajiṣye | Fut. | 1. sg. | 1 |
| pravrajiṣyāmi | 1. sg. | 4 | |
| pravrajiṣyasi | 2. sg. | 2 | |
| pravrajiṣyati | 3. sg. | 5 | |
| prāvrājīḥ | is-aor. | 2. sg. | 3 |
| prāvrājīt | 3. sg. | 1 | |
| pravavrāja | Perf. | 3. sg. | 9 |
| pravavrajatuḥ | 3. du. | 1 | |
| pravavrajuḥ | 3. pl. | 11 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| pravrajat | Pre. ind. | n.s.m. | 2 |
| n.p.m. | 2 | ||
| ac.s.m. | 2 | ||
| ac.p.m. | 2 | ||
| g.s.m. | 1 | ||
| l.p.m. | 4 | ||
| pravrajiṣyat | Fut. | n.s.m. | 1 |
| ac.s.m. | 1 | ||
| pravrajita | PPP | comp. | 1 |
| n.s.m. | 42 | ||
| n.d.m. | 2 | ||
| n.p.m. | 9 | ||
| n.p.n. | 2 | ||
| ac.s.m. | 3 | ||
| ac.p.m. | 3 | ||
| g.s.m. | 1 | ||
| g.s.f. | 1 | ||
| l.s.m. | 15 | ||
| l.p.m. | 1 | ||
| pravrajitum | Inf. | indecl. | 2 |
| pravrajya | Abs. | indecl. | 32 |
| pravrājitum | Inf. | indecl. | 1 |
| pravrajitavya | Ger. | n.s.n. | 1 |
| pravrajitvā | Abs. | indecl. | 6 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| depart | leave; "The family took off for Florida" | 6 |
| vraj | to wander around as a monk | 5 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations