Lemma: prasāray (10. Ā.)
Help!Temporal probability mass distribution
- to exhibit (MW)
- to extend (MW)
- to open wide (MW)
- to spread out (a rope) (Oldenberg 1886 [Gṛhya tr.])
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| prasārayasi | Pre. ind. | 2. sg. | 1 |
| prasārayati | 3. sg. | 2 | |
| prasārayāmaḥ | 1. pl. | 1 | |
| prasārayet | Pre. opt. | 3. sg. | 12 |
| prasārayata | Pre. imp. | 2. pl. | 1 |
| prāsārayat | Impf. | 3. sg. | 1 |
| prasārayat | 3. sg. | 1 | |
| prasārayan | 3. pl. | 1 | |
| prāsārayanta | 3. pl. | 1 | |
| prasārayāmāsa | per. perf. | 3. sg. | 3 |
| prasāryante | Ind. pass. | 3. pl. | 2 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| prasārayat | Pre. ind. | n.s.m. | 5 |
| prasārita | PPP | comp. | 39 |
| n.s.m. | 13 | ||
| n.s.n. | 10 | ||
| n.d.m. | 3 | ||
| n.p.m. | 1 | ||
| ac.s.m. | 4 | ||
| ac.s.f. | 3 | ||
| ac.s.n. | 1 | ||
| ac.d.m. | 1 | ||
| ac.p.m. | 1 | ||
| ac.p.f. | 1 | ||
| i.s.m. | 1 | ||
| i.s.f. | 2 | ||
| i.s.n. | 2 | ||
| i.d.m. | 1 | ||
| i.p.m. | 1 | ||
| i.p.f. | 1 | ||
| i.p.n. | 2 | ||
| g.s.m. | 1 | ||
| g.s.n. | 1 | ||
| l.s.m. | 3 | ||
| l.s.n. | 1 | ||
| prasārya | Abs. | indecl. | 58 |
| prasārya | Ger. | n.s.n. | 1 |
| prasāryamāṇa | Ind. pass. | comp. | 1 |
| n.s.n. | 1 | ||
| ac.s.f. | 1 | ||
| prasāritavat | PPA | n.s.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| stretch out | extend out and forward, as of a limb; "He held out his hand"; "point a finger"; "extend a hand" | 11 |
| open | cause to open or to become open; "Mary opened the car door" | 5 |
| put on | apply to a surface: "She applied paint to the back of the house"; "Put on make-up!" | 2 |
| give | transfer possession of something concrete or abstract to somebody; "I gave her my money"; "can you give me lessons?" "She gave the children lots of love and tender loving care" | 1 |
| spread | cover by spreading something over; "spread the bread with cheese" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations