Lemma: viji (1. Ā.)
Help!Temporal probability mass distribution
- to be about to conquer (MW)
- to be victorious or superior (MW)
- to conquer (MW)
- to contend victoriously with (instr.) (MW)
- to control (MW)
- to defeat (MW)
- to excel in (instr.) (MW)
- to go to victory (MW)
- to master (MW)
- to overpower (MW)
- to subdue (MW)
- to vanquish (MW)
- to win or acquire by conquest (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| vijaye | Pre. ind. | 1. sg. | 1 |
| vijayāmi | 1. sg. | 2 | |
| vijayati | 3. sg. | 6 | |
| vijayate | 3. sg. | 44 | |
| vijayāmahe | 1. pl. | 1 | |
| vijayante | 3. pl. | 7 | |
| vijayanti | 3. pl. | 5 | |
| vijayeyam | Pre. opt. | 1. sg. | 1 |
| vijayethāḥ | 2. sg. | 1 | |
| vijayeta | 3. sg. | 7 | |
| vijayet | 3. sg. | 8 | |
| vijayetām | 3. du. | 1 | |
| vijayasva | Pre. imp. | 2. sg. | 3 |
| vijaya | 2. sg. | 2 | |
| vijayatām | 3. sg. | 6 | |
| vijayethām | 2. du. | 1 | |
| vyajayata | Impf. | 3. sg. | 7 |
| vyajayat | 3. sg. | 19 | |
| vyajayetām | 3. du. | 3 | |
| vyajayata | 2. pl. | 1 | |
| vyajayanta | 3. pl. | 19 | |
| vijeṣye | Fut. | 1. sg. | 5 |
| vijeṣyāmi | 1. sg. | 7 | |
| vijeṣyasi | 2. sg. | 7 | |
| vijeṣyase | 2. sg. | 2 | |
| vijeṣyati | 3. sg. | 15 | |
| vijayiṣyataḥ | 3. du. | 1 | |
| vijeṣyāmaḥ | 1. pl. | 8 | |
| vijeṣyatha | 2. pl. | 2 | |
| vijeṣyanti | 3. pl. | 2 | |
| vijetāsi | periphr. fut. | 2. sg. | 2 |
| vijetā | 3. sg. | 5 | |
| vijetāraḥ | 3. pl. | 2 | |
| vijigye | Perf. | 3. sg. | 28 |
| vijigyatuḥ | 3. du. | 1 | |
| vijīyate | Ind. pass. | 3. sg. | 1 |
| vijayāmahai | Pre. sub. | 1. pl. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| vijayamāna | Pre. ind. | n.s.f. | 1 |
| n.p.m. | 1 | ||
| g.s.m. | 2 | ||
| g.p.m. | 1 | ||
| vijayat | Pre. ind. | ac.p.m. | 2 |
| i.s.m. | 2 | ||
| vijeṣyat | Fut. | g.s.m. | 1 |
| vijita | PPP | comp. | 82 |
| n.s.m. | 23 | ||
| n.s.f. | 9 | ||
| n.s.n. | 8 | ||
| n.d.m. | 2 | ||
| n.p.m. | 24 | ||
| n.p.f. | 2 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 4 | ||
| ac.s.f. | 7 | ||
| ac.s.n. | 4 | ||
| ac.p.m. | 7 | ||
| i.s.f. | 1 | ||
| d.s.n. | 2 | ||
| l.s.m. | 7 | ||
| l.s.n. | 17 | ||
| l.p.m. | 2 | ||
| vijetavya | Ger. | n.s.m. | 3 |
| n.p.n. | 2 | ||
| vijetum | Inf. | indecl. | 44 |
| vijitya | Abs. | indecl. | 136 |
| vijitavat | PPA | n.s.m. | 4 |
| vijitvā | Abs. | indecl. | 1 |
| vijayiṣyat | Fut. | g.p.m. | 1 |
| vijigyāna | Perf. | n.s.m. | 1 |
| n.s.n. | 1 | ||
| n.p.m. | 4 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| overcome | win a victory over; "You must overcome all difficulties"; "defeat your enemies"; "He overcame his shyness"; "She conquered here fear of mice"; "He overcame his infirmity" | 15 |
| win | be the winner in a contest or competition; be victorious; "He won the Gold Medal in skating"; "Our home team won"; "Win the game" | 6 |
| control | lessen the intensity of; temper; hold in restraint; hold or keep within limits; "moderate your alcohol intake" "hold your tongue"; "hold your temper"; "control your anger" | 5 |
| cure | provide a cure for, make healthy again | 3 |
| overpower | overcome by superior force | 2 |
| mortify | hold within limits and control; "subdue one's appetites" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| ji | 0.806948 |
Collocations