Lemma: viram (1. P.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| virame | Pre. ind. | 1. sg. | 1 |
| viramāmi | 1. sg. | 2 | |
| viramate | 3. sg. | 1 | |
| viramati | 3. sg. | 7 | |
| viramanti | 3. pl. | 7 | |
| virameta | Pre. opt. | 3. sg. | 2 |
| viramet | 3. sg. | 24 | |
| viramasva | Pre. imp. | 2. sg. | 1 |
| virama | 2. sg. | 20 | |
| viramatām | 3. sg. | 1 | |
| viramatu | 3. sg. | 6 | |
| viramata | 2. pl. | 1 | |
| viramantu | 3. pl. | 1 | |
| vyaramat | Impf. | 3. sg. | 4 |
| vyaramata | 3. sg. | 1 | |
| viraṃsyasi | Fut. | 2. sg. | 1 |
| vyaraṃsyata | Cond. | 3. sg. | 1 |
| vyaraṃsīt | s-aor. | 3. sg. | 1 |
| virarāma | Perf. | 3. sg. | 68 |
| virematuḥ | 3. du. | 1 | |
| viremuḥ | 3. pl. | 4 | |
| viramyatām | Imp. pass. | 3. sg. | 2 |
| vyaraṃsiṣuḥ | sis-aor. | 3. pl. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| virata | PPP | comp. | 5 |
| n.s.m. | 17 | ||
| n.s.f. | 7 | ||
| n.s.n. | 3 | ||
| n.p.m. | 5 | ||
| ac.s.n. | 1 | ||
| ac.p.m. | 2 | ||
| i.p.m. | 1 | ||
| d.s.m. | 1 | ||
| g.s.m. | 1 | ||
| g.p.n. | 1 | ||
| l.s.m. | 16 | ||
| l.s.f. | 1 | ||
| l.p.m. | 1 | ||
| viramya | Abs. | indecl. | 12 |
| viramat | Pre. ind. | n.s.m. | 1 |
| i.s.f. | 1 | ||
| l.s.n. | 2 | ||
| virantum | Inf. | indecl. | 2 |
| virantavya | Ger. | n.s.n. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| interrupt | make a break in; "We interrupt the program for the following messages" | 5 |
| pause | cease an action temporarily; "We pause for station identification"; "let's break for lunch" | 2 |
| end | have an end, in a temporal, spatial, or quantitative sense: "My property ends by the bushes"; "The symphony ends in a pianissimo" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations